Deltas created from Mon Feb 2 07:53:37 2026 to Tue Feb 3 07:53:37 2026
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3451989libx32go-13-devi38613.4.0-513.4.0-61647354016475992delta127360.1%17.86215.429Tue Feb 3 07:53:31 202611.661
3451988libx32gfortran-13-devi38613.4.0-513.4.0-6867904867960delta35560.4%1.4331.036Tue Feb 3 07:52:57 202611.542
3451987libx32gcc-13-devi38613.4.0-513.4.0-620913322096984delta48600.2%2.1351.778Tue Feb 3 07:52:55 202611.589
3451986libstdc++6-13-dbgi38613.4.0-513.4.0-61082458410827100delta323721629.9%14.1659.861Tue Feb 3 07:52:51 202611.641
3451985libstdc++-13-pici38613.4.0-513.4.0-6860468859684delta37660.4%1.7231.445Tue Feb 3 07:52:27 202611.470
3451984libobjc-13-devi38613.4.0-513.4.0-6167096167016delta43322.6%0.4840.254Tue Feb 3 07:52:24 202611.470
3451983libgphobos4i38613.4.0-513.4.0-618141441815740delta106820458.8%3.8262.528Tue Feb 3 07:52:23 202611.470
3451982libgphobos-13-devi38613.4.0-513.4.0-690583369058096delta7721708.5%11.0409.875Tue Feb 3 07:52:16 202611.556
3451981libgo22i38613.4.0-513.4.0-61250757212513808delta38800.0%9.3047.951Tue Feb 3 07:51:55 202611.680
3451980libgo-13-devi38613.4.0-513.4.0-61643046416430328delta124660.1%18.17915.979Tue Feb 3 07:51:38 202611.683
3451979libgnat-13i38613.4.0-513.4.0-612641761264136delta39600.3%1.5251.154Tue Feb 3 07:51:04 202611.432
3451978libgm2-18i38613.4.0-513.4.0-6167504167140delta43622.6%0.4160.180Tue Feb 3 07:51:01 202611.470
3451977libgm2-13-devi38613.4.0-513.4.0-6716580716648delta142682.0%1.3831.476Tue Feb 3 07:51:01 202611.470
3451976libgfortran-13-devi38613.4.0-513.4.0-6783868783712delta36020.5%1.3391.018Tue Feb 3 07:50:58 202611.470
3451975libgccjit-13-devi38613.4.0-513.4.0-62074820756delta356617.2%0.2900.067Tue Feb 3 07:50:55 202611.511
3451974lib64stdc++6-13-dbgi38613.4.0-513.4.0-61120600011202448delta260963423.3%18.63113.950Tue Feb 3 07:50:55 202611.511
3451973lib64stdc++-13-devi38613.4.0-513.4.0-612516641252780delta55200.4%3.2352.813Tue Feb 3 07:50:22 202611.481
3451972lib64objc-13-devi38613.4.0-513.4.0-6143612143560delta36902.6%0.4680.235Tue Feb 3 07:50:16 202611.523
3451971lib64gphobos4i38613.4.0-513.4.0-616603081662012delta101522061.1%3.7982.511Tue Feb 3 07:50:15 202611.523
3451970lib64gphobos-13-devi38613.4.0-513.4.0-672827247285064delta138240019.0%13.08010.567Tue Feb 3 07:50:09 202611.569
3451969lib64go22i38613.4.0-513.4.0-61318947613187020delta39060.0%12.57210.613Tue Feb 3 07:49:45 202611.665
3451968lib64go-13-devi38613.4.0-513.4.0-61689708816896568delta130660.1%24.46921.986Tue Feb 3 07:49:22 202611.681
3451967lib64gfortran-13-devi38613.4.0-513.4.0-6844560844360delta35620.4%1.6341.292Tue Feb 3 07:48:36 202611.349
3451966lib64gcc-13-devi38613.4.0-513.4.0-621063922108180delta49780.2%2.6602.240Tue Feb 3 07:48:33 202611.349
3451965gobjc-13-i686-linux-gnui38613.4.0-513.4.0-61009949610100460delta470214846.6%13.2348.457Tue Feb 3 07:48:28 202611.379
3451964gobjc-13i38613.4.0-513.4.0-63788837884delta34749.2%0.2780.057Tue Feb 3 07:48:06 202611.377
3451963gobjc++-13-i686-linux-gnui38613.4.0-513.4.0-61104790011043800delta463275841.9%14.0788.886Tue Feb 3 07:48:05 202611.377
3451962gnat-13-i686-linux-gnui38613.4.0-513.4.0-61940464419407392delta762394239.3%23.01218.051Tue Feb 3 07:47:42 202611.424
3451961gnat-13i38613.4.0-513.4.0-62650026508delta451217.0%0.3070.074Tue Feb 3 07:47:01 202611.246
3451960gm2-13-i686-linux-gnui38613.4.0-513.4.0-61064006810644992delta411081838.6%13.2648.685Tue Feb 3 07:47:01 202611.246
3451959gm2-13i38613.4.0-513.4.0-67456074648delta39865.3%0.4020.092Tue Feb 3 07:46:39 202611.257
3451958gfortran-13-i686-linux-gnui38613.4.0-513.4.0-61121042811209172delta401024235.8%13.4088.960Tue Feb 3 07:46:38 202611.257
3451957gfortran-13i38613.4.0-513.4.0-61661616612delta353821.3%0.2760.052Tue Feb 3 07:46:16 202611.191
3451956gdc-13-i686-linux-gnui38613.4.0-513.4.0-61176894411764748delta567711448.3%14.6998.689Tue Feb 3 07:46:15 202611.191
3451955gdc-13i38613.4.0-513.4.0-64940050056delta498610.0%0.4980.089Tue Feb 3 07:45:52 202611.379
3451954gccgo-13-i686-linux-gnui38613.4.0-513.4.0-61388375613882716delta477418634.4%13.9977.919Tue Feb 3 07:45:51 202611.379
3451953gcc-13-test-resultsi38613.4.0-513.4.0-62379334823753696delta2218679693.4%10.740too_bigTue Feb 3 07:45:29 202611.331
3451952gcc-13-plugin-devi38613.4.0-513.4.0-614171801417144delta269701.9%3.0513.295Tue Feb 3 07:45:19 202611.392
3451951gcc-13-i686-linux-gnui38613.4.0-513.4.0-62061323620610804delta798251438.7%24.03414.591Tue Feb 3 07:45:12 202611.339
3451950gcc-13-hppa64-linux-gnui38613.4.0-513.4.0-61715586817155696delta72020.0%12.40810.672Tue Feb 3 07:44:33 202611.443
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3451949g++-13-i686-linux-gnui38613.4.0-513.4.0-61166671611664196delta497081442.6%14.2118.995Tue Feb 3 07:44:10 202611.256
3451948cpp-13-i686-linux-gnui38613.4.0-513.4.0-61064191210638988delta528399449.7%14.1108.496Tue Feb 3 07:43:47 202611.359
3451947gobjc-11-x86-64-linux-gnui38611.5.0-7cross111.5.0-8cross188180488820348delta51780.1%9.9978.611Tue Feb 3 07:43:24 202611.224
3451946gobjc-11-s390x-linux-gnui38611.5.0-7cross111.5.0-8cross173375967337520delta50600.1%9.0687.994Tue Feb 3 07:43:06 202611.123
3451945gobjc-11-powerpc64le-linux-gnui38611.5.0-7cross111.5.0-8cross180611168066004delta51120.1%9.4428.437Tue Feb 3 07:42:49 202611.158
3451944gobjc-11-arm-linux-gnueabihfi38611.5.0-7cross111.5.0-8cross180663568065752delta50660.1%9.3958.895Tue Feb 3 07:42:31 202611.222
3451943gobjc-11-arm-linux-gnueabii38611.5.0-7cross111.5.0-8cross180654208067320delta50760.1%9.5018.521Tue Feb 3 07:42:12 202611.286
3451942gobjc-11-aarch64-linux-gnui38611.5.0-7cross111.5.0-8cross185923808593532delta51000.1%9.5068.866Tue Feb 3 07:41:54 202611.401
3451941gobjc++-11-x86-64-linux-gnui38611.5.0-7cross111.5.0-8cross196127809610888delta51340.1%10.1909.591Tue Feb 3 07:41:36 202611.370
3451940gobjc++-11-s390x-linux-gnui38611.5.0-7cross111.5.0-8cross181287808128660delta50860.1%10.2038.827Tue Feb 3 07:41:16 202611.223
3451939gobjc++-11-powerpc64le-linux-gnui38611.5.0-7cross111.5.0-8cross188502728858384delta51220.1%9.9608.833Tue Feb 3 07:40:57 202611.288
3451938gobjc++-11-arm-linux-gnueabihfi38611.5.0-7cross111.5.0-8cross188644008859548delta50860.1%9.8968.853Tue Feb 3 07:40:38 202611.402
3451937gobjc++-11-arm-linux-gnueabii38611.5.0-7cross111.5.0-8cross188648208863416delta50920.1%9.8988.946Tue Feb 3 07:40:19 202611.562
3451936gobjc++-11-aarch64-linux-gnui38611.5.0-7cross111.5.0-8cross193749329374352delta50980.1%10.0068.958Tue Feb 3 07:40:00 202611.596
3451935gnat-11-x86-64-linux-gnui38611.5.0-7cross111.5.0-8cross11827266018274864delta769260.4%16.78318.145Tue Feb 3 07:39:41 202611.658
3451934gnat-11-s390x-linux-gnui38611.5.0-7cross111.5.0-8cross11643664416435588delta769040.5%15.69017.131Tue Feb 3 07:39:06 202611.715
3451933gnat-11-powerpc64le-linux-gnui38611.5.0-7cross111.5.0-8cross11852202418525844delta790980.4%18.13819.056Tue Feb 3 07:38:33 202611.745
3451932gnat-11-arm-linux-gnueabihfi38611.5.0-7cross111.5.0-8cross11765864017660008delta778340.4%15.49716.816Tue Feb 3 07:37:56 202611.648
3451931gnat-11-arm-linux-gnueabii38611.5.0-7cross111.5.0-8cross11764051217641452delta774100.4%16.28317.351Tue Feb 3 07:37:24 202611.633
3451930gnat-11-aarch64-linux-gnui38611.5.0-7cross111.5.0-8cross11815092418154436delta846160.5%17.51519.122Tue Feb 3 07:36:50 202611.556
3451929gfortran-11-x86-64-linux-gnui38611.5.0-7cross111.5.0-8cross196056489608544delta61140.1%10.0228.904Tue Feb 3 07:36:13 202611.228
3451928gfortran-11-s390x-linux-gnui38611.5.0-7cross111.5.0-8cross181056128101152delta139640.2%9.7648.911Tue Feb 3 07:35:54 202611.128
3451927gfortran-11-powerpc64le-linux-gnui38611.5.0-7cross111.5.0-8cross188250248825604delta61240.1%9.8948.867Tue Feb 3 07:35:36 202611.091
3451926gfortran-11-arm-linux-gnueabihfi38611.5.0-7cross111.5.0-8cross188427768842980delta61080.1%9.8218.803Tue Feb 3 07:35:17 202611.118
3451925gfortran-11-arm-linux-gnueabii38611.5.0-7cross111.5.0-8cross188435208840444delta60980.1%9.8598.778Tue Feb 3 07:34:58 202611.167
3451924gfortran-11-aarch64-linux-gnui38611.5.0-7cross111.5.0-8cross193547449353572delta61080.1%10.0348.871Tue Feb 3 07:34:40 202611.234
3451923gdc-11-x86-64-linux-gnui38611.5.0-7cross111.5.0-8cross195685209569024delta62580.1%10.1349.040Tue Feb 3 07:34:21 202611.137
3451922gdc-11-s390x-linux-gnui38611.5.0-7cross111.5.0-8cross180653088065524delta136800.2%9.9208.753Tue Feb 3 07:34:01 202611.193
3451921gdc-11-powerpc64le-linux-gnui38611.5.0-7cross111.5.0-8cross187986368793152delta61800.1%9.6239.490Tue Feb 3 07:33:43 202611.154
3451920gdc-11-arm-linux-gnueabihfi38611.5.0-7cross111.5.0-8cross188094208810684delta62200.1%9.7128.631Tue Feb 3 07:33:23 202611.216
3451919gdc-11-arm-linux-gnueabii38611.5.0-7cross111.5.0-8cross188114208809380delta62060.1%9.7718.921Tue Feb 3 07:33:05 202611.111
3451918gdc-11-aarch64-linux-gnui38611.5.0-7cross111.5.0-8cross193241969325056delta62480.1%9.9238.748Tue Feb 3 07:32:46 202611.144
3451917gccgo-11-x86-64-linux-gnui38611.5.0-7cross111.5.0-8cross195192409518572delta55380.1%10.1398.905Tue Feb 3 07:32:28 202611.202
3451916gccgo-11-s390x-linux-gnui38611.5.0-7cross111.5.0-8cross180262488026884delta130120.2%9.7378.752Tue Feb 3 07:32:09 202611.179
3451915gccgo-11-powerpc64le-linux-gnui38611.5.0-7cross111.5.0-8cross187483728747424delta55200.1%9.6988.670Tue Feb 3 07:31:50 202611.250
3451914gccgo-11-arm-linux-gnueabihfi38611.5.0-7cross111.5.0-8cross187638728765220delta55480.1%9.6698.866Tue Feb 3 07:31:32 202611.322
3451913gccgo-11-arm-linux-gnueabii38611.5.0-7cross111.5.0-8cross187640648764504delta55380.1%9.8698.957Tue Feb 3 07:31:13 202611.450
3451912gccgo-11-aarch64-linux-gnui38611.5.0-7cross111.5.0-8cross192775329276344delta55100.1%9.8648.765Tue Feb 3 07:30:54 202611.630
3451911gcc-11-x86-64-linux-gnu-basei38611.5.0-7cross111.5.0-8cross14318843256delta39169.1%0.4080.082Tue Feb 3 07:30:35 202611.690
3451910gcc-11-x86-64-linux-gnui38611.5.0-7cross111.5.0-8cross11813410418133752delta108400.1%14.34812.266Tue Feb 3 07:30:35 202611.690
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3451909gcc-11-s390x-linux-gnu-basei38611.5.0-7cross111.5.0-8cross14321243264delta39209.1%0.3950.085Tue Feb 3 07:30:08 202611.544
3451908gcc-11-s390x-linux-gnui38611.5.0-7cross111.5.0-8cross11512738815133820delta186900.1%10.7209.006Tue Feb 3 07:30:08 202611.544
3451907gcc-11-powerpc64le-linux-gnu-basei38611.5.0-7cross111.5.0-8cross14322843288delta39469.1%0.3950.083Tue Feb 3 07:29:48 202611.458
3451906gcc-11-powerpc64le-linux-gnui38611.5.0-7cross111.5.0-8cross11656905216565412delta107100.1%11.85810.241Tue Feb 3 07:29:47 202611.458
3451905gcc-11-plugin-dev-x86-64-linux-gnui38611.5.0-7cross111.5.0-8cross113351041335132delta188041.4%2.7883.091Tue Feb 3 07:29:25 202611.227
3451904gcc-11-plugin-dev-s390x-linux-gnui38611.5.0-7cross111.5.0-8cross112764921276444delta183501.4%2.6902.932Tue Feb 3 07:29:19 202611.247
3451903gcc-11-plugin-dev-powerpc64le-linux-gnui38611.5.0-7cross111.5.0-8cross113070201307060delta187161.4%2.7983.014Tue Feb 3 07:29:14 202611.269
3451902gcc-11-plugin-dev-arm-linux-gnueabihfi38611.5.0-7cross111.5.0-8cross113093161309648delta185761.4%2.7513.006Tue Feb 3 07:29:08 202611.379
3451901gcc-11-plugin-dev-arm-linux-gnueabii38611.5.0-7cross111.5.0-8cross113094881309608delta186321.4%2.7483.080Tue Feb 3 07:29:02 202611.413
3451900gcc-11-plugin-dev-aarch64-linux-gnui38611.5.0-7cross111.5.0-8cross113254641325704delta185601.4%2.8493.194Tue Feb 3 07:28:56 202611.449
3451899gcc-11-arm-linux-gnueabihf-basei38611.5.0-7cross111.5.0-8cross14318443264delta39329.1%0.3980.083Tue Feb 3 07:28:50 202611.531
3451898gcc-11-arm-linux-gnueabihfi38611.5.0-7cross111.5.0-8cross11657221616569232delta105880.1%11.90010.387Tue Feb 3 07:28:50 202611.531
3451897gcc-11-arm-linux-gnueabi-basei38611.5.0-7cross111.5.0-8cross14320843268delta39329.1%0.3930.081Tue Feb 3 07:28:27 202611.438
3451896gcc-11-arm-linux-gnueabii38611.5.0-7cross111.5.0-8cross11657626016568976delta106040.1%12.03610.343Tue Feb 3 07:28:27 202611.438
3451895gcc-11-aarch64-linux-gnu-basei38611.5.0-7cross111.5.0-8cross14321243280delta39349.1%0.3870.081Tue Feb 3 07:28:04 202611.372
3451894gcc-11-aarch64-linux-gnui38611.5.0-7cross111.5.0-8cross11763503617639744delta108560.1%13.67311.794Tue Feb 3 07:28:04 202611.372
3451893g++-11-x86-64-linux-gnui38611.5.0-7cross111.5.0-8cross11006296410065540delta62260.1%10.0888.915Tue Feb 3 07:27:38 202611.271
3451892g++-11-s390x-linux-gnui38611.5.0-7cross111.5.0-8cross185725328572188delta136100.2%10.0418.929Tue Feb 3 07:27:19 202611.188
3451891g++-11-powerpc64le-linux-gnui38611.5.0-7cross111.5.0-8cross192860249284848delta61720.1%10.1449.185Tue Feb 3 07:27:00 202611.073
3451890g++-11-arm-linux-gnueabihfi38611.5.0-7cross111.5.0-8cross192957569298964delta61520.1%10.3509.037Tue Feb 3 07:26:41 202611.104
3451889g++-11-arm-linux-gnueabii38611.5.0-7cross111.5.0-8cross193005489300820delta61360.1%10.0048.967Tue Feb 3 07:26:21 202611.134
3451888g++-11-aarch64-linux-gnui38611.5.0-7cross111.5.0-8cross198127849812928delta62140.1%10.1969.165Tue Feb 3 07:26:02 202611.189
3451887cpp-11-x86-64-linux-gnui38611.5.0-7cross111.5.0-8cross191256689125164delta54640.1%9.7988.747Tue Feb 3 07:25:43 202611.162
3451886cpp-11-s390x-linux-gnui38611.5.0-7cross111.5.0-8cross176290687627604delta130220.2%9.3918.346Tue Feb 3 07:25:24 202611.036
3451885cpp-11-powerpc64le-linux-gnui38611.5.0-7cross111.5.0-8cross183649368361636delta55220.1%9.8038.679Tue Feb 3 07:25:07 202611.047
3451884cpp-11-arm-linux-gnueabihfi38611.5.0-7cross111.5.0-8cross183752448374948delta55400.1%9.6018.598Tue Feb 3 07:24:48 202611.067
3451883cpp-11-arm-linux-gnueabii38611.5.0-7cross111.5.0-8cross183729208374736delta55400.1%9.6108.750Tue Feb 3 07:24:30 202611.007
3451882cpp-11-aarch64-linux-gnui38611.5.0-7cross111.5.0-8cross188788208879792delta55800.1%9.7438.637Tue Feb 3 07:24:11 202611.010
3451881ettercap-text-onlyi3861:0.8.4-21:0.8.4-49587695824delta43004.5%0.3450.124Tue Feb 3 07:23:53 202611.015
3451880ettercap-graphicali3861:0.8.4-21:0.8.4-4231312231248delta50962.2%0.4290.194Tue Feb 3 07:23:53 202611.015
3451879ettercap-commoni3861:0.8.4-21:0.8.4-433544683365592delta137240.4%4.1813.612Tue Feb 3 07:23:52 202611.015
3451878libddcutil-devi3862.2.3-12.2.5-14366445376delta674614.9%0.4910.106Tue Feb 3 07:23:44 202611.019
3451877ddcutili3862.2.3-12.2.5-1503876506312delta25956251.3%1.0140.463Tue Feb 3 07:23:43 202611.019
3451876lua-cnruni3862.1.0-3.12.1.0-44868848792delta496610.2%0.3950.093Tue Feb 3 07:23:42 202611.019
3451875libcnrun2-devi3862.1.0-3.12.1.0-42490425000delta511420.5%0.3960.115Tue Feb 3 07:23:41 202611.019
3451874libcnrun2i3862.1.0-3.12.1.0-49682497032delta87029.0%0.4430.124Tue Feb 3 07:23:41 202611.021
3451873cnrun-toolsi3862.1.0-3.12.1.0-42205622164delta467421.1%0.3780.074Tue Feb 3 07:23:40 202611.021
3451872python3-tpm2-pkcs11-toolsall1.9.1-0.11.9.1-0.23390434112delta500014.7%0.4070.115Tue Feb 3 07:23:40 202611.021
3451871totalopenstationall0.5.3-10.7.3-110580872592delta864211.9%0.6120.180Tue Feb 3 07:23:39 202611.021
3451870thunderbird-l10n-zh-twall1:140.7.0esr-11:140.7.1esr-1495552495620delta111382.2%0.5690.201Tue Feb 3 07:23:38 202611.021
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3451869thunderbird-l10n-zh-cnall1:140.7.0esr-11:140.7.1esr-1492132492176delta110582.2%0.5450.195Tue Feb 3 07:23:38 202611.021
3451868thunderbird-l10n-viall1:140.7.0esr-11:140.7.1esr-1510344510372delta112322.2%0.5550.198Tue Feb 3 07:23:37 202611.021
3451867thunderbird-l10n-uzall1:140.7.0esr-11:140.7.1esr-1343724343832delta110203.2%0.5170.163Tue Feb 3 07:23:36 202611.021
3451866thunderbird-l10n-ukall1:140.7.0esr-11:140.7.1esr-1575092575180delta113122.0%0.5680.205Tue Feb 3 07:23:35 202611.022
3451865thunderbird-l10n-trall1:140.7.0esr-11:140.7.1esr-1488024488096delta110802.3%0.5550.194Tue Feb 3 07:23:34 202611.022
3451864thunderbird-l10n-thall1:140.7.0esr-11:140.7.1esr-1561692561748delta110502.0%0.5650.200Tue Feb 3 07:23:34 202611.022
3451863thunderbird-l10n-sv-seall1:140.7.0esr-11:140.7.1esr-1471656471768delta110582.3%0.5410.206Tue Feb 3 07:23:33 202611.022
3451862thunderbird-l10n-srall1:140.7.0esr-11:140.7.1esr-1487528487624delta111862.3%0.5400.191Tue Feb 3 07:23:32 202611.022
3451861thunderbird-l10n-sqall1:140.7.0esr-11:140.7.1esr-1498460498536delta110922.2%0.5440.200Tue Feb 3 07:23:31 202611.022
3451860thunderbird-l10n-slall1:140.7.0esr-11:140.7.1esr-1477988478076delta109502.3%0.5500.196Tue Feb 3 07:23:30 202611.025
3451859thunderbird-l10n-skall1:140.7.0esr-11:140.7.1esr-1511940511960delta111482.2%0.5490.191Tue Feb 3 07:23:30 202611.025
3451858thunderbird-l10n-ruall1:140.7.0esr-11:140.7.1esr-1586128586268delta112741.9%0.5580.203Tue Feb 3 07:23:29 202611.025
3451857thunderbird-l10n-roall1:140.7.0esr-11:140.7.1esr-1493272493380delta111482.3%0.5380.194Tue Feb 3 07:23:28 202611.025
3451856thunderbird-l10n-rmall1:140.7.0esr-11:140.7.1esr-1479928480052delta110662.3%0.5410.193Tue Feb 3 07:23:27 202611.025
3451855thunderbird-l10n-pt-ptall1:140.7.0esr-11:140.7.1esr-1480020480096delta110042.3%0.5390.199Tue Feb 3 07:23:27 202611.025
3451854thunderbird-l10n-pt-brall1:140.7.0esr-11:140.7.1esr-1477512477596delta111422.3%0.5500.188Tue Feb 3 07:23:26 202611.027
3451853thunderbird-l10n-plall1:140.7.0esr-11:140.7.1esr-1507892507968delta111742.2%0.5510.191Tue Feb 3 07:23:25 202611.027
3451852thunderbird-l10n-pa-inall1:140.7.0esr-11:140.7.1esr-1420972421040delta109542.6%0.5370.176Tue Feb 3 07:23:24 202611.027
3451851thunderbird-l10n-nn-noall1:140.7.0esr-11:140.7.1esr-1467072467132delta112002.4%0.5440.198Tue Feb 3 07:23:23 202611.027
3451850thunderbird-l10n-nlall1:140.7.0esr-11:140.7.1esr-1474040474060delta112382.4%0.5350.195Tue Feb 3 07:23:23 202611.027
3451849thunderbird-l10n-nb-noall1:140.7.0esr-11:140.7.1esr-1463328463380delta111282.4%0.5340.201Tue Feb 3 07:23:22 202611.027
3451848thunderbird-l10n-msall1:140.7.0esr-11:140.7.1esr-1340964341068delta109943.2%0.5120.170Tue Feb 3 07:23:21 202611.027
3451847thunderbird-l10n-lvall1:140.7.0esr-11:140.7.1esr-1382308382368delta110482.9%0.5280.173Tue Feb 3 07:23:20 202611.030
3451846thunderbird-l10n-ltall1:140.7.0esr-11:140.7.1esr-1444512444588delta110742.5%0.5520.182Tue Feb 3 07:23:20 202611.030
3451845thunderbird-l10n-koall1:140.7.0esr-11:140.7.1esr-1505280505276delta111822.2%0.5550.194Tue Feb 3 07:23:19 202611.030
3451844thunderbird-l10n-kkall1:140.7.0esr-11:140.7.1esr-1566376566496delta111862.0%0.5680.204Tue Feb 3 07:23:18 202611.030
3451843thunderbird-l10n-kaball1:140.7.0esr-11:140.7.1esr-1460468460564delta109542.4%0.5840.209Tue Feb 3 07:23:17 202611.030
3451842thunderbird-l10n-kaall1:140.7.0esr-11:140.7.1esr-1550028550160delta111982.0%0.6140.247Tue Feb 3 07:23:17 202611.030
3451841thunderbird-l10n-jaall1:140.7.0esr-11:140.7.1esr-1529304529404delta112682.1%0.5970.210Tue Feb 3 07:23:16 202611.033
3451840thunderbird-l10n-itall1:140.7.0esr-11:140.7.1esr-1480784480880delta110882.3%0.6070.196Tue Feb 3 07:23:15 202611.033
3451839thunderbird-l10n-isall1:140.7.0esr-11:140.7.1esr-1474600474696delta110542.3%0.5600.185Tue Feb 3 07:23:08 202611.036
3451838thunderbird-l10n-idall1:140.7.0esr-11:140.7.1esr-1458720458756delta111082.4%0.5500.187Tue Feb 3 07:23:07 202611.036
3451837thunderbird-l10n-hy-amall1:140.7.0esr-11:140.7.1esr-1472356472384delta110282.3%0.5520.188Tue Feb 3 07:23:07 202611.036
3451836thunderbird-l10n-huall1:140.7.0esr-11:140.7.1esr-1510100510200delta111102.2%0.5570.206Tue Feb 3 07:23:06 202611.039
3451835thunderbird-l10n-hsball1:140.7.0esr-11:140.7.1esr-1505428505496delta111062.2%0.5570.206Tue Feb 3 07:23:05 202611.039
3451834thunderbird-l10n-hrall1:140.7.0esr-11:140.7.1esr-1462508462564delta110422.4%0.5500.191Tue Feb 3 07:23:04 202611.039
3451833thunderbird-l10n-heall1:140.7.0esr-11:140.7.1esr-1434052434152delta110502.5%0.5380.188Tue Feb 3 07:23:03 202611.039
3451832thunderbird-l10n-glall1:140.7.0esr-11:140.7.1esr-1481592481632delta111142.3%0.5630.189Tue Feb 3 07:23:03 202611.039
3451831thunderbird-l10n-gdall1:140.7.0esr-11:140.7.1esr-1453340453420delta111862.5%0.5440.188Tue Feb 3 07:23:02 202611.039
3451830thunderbird-l10n-ga-ieall1:140.7.0esr-11:140.7.1esr-1360976361028delta110543.1%0.5280.166Tue Feb 3 07:23:01 202611.039
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3451829thunderbird-l10n-fy-nlall1:140.7.0esr-11:140.7.1esr-1477980478032delta109862.3%0.5480.188Tue Feb 3 07:23:00 202611.043
3451828thunderbird-l10n-frall1:140.7.0esr-11:140.7.1esr-1500632500676delta111382.2%0.5530.202Tue Feb 3 07:23:00 202611.043
3451827thunderbird-l10n-fiall1:140.7.0esr-11:140.7.1esr-1467476467564delta110862.4%0.5420.190Tue Feb 3 07:22:59 202611.043
3451826thunderbird-l10n-euall1:140.7.0esr-11:140.7.1esr-1465796465876delta110762.4%0.5530.189Tue Feb 3 07:22:58 202611.043
3451825thunderbird-l10n-etall1:140.7.0esr-11:140.7.1esr-1434852434888delta110782.5%0.5580.179Tue Feb 3 07:22:57 202611.043
3451824thunderbird-l10n-es-mxall1:140.7.0esr-11:140.7.1esr-1478096478248delta110682.3%0.5570.196Tue Feb 3 07:22:56 202611.043
3451823thunderbird-l10n-es-esall1:140.7.0esr-11:140.7.1esr-1485024485108delta111042.3%0.5470.190Tue Feb 3 07:22:56 202611.047
3451822thunderbird-l10n-es-arall1:140.7.0esr-11:140.7.1esr-1482764482844delta110582.3%0.5430.196Tue Feb 3 07:22:55 202611.047
3451821thunderbird-l10n-en-gball1:140.7.0esr-11:140.7.1esr-1438448438524delta110282.5%0.5300.183Tue Feb 3 07:22:54 202611.047
3451820thunderbird-l10n-en-caall1:140.7.0esr-11:140.7.1esr-1438564438616delta109602.5%0.5390.178Tue Feb 3 07:22:53 202611.047
3451819thunderbird-l10n-elall1:140.7.0esr-11:140.7.1esr-1602712602700delta112881.9%0.5830.208Tue Feb 3 07:22:53 202611.047
3451818thunderbird-l10n-dsball1:140.7.0esr-11:140.7.1esr-1508724508808delta111262.2%0.5630.191Tue Feb 3 07:22:52 202611.047
3451817thunderbird-l10n-daall1:140.7.0esr-11:140.7.1esr-1468360468512delta109342.3%0.5410.185Tue Feb 3 07:22:51 202611.047
3451816thunderbird-l10n-cyall1:140.7.0esr-11:140.7.1esr-1479560479640delta110642.3%0.5490.184Tue Feb 3 07:22:50 202611.051
3451815thunderbird-l10n-csall1:140.7.0esr-11:140.7.1esr-1511872511948delta111162.2%0.5520.198Tue Feb 3 07:22:49 202611.051
3451814thunderbird-l10n-cakall1:140.7.0esr-11:140.7.1esr-1406556406660delta110122.7%0.5270.170Tue Feb 3 07:22:49 202611.051
3451813thunderbird-l10n-caall1:140.7.0esr-11:140.7.1esr-1431780431864delta110462.6%0.5410.176Tue Feb 3 07:22:48 202611.051
3451812thunderbird-l10n-brall1:140.7.0esr-11:140.7.1esr-1392588392688delta110682.8%0.5370.172Tue Feb 3 07:22:47 202611.051
3451811thunderbird-l10n-bgall1:140.7.0esr-11:140.7.1esr-1532000532052delta112422.1%0.5660.194Tue Feb 3 07:22:46 202611.051
3451810thunderbird-l10n-beall1:140.7.0esr-11:140.7.1esr-1512796512932delta111842.2%0.5680.202Tue Feb 3 07:22:46 202611.056
3451809thunderbird-l10n-astall1:140.7.0esr-11:140.7.1esr-1327296327368delta109323.3%0.5080.159Tue Feb 3 07:22:45 202611.056
3451808thunderbird-l10n-arall1:140.7.0esr-11:140.7.1esr-1425636425712delta110702.6%0.5350.187Tue Feb 3 07:22:44 202611.056
3451807thunderbird-l10n-allall1:140.7.0esr-11:140.7.1esr-15886458952delta41887.1%0.4080.090Tue Feb 3 07:22:43 202611.056
