Deltas created from Sat May 27 10:17:59 2023 to Sun May 28 10:17:59 2023
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2057448python3-access2baseall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1221960222424delta47782.1%1.1780.396Sun May 28 10:17:58 202311.190
2057447libreofficekit-devi3864:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1237068237560delta48582.0%1.3290.524Sun May 28 10:17:56 202311.190
2057446libreoffice-writer-noguii3864:7.4.5-1~bpo11+14:7.4.5-3~bpo11+193291969330548delta291083231.2%28.02720.747Sun May 28 10:17:54 202311.210
2057445libreoffice-subsequentcheckbaseall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+127883002788848delta360201.3%3.7452.067Sun May 28 10:17:05 202311.710
2057444libreoffice-style-sukapuraall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+158244125825064delta972161.7%6.4674.434Sun May 28 10:16:59 202311.690
2057443libreoffice-style-sifrall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+126822162682432delta1297784.8%4.9223.129Sun May 28 10:16:48 202311.630
2057442libreoffice-style-karasa-jagaall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+139541603954620delta563601.4%4.1012.836Sun May 28 10:16:40 202311.470
2057441libreoffice-smoketest-dataall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1241392241860delta69982.9%1.0620.413Sun May 28 10:16:33 202311.430
2057440libreoffice-report-builder-bin-noguii3864:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1692008692184delta524627.6%2.3991.474Sun May 28 10:16:32 202311.430
2057439libreoffice-noguii3864:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1208912209396delta47662.3%0.9970.332Sun May 28 10:16:28 202311.290
2057438libreoffice-math-noguii3864:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1742912741996delta55740.8%2.3071.403Sun May 28 10:16:26 202311.290
2057437libreoffice-l10n-zuall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1434184434748delta67221.5%2.0741.093Sun May 28 10:16:22 202311.230
2057436libreoffice-l10n-zh-twall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+110258281026300delta79500.8%3.5332.457Sun May 28 10:16:19 202311.160
2057435libreoffice-l10n-zh-cnall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+110139481014328delta79980.8%3.6362.321Sun May 28 10:16:13 202311.090
2057434libreoffice-l10n-zaall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1208728209204delta44902.1%1.0500.368Sun May 28 10:16:07 202311.090
2057433libreoffice-l10n-xhall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1419976420332delta67221.6%1.7321.110Sun May 28 10:16:05 202311.100
2057432libreoffice-l10n-viall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1590488591256delta67601.1%2.3151.533Sun May 28 10:16:02 202311.100
2057431libreoffice-l10n-veall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1415760416256delta66921.6%1.8491.113Sun May 28 10:15:58 202311.020
2057430libreoffice-l10n-uzall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1430332430712delta67241.6%1.8351.125Sun May 28 10:15:55 202311.030
2057429libreoffice-l10n-ukall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1995852996136delta67920.7%4.8932.824Sun May 28 10:15:52 202311.030
2057428libreoffice-l10n-ugall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1580968581504delta67561.2%2.3221.672Sun May 28 10:15:44 202311.030
2057427libreoffice-l10n-tsall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1412504412920delta67401.6%1.8121.010Sun May 28 10:15:40 202311.030
2057426libreoffice-l10n-trall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+110000481000496delta73920.7%3.3722.512Sun May 28 10:15:37 202311.030
2057425libreoffice-l10n-tnall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1400120400596delta67141.7%1.8881.092Sun May 28 10:15:31 202311.040
2057424libreoffice-l10n-thall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1718080718480delta68561.0%3.3082.474Sun May 28 10:15:28 202311.040
2057423libreoffice-l10n-tgall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1483180483396delta67521.4%2.0661.407Sun May 28 10:15:22 202311.050
2057422libreoffice-l10n-teall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1573500574220delta67621.2%2.5901.866Sun May 28 10:15:18 202311.050
2057421libreoffice-l10n-taall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1709920710228delta68281.0%3.1322.596Sun May 28 10:15:13 202311.050
2057420libreoffice-l10n-szlall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1725128725368delta67280.9%2.4611.761Sun May 28 10:15:07 202311.060
2057419libreoffice-l10n-svall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+110243001025152delta79820.8%3.5662.535Sun May 28 10:15:03 202311.060
2057418libreoffice-l10n-stall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1414432414804delta67161.6%1.9341.111Sun May 28 10:14:57 202311.070
2057417libreoffice-l10n-ssall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1418588419060delta67141.6%1.8191.131Sun May 28 10:14:54 202311.080
2057416libreoffice-l10n-srall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1847548847872delta82241.0%3.4572.623Sun May 28 10:14:51 202311.080
2057415libreoffice-l10n-slall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+110486601048484delta86040.8%3.5232.674Sun May 28 10:14:44 202311.090
2057414libreoffice-l10n-skall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+110674841067940delta86140.8%3.5952.864Sun May 28 10:14:38 202311.100
2057413libreoffice-l10n-siall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1531028531736delta67601.3%2.3781.754Sun May 28 10:14:31 202311.110
2057412libreoffice-l10n-rwall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1457636458340delta67281.5%2.0371.342Sun May 28 10:14:27 202311.120
2057411libreoffice-l10n-roall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1738916739176delta67680.9%2.8562.120Sun May 28 10:14:24 202311.130
2057410libreoffice-l10n-ptall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1997156997920delta81860.8%3.7192.644Sun May 28 10:14:18 202311.140
2057409libreoffice-l10n-plall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+110101081010136delta75660.7%3.9042.771Sun May 28 10:14:12 202311.150
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2057408libreoffice-l10n-pa-inall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1574556575172delta68441.2%2.4931.778Sun May 28 10:14:05 202311.180
2057407libreoffice-l10n-orall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1611576611932delta68401.1%3.1311.917Sun May 28 10:14:01 202311.180
2057406libreoffice-l10n-omall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1553040553520delta67341.2%2.1811.402Sun May 28 10:13:55 202311.210
2057405libreoffice-l10n-ocall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1722660723140delta67740.9%3.0521.878Sun May 28 10:13:52 202311.210
2057404libreoffice-l10n-nsoall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1439376439876delta67141.5%2.0381.255Sun May 28 10:13:46 202311.230
2057403libreoffice-l10n-nrall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1413800414448delta67321.6%1.8571.104Sun May 28 10:13:43 202311.170
2057402libreoffice-l10n-nnall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1957352957676delta67720.7%3.7482.476Sun May 28 10:13:40 202311.180
2057401libreoffice-l10n-nlall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+110510441051044delta81740.8%3.8112.920Sun May 28 10:13:33 202311.200
2057400libreoffice-l10n-neall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1586124586572delta68161.2%2.7321.742Sun May 28 10:13:27 202311.130
2057399libreoffice-l10n-nball4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1955812956100delta68180.7%3.8542.995Sun May 28 10:13:22 202311.140
2057398libreoffice-l10n-mrall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1598584599064delta67841.1%3.0701.814Sun May 28 10:13:15 202311.160
2057397libreoffice-l10n-mnall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1836532836628delta84441.0%3.6382.091Sun May 28 10:13:10 202311.180
2057396libreoffice-l10n-mlall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1571588572032delta67681.2%2.5101.676Sun May 28 10:13:04 202311.190
2057395libreoffice-l10n-mkall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1536360536756delta67701.3%2.3541.479Sun May 28 10:13:00 202311.210
2057394libreoffice-l10n-lvall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1743836744304delta67960.9%2.4951.830Sun May 28 10:12:56 202311.210
2057393libreoffice-l10n-ltall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1847820848164delta67760.8%3.2242.108Sun May 28 10:12:51 202311.230
2057392libreoffice-l10n-koall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1860996861164delta80020.9%2.7991.971Sun May 28 10:12:46 202311.250
2057391libreoffice-l10n-knall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1600564600920delta67801.1%2.6831.883Sun May 28 10:12:41 202311.270
2057390libreoffice-l10n-kmrall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1450100450660delta67881.5%2.0381.165Sun May 28 10:12:36 202311.290
2057389libreoffice-l10n-kmall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1781388782224delta84781.1%3.4472.629Sun May 28 10:12:33 202311.320
2057388libreoffice-l10n-kkall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1922784922736delta67860.7%4.2652.981Sun May 28 10:12:26 202311.350
2057387libreoffice-l10n-kaall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1487404487924delta67341.4%2.5621.434Sun May 28 10:12:19 202311.410
2057386libreoffice-l10n-jaall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1954044954596delta79660.8%3.3512.307Sun May 28 10:12:15 202311.540
2057385libreoffice-l10n-isall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1765248765796delta67640.9%2.6891.971Sun May 28 10:12:09 202311.580
2057384libreoffice-l10n-inall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1208744209216delta45162.2%1.0970.359Sun May 28 10:12:04 202311.630
2057383libreoffice-l10n-idall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1951136951508delta67940.7%3.7112.531Sun May 28 10:12:03 202311.630
2057382libreoffice-l10n-huall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+110586281059384delta83860.8%3.4232.723Sun May 28 10:11:56 202311.600
2057381libreoffice-l10n-hrall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1744504744536delta67800.9%2.5201.801Sun May 28 10:11:50 202311.530
2057380libreoffice-l10n-hiall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1543440543664delta67681.2%2.3011.736Sun May 28 10:11:46 202311.530
2057379libreoffice-l10n-heall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1635092635436delta68261.1%2.3911.992Sun May 28 10:11:41 202311.490
2057378libreoffice-l10n-gugall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1571596572180delta67621.2%2.2021.374Sun May 28 10:11:37 202311.440
2057377libreoffice-l10n-guall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1650732650976delta68481.1%2.7021.868Sun May 28 10:11:33 202311.390
2057376libreoffice-l10n-glall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1966704967236delta67980.7%3.2632.409Sun May 28 10:11:28 202311.340
2057375libreoffice-l10n-gdall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1725136725380delta68000.9%2.9982.073Sun May 28 10:11:23 202311.280
2057374libreoffice-l10n-gaall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1716532716984delta67980.9%2.6251.624Sun May 28 10:11:17 202311.220
2057373libreoffice-l10n-fiall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1848224848476delta68080.8%3.3852.341Sun May 28 10:11:13 202311.150
2057372libreoffice-l10n-faall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1486324486884delta67941.4%2.3631.415Sun May 28 10:11:07 202311.160
2057371libreoffice-l10n-euall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1958012958428delta67620.7%4.3172.510Sun May 28 10:11:03 202311.180
2057370libreoffice-l10n-etall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1892256892972delta67760.8%3.4532.400Sun May 28 10:10:56 202311.200
2057369libreoffice-l10n-eoall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1952904953628delta67840.7%3.8312.522Sun May 28 10:10:50 202311.230
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2057368libreoffice-l10n-en-zaall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1501820502308delta67661.3%2.4251.536Sun May 28 10:10:44 202311.250
2057367libreoffice-l10n-elall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+110180281018484delta68040.7%4.7573.521Sun May 28 10:10:39 202311.270
2057366libreoffice-l10n-dzall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1545216545756delta68041.2%2.7172.075Sun May 28 10:10:31 202311.300
2057365libreoffice-l10n-daall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+110240761024696delta83680.8%4.2002.746Sun May 28 10:10:26 202311.320
2057364libreoffice-l10n-cyall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1958656958556delta67740.7%3.7542.544Sun May 28 10:10:19 202311.380
2057363libreoffice-l10n-csall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+110564801057016delta86460.8%3.4493.071Sun May 28 10:10:12 202311.420
2057362libreoffice-l10n-caall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+111834881184672delta83520.7%5.9374.526Sun May 28 10:10:05 202311.450
2057361libreoffice-l10n-bsall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1601368601768delta67661.1%2.4211.647Sun May 28 10:09:55 202311.590
2057360libreoffice-l10n-brall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1653748654276delta67861.0%3.0471.712Sun May 28 10:09:51 202311.590
2057359libreoffice-l10n-bnall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1555036555508delta67761.2%2.9841.911Sun May 28 10:09:46 202311.640
2057358libreoffice-l10n-bgall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+110791561079620delta88140.8%4.7963.268Sun May 28 10:09:40 202311.690
2057357libreoffice-l10n-beall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1671000671440delta67681.0%2.8592.021Sun May 28 10:09:32 202311.820
2057356libreoffice-l10n-astall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1627740628244delta67661.1%2.6531.487Sun May 28 10:09:27 202311.890
2057355libreoffice-l10n-asall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1570176570540delta67961.2%2.7111.838Sun May 28 10:09:23 202311.970
2057354libreoffice-l10n-arall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1781492782100delta68620.9%3.0352.332Sun May 28 10:09:18 202311.970
2057353libreoffice-l10n-amall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1881892882504delta68120.8%3.0992.603Sun May 28 10:09:13 202312.050
2057352libreoffice-l10n-afall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1965172966000delta68060.7%3.9712.323Sun May 28 10:09:07 202312.050
2057351libreoffice-impress-noguii3864:7.4.5-1~bpo11+14:7.4.5-3~bpo11+111859921186100delta90300.8%3.4372.794Sun May 28 10:09:00 202312.060
2057350libreoffice-help-zh-twall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+136983563698928delta891622.4%12.04419.168Sun May 28 10:08:54 202312.070
2057349libreoffice-help-zh-cnall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+136145203614848delta891382.5%11.58819.349Sun May 28 10:08:22 202311.880
2057348libreoffice-help-viall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+133513163351472delta876142.6%13.20219.377Sun May 28 10:07:51 202311.980
2057347libreoffice-help-trall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+133920043392276delta886842.6%14.36620.920Sun May 28 10:02:56 202311.510
2057346libreoffice-help-svall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+133681923368576delta887262.6%12.06319.691Sun May 28 10:02:20 202311.720
2057345libreoffice-help-slall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+133920443392396delta880842.6%11.95719.539Sun May 28 10:01:48 202311.680
2057344libreoffice-help-skall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1209116209600delta47502.3%1.1480.367Sun May 28 10:01:17 202311.250
2057343libreoffice-help-pt-brall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+134194083419664delta895682.6%12.77219.358Sun May 28 10:01:15 202311.250
2057342libreoffice-help-ptall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+134062283406760delta881582.6%12.59820.269Sun May 28 10:00:43 202311.080
2057341libreoffice-help-plall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+135474083548100delta884582.5%12.38019.684Sun May 28 10:00:10 202311.010
2057340libreoffice-help-omall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+133861203386740delta881482.6%12.51319.469Sun May 28 09:59:37 202311.240
2057339libreoffice-help-nlall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+134194443420016delta883862.6%11.70318.977Sun May 28 09:59:05 202311.160
2057338libreoffice-help-koall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+134552803455724delta886622.6%12.22218.862Sun May 28 09:58:34 202311.290
2057337libreoffice-help-kmall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+136158723615968delta896142.5%12.35220.434Sun May 28 09:58:03 202311.310
2057336libreoffice-help-jaall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+138866243887108delta887742.3%13.57119.375Sun May 28 09:57:30 202311.400
2057335libreoffice-help-idall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+133001283300728delta880662.7%11.95419.272Sun May 28 09:56:57 202311.630
2057334libreoffice-help-huall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+135060243506620delta886682.5%12.59718.731Sun May 28 09:56:25 202311.390
2057333libreoffice-help-hiall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+133601403360620delta873002.6%12.62219.611Sun May 28 09:55:53 202311.040
2057332libreoffice-help-glall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+134082243408672delta872462.6%12.42819.200Sun May 28 09:55:21 202311.070
2057331libreoffice-help-fiall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+133146003315020delta878802.7%12.51520.298Sun May 28 09:54:49 202311.130
2057330libreoffice-help-euall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+133286283329132delta883282.7%14.45219.521Sun May 28 09:54:16 202311.120
2057329libreoffice-help-etall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+133431203343532delta885122.6%12.74619.955Sun May 28 09:53:42 202311.310
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2057328libreoffice-help-elall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+138424363843116delta895562.3%14.07820.959Sun May 28 09:53:09 202311.430
2057327libreoffice-help-dzall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+134734443473488delta899862.6%13.17120.127Sun May 28 09:52:34 202311.550
2057326libreoffice-help-daall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+134060283406476delta885502.6%12.49119.362Sun May 28 09:52:00 202311.700
2057325libreoffice-help-csall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+134293283429708delta880622.6%13.22918.487Sun May 28 09:51:28 202311.370
2057324libreoffice-help-caall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+158897565890416delta1953083.3%19.02031.584Sun May 28 09:50:56 202311.240
2057323libreoffice-draw-noguii3864:7.4.5-1~bpo11+14:7.4.5-3~bpo11+128923642893784delta2108487.3%8.8176.998Sun May 28 09:50:05 202311.210
2057322libreoffice-dev-guii3864:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1225996226480delta46402.0%1.4160.393Sun May 28 09:49:49 202311.300
2057321libreoffice-dev-docall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1577653188577640216delta13999160.2%631.228patch_failsSun May 28 09:49:45 202311.300
2057320libreoffice-dev-commonall4:7.4.5-1~bpo11+14:7.4.5-3~bpo11+115903241590632delta1435249.0%11.07625.965Sun May 28 09:38:08 202311.440
2057319libreoffice-devi3864:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1524008524596delta58801.1%2.2360.918Sun May 28 09:37:31 202311.910
2057318libreoffice-core-noguii3864:7.4.5-1~bpo11+14:7.4.5-3~bpo11+13579505235793892delta33486909.4%63.18847.785Sun May 28 09:37:28 202311.990
2057317libreoffice-calc-noguii3864:7.4.5-1~bpo11+14:7.4.5-3~bpo11+180289488029804delta249715431.1%25.06116.947Sun May 28 09:35:36 202311.060
2057316libreoffice-base-noguii3864:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1466728467128delta68941.5%1.6241.019Sun May 28 09:34:54 202311.120
2057315libofficebean-javai3864:7.4.5-1~bpo11+14:7.4.5-3~bpo11+1241812242304delta55042.3%1.1110.434Sun May 28 09:34:51 202311.130
2057314libinventor1amd642.1.5-10+dfsg-12.1.5-10+dfsg-213402201337560delta57060.4%3.4782.834Sun May 28 09:34:49 202311.130
2057313inventor-devamd642.1.5-10+dfsg-12.1.5-10+dfsg-2264508264632delta201727.6%2.2822.740Sun May 28 09:34:43 202311.160
2057312inventor-demoamd642.1.5-10+dfsg-12.1.5-10+dfsg-215391761539640delta174001.1%2.9362.381Sun May 28 09:34:38 202311.170
2057311inventor-clientsamd642.1.5-10+dfsg-12.1.5-10+dfsg-2189112189104delta55182.9%1.2910.469Sun May 28 09:34:32 202311.190
2057310limnoriaall2023.1.28-12023.5.27-1642104668172delta572208.6%5.0764.999Sun May 28 09:34:30 202311.190
2057309libinventor1i3862.1.5-10+dfsg-12.1.5-10+dfsg-214202121420532delta57220.4%3.4512.594Sun May 28 09:34:20 202311.220
2057308inventor-docall2.1.5-10+dfsg-12.1.5-10+dfsg-2621188621328delta143362.3%1.9091.875Sun May 28 09:34:14 202311.240
2057307inventor-devi3862.1.5-10+dfsg-12.1.5-10+dfsg-2264512264624delta201647.6%2.3313.039Sun May 28 09:34:10 202311.260
2057306inventor-demoi3862.1.5-10+dfsg-12.1.5-10+dfsg-215484361548484delta173661.1%2.2022.477Sun May 28 09:34:04 202311.290
2057305inventor-dataall2.1.5-10+dfsg-12.1.5-10+dfsg-217823601784720delta82000.5%4.8653.708Sun May 28 09:33:59 202311.310
2057304inventor-clientsi3862.1.5-10+dfsg-12.1.5-10+dfsg-2198728198812delta55062.8%1.1830.521Sun May 28 09:33:51 202311.370
2057303gallery-dlall1.25.4-11.25.5-1397604403400delta229205.7%2.8922.212Sun May 28 09:33:48 202311.400
2057302qtwebengine5-private-devamd645.15.13+dfsg-25.15.14+dfsg-16041660424delta679211.2%0.9020.485Sun May 28 09:33:43 202311.350
2057301qtwebengine5-examplesamd645.15.13+dfsg-25.15.14+dfsg-1622344622196delta156422.5%2.2072.020Sun May 28 09:33:41 202311.350
2057300qtwebengine5-dev-toolsamd645.15.13+dfsg-25.15.14+dfsg-1236544236636delta194008.2%2.2930.572Sun May 28 09:33:37 202311.290
2057299qtwebengine5-devamd645.15.13+dfsg-25.15.14+dfsg-16917669208delta822611.9%1.0320.678Sun May 28 09:33:34 202311.290
2057298qtpdf5-examplesamd645.15.13+dfsg-25.15.14+dfsg-1151240151276delta66244.4%1.1460.539Sun May 28 09:33:32 202311.320
2057297qtpdf5-devamd645.15.13+dfsg-25.15.14+dfsg-14998049980delta598212.0%0.9180.423Sun May 28 09:33:30 202311.320
2057296qt5-image-formats-plugin-pdfamd645.15.13+dfsg-25.15.14+dfsg-14646446496delta40188.6%0.8340.233Sun May 28 09:33:29 202311.320
2057295qml-module-qtquick-pdfamd645.15.13+dfsg-25.15.14+dfsg-19662096564delta44964.7%0.9410.375Sun May 28 09:33:28 202311.430
2057294libqt5pdfwidgets5amd645.15.13+dfsg-25.15.14+dfsg-15285652880delta46588.8%0.7610.275Sun May 28 09:33:26 202311.430
2057293libqt5pdf5amd645.15.13+dfsg-25.15.14+dfsg-113749881376412delta219801.6%3.3491.671Sun May 28 09:33:25 202311.430
2057292libvterm-devamd640.3.1-10.3.2-14202442072delta673216.0%0.8750.253Sun May 28 09:33:20 202311.470
2057291libvterm-binamd640.3.1-10.3.2-11318813220delta394429.8%0.9210.168Sun May 28 09:33:18 202311.510
2057290php-symfony-zulip-notifierall6.3.0~rc1+dfsg-16.3.0~rc2+dfsg-11718817244delta421024.4%0.8230.186Sun May 28 09:33:17 202311.510
2057289php-symfony-zendesk-notifierall6.3.0~rc1+dfsg-16.3.0~rc2+dfsg-11711217156delta421224.6%1.0030.180Sun May 28 09:33:16 202311.510
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2057288php-symfony-yunpian-notifierall6.3.0~rc1+dfsg-16.3.0~rc2+dfsg-11676016808delta417824.9%0.8190.168Sun May 28 09:33:15 202311.510
2057287php-symfony-workflowall6.3.0~rc1+dfsg-16.3.0~rc2+dfsg-13349633540delta580217.3%0.8930.428Sun May 28 09:33:14 202311.510
2057286php-symfony-webhookall6.3.0~rc1+dfsg-16.3.0~rc2+dfsg-11945219500delta493825.3%0.8560.251Sun May 28 09:33:12 202311.470
2057285php-symfony-web-profiler-bundleall6.3.0~rc1+dfsg-16.3.0~rc2+dfsg-1173532173584delta81004.7%1.2650.824Sun May 28 09:33:11 202311.470
2057284php-symfony-web-linkall6.3.0~rc1+dfsg-16.3.0~rc2+dfsg-11887618932delta445223.5%1.1370.151Sun May 28 09:33:09 202311.470
2057283php-symfony-vonage-notifierall6.3.0~rc1+dfsg-16.3.0~rc2+dfsg-11685616896delta416824.7%0.8010.205Sun May 28 09:33:07 202311.510
2057282php-symfony-var-dumperall6.3.0~rc1+dfsg-16.3.0~rc2+dfsg-16897269000delta697210.1%0.9590.574Sun May 28 09:33:06 202311.510
2057281php-symfony-validatorall6.3.0~rc1+dfsg-16.3.0~rc2+dfsg-1202480202580delta132006.5%1.8161.870Sun May 28 09:33:04 202311.510
2057280php-symfony-uidall6.3.0~rc1+dfsg-16.3.0~rc2+dfsg-12585625884delta489818.9%0.7660.286Sun May 28 09:33:01 202311.550
2057279php-symfony-twitter-notifierall6.3.0~rc1+dfsg-16.3.0~rc2+dfsg-11946019504delta423621.7%0.7140.221Sun May 28 09:32:59 202311.550
2057278php-symfony-twilio-notifierall6.3.0~rc1+dfsg-16.3.0~rc2+dfsg-11785617900delta429624.0%0.6220.188Sun May 28 09:32:58 202311.510
