| id | package | arch | old version | new version | old size | new size | delta | delta size | percent | delta time | patch time | error | ctime | n threads | loadavg |
| 3791674 | slurm-wlm-nvml-plugin-dev | amd64 | 26.05.3-1 | 26.05.3-2 | 30252 | 30220 | delta | 3926 | 13.0% | 0.385 | 0.091 | | Fri Aug 21 15:34:35 2026 | 1 | 1.088 |
| 3791673 | slurm-wlm-nvml-plugin | amd64 | 26.05.3-1 | 26.05.3-2 | 30176 | 30216 | delta | 3904 | 12.9% | 0.380 | 0.081 | | Fri Aug 21 15:34:34 2026 | 1 | 1.088 |
| 3791672 | rna-star | amd64 | 2.7.11b+dfsg-2+b3 | 2.7.11b+dfsg-4 | 3733076 | 4193536 | delta | 7887190 | 188.1% | 11.327 | | too_big | Fri Aug 21 15:34:34 2026 | 1 | 1.088 |
| 3791671 | libpyml-ocaml-dev | amd64 | 20250807-2+b2 | 20250807-2+b3 | 975860 | 978512 | delta | 495294 | 50.6% | 1.973 | 1.361 | | Fri Aug 21 15:34:23 2026 | 1 | 1.114 |
| 3791670 | libpyml-ocaml | amd64 | 20250807-2+b2 | 20250807-2+b3 | 454904 | 455776 | delta | 346278 | 76.0% | 1.002 | | too_big | Fri Aug 21 15:34:19 2026 | 1 | 1.114 |
| 3791669 | pterm | amd64 | 0.84-1 | 0.85-3 | 227464 | 235176 | delta | 173940 | 74.0% | 0.601 | | too_big | Fri Aug 21 15:34:18 2026 | 1 | 1.125 |
| 3791668 | protoc-gen-doc | amd64 | 1.5.1+ds-2 | 1.5.1+ds-3 | 3021288 | 3033600 | delta | 1593456 | 52.5% | 4.653 | 3.064 | | Fri Aug 21 15:34:18 2026 | 1 | 1.125 |
| 3791667 | libmxml4 | amd64 | 4.0.4-6 | 4.0.5-1 | 19856 | 19872 | delta | 14914 | 75.1% | 0.461 | 0.079 | | Fri Aug 21 15:34:10 2026 | 1 | 1.136 |
| 3791666 | libmxml-dev | amd64 | 4.0.4-6 | 4.0.5-1 | 740420 | 740456 | delta | 16456 | 2.2% | 0.930 | 0.318 | | Fri Aug 21 15:34:09 2026 | 1 | 1.136 |
| 3791665 | libvdeslirp0 | amd64 | 0.1.1-2+b2 | 0.1.4-1+b1 | 13344 | 13436 | delta | 9436 | 70.2% | 0.735 | 0.096 | | Fri Aug 21 15:34:08 2026 | 1 | 1.148 |
| 3791664 | libpdl-io-matlab-perl | amd64 | 0.006-6+b2 | 0.007-1 | 21108 | 22504 | delta | 12558 | 55.8% | 0.559 | 0.086 | | Fri Aug 21 15:34:07 2026 | 1 | 1.148 |
| 3791663 | libnginx-mod-http-srcache-filter | amd64 | 0.34-4 | 0.34-5 | 20152 | 20420 | delta | 4514 | 22.1% | 0.368 | 0.080 | | Fri Aug 21 15:34:06 2026 | 1 | 1.148 |
| 3791662 | libnginx-mod-http-set-misc | amd64 | 0.34-1+b1 | 0.34-2 | 13480 | 13956 | delta | 9072 | 65.0% | 0.363 | 0.076 | | Fri Aug 21 15:34:06 2026 | 1 | 1.148 |
| 3791661 | libnginx-mod-http-push-stream | amd64 | 0.6.0+dfsg-5 | 0.6.0+dfsg-6 | 68976 | 69132 | delta | 4940 | 7.1% | 0.400 | 0.122 | | Fri Aug 21 15:34:05 2026 | 1 | 1.148 |
| 3791660 | libnginx-mod-http-memc | amd64 | 0.21-3 | 0.21-4 | 18276 | 16620 | delta | 10014 | 60.3% | 0.371 | 0.075 | | Fri Aug 21 15:34:05 2026 | 1 | 1.148 |
| 3791659 | libdv4-dev | amd64 | 1.0.0-17.1+b2 | 1.0.0-18 | 20420 | 19960 | delta | 4366 | 21.9% | 0.365 | 0.070 | | Fri Aug 21 15:34:04 2026 | 1 | 1.148 |
| 3791658 | libdv-bin | amd64 | 1.0.0-17.1+b2 | 1.0.0-18 | 34116 | 33512 | delta | 13724 | 41.0% | 0.380 | 0.088 | | Fri Aug 21 15:34:04 2026 | 1 | 1.148 |
| 3791657 | tk-itk4 | amd64 | 4.2.7~20260303-2 | 4.2.7~20260303-3 | 38524 | 38544 | delta | 4852 | 12.6% | 0.394 | 0.100 | | Fri Aug 21 15:34:03 2026 | 1 | 1.161 |
| 3791656 | go-internal | amd64 | 1.14.1-2 | 1.16.0-1 | 4302092 | 4490760 | delta | 3148848 | 70.1% | 8.098 | | too_big | Fri Aug 21 15:34:03 2026 | 1 | 1.161 |
| 3791655 | python3-gnucash | amd64 | 1:5.14-1+b3 | 1:5.16-2 | 268876 | 333056 | delta | 349288 | 104.9% | 1.172 | | too_big | Fri Aug 21 15:33:55 2026 | 1 | 1.175 |
| 3791654 | gnucash | amd64 | 1:5.14-1+b3 | 1:5.16-2 | 6294292 | 6403512 | delta | 4739686 | 74.0% | 10.001 | | too_big | Fri Aug 21 15:33:54 2026 | 1 | 1.191 |
| 3791653 | basic256 | amd64 | 2.0.99.10-2 | 2.1.0-1 | 624144 | 1319608 | delta | 1539178 | 116.6% | 1.762 | | too_big | Fri Aug 21 15:33:44 2026 | 1 | 1.227 |
| 3791652 | atuin-server | amd64 | 18.19.0+ds-1 | 18.19.0+ds-3 | 2117168 | 2115032 | delta | 927580 | 43.9% | 3.280 | 2.120 | | Fri Aug 21 15:33:42 2026 | 1 | 1.227 |
| 3791651 | atuin | amd64 | 18.19.0+ds-1 | 18.19.0+ds-3 | 5046744 | 5046276 | delta | 3378802 | 67.0% | 9.025 | 6.235 | | Fri Aug 21 15:33:36 2026 | 1 | 1.247 |
| 3791650 | libpyml-ocaml-dev | i386 | 20250807-2+b2 | 20250807-2+b3 | 828472 | 831168 | delta | 446910 | 53.8% | 1.529 | 1.007 | | Fri Aug 21 15:33:21 2026 | 1 | 1.317 |
| 3791649 | libpyml-ocaml | i386 | 20250807-2+b2 | 20250807-2+b3 | 312932 | 314608 | delta | 212330 | 67.5% | 0.721 | 0.311 | | Fri Aug 21 15:33:18 2026 | 1 | 1.257 |
| 3791648 | pterm | i386 | 0.84-1 | 0.85-3 | 242432 | 247372 | delta | 176782 | 71.5% | 0.600 | | too_big | Fri Aug 21 15:33:17 2026 | 1 | 1.257 |
| 3791647 | protoc-gen-doc | i386 | 1.5.1+ds-2 | 1.5.1+ds-3 | 2909224 | 2920092 | delta | 1553268 | 53.2% | 4.575 | 2.989 | | Fri Aug 21 15:33:17 2026 | 1 | 1.257 |
| 3791646 | libmxml4 | i386 | 4.0.4-6 | 4.0.5-1 | 20188 | 20216 | delta | 14634 | 72.4% | 0.461 | 0.076 | | Fri Aug 21 15:33:09 2026 | 1 | 1.280 |
| 3791645 | libmxml-dev | i386 | 4.0.4-6 | 4.0.5-1 | 741316 | 741208 | delta | 15960 | 2.2% | 0.941 | 0.311 | | Fri Aug 21 15:33:09 2026 | 1 | 1.304 |
| 3791644 | libpdl-io-matlab-perl | i386 | 0.006-6+b2 | 0.007-1 | 21356 | 22792 | delta | 10682 | 46.9% | 0.554 | 0.088 | | Fri Aug 21 15:33:07 2026 | 1 | 1.304 |
| 3791643 | libnginx-mod-http-srcache-filter | i386 | 0.34-4 | 0.34-5 | 21144 | 21420 | delta | 4518 | 21.1% | 0.371 | 0.077 | | Fri Aug 21 15:33:07 2026 | 1 | 1.304 |
| 3791642 | libnginx-mod-http-set-misc | i386 | 0.34-1+b1 | 0.34-2 | 13752 | 14224 | delta | 9694 | 68.2% | 0.362 | 0.072 | | Fri Aug 21 15:33:06 2026 | 1 | 1.304 |
| 3791641 | libnginx-mod-http-push-stream | i386 | 0.6.0+dfsg-5 | 0.6.0+dfsg-6 | 69880 | 70064 | delta | 4942 | 7.1% | 0.399 | 0.114 | | Fri Aug 21 15:33:06 2026 | 1 | 1.304 |
| 3791640 | libnginx-mod-http-memc | i386 | 0.21-3 | 0.21-4 | 18428 | 16840 | delta | 9262 | 55.0% | 0.362 | 0.072 | | Fri Aug 21 15:33:05 2026 | 1 | 1.304 |
| 3791639 | libdv4-dev | i386 | 1.0.0-17.1+b2 | 1.0.0-18 | 20420 | 19956 | delta | 4362 | 21.9% | 0.358 | 0.072 | | Fri Aug 21 15:33:05 2026 | 1 | 1.304 |
| 3791638 | libdv-bin | i386 | 1.0.0-17.1+b2 | 1.0.0-18 | 34124 | 33956 | delta | 12400 | 36.5% | 0.369 | 0.086 | | Fri Aug 21 15:33:04 2026 | 1 | 1.304 |
| 3791637 | tk-itk4 | i386 | 4.2.7~20260303-2 | 4.2.7~20260303-3 | 39136 | 39148 | delta | 4844 | 12.4% | 0.387 | 0.099 | | Fri Aug 21 15:33:04 2026 | 1 | 1.331 |
| 3791636 | go-internal | i386 | 1.14.1-2 | 1.16.0-1 | 4175520 | 4258424 | delta | 3051558 | 71.7% | 7.881 | | too_big | Fri Aug 21 15:33:03 2026 | 1 | 1.331 |
| 3791635 | python3-gnucash | i386 | 1:5.14-1+b3 | 1:5.16-2 | 261708 | 309664 | delta | 311912 | 100.7% | 1.096 | | too_big | Fri Aug 21 15:32:55 2026 | 1 | 1.360 |
| id | package | arch | old version | new version | old size | new size | delta | delta size | percent | delta time | patch time | error | ctime | n threads | loadavg |
| 3791634 | gnucash | i386 | 1:5.14-1+b3 | 1:5.16-2 | 6466368 | 6526988 | delta | 4574306 | 70.1% | 9.607 | | too_big | Fri Aug 21 15:32:54 2026 | 1 | 1.360 |
| 3791633 | basic256 | i386 | 2.0.99.10-2 | 2.1.0-1 | 645252 | 1324312 | delta | 1530586 | 115.6% | 1.737 | | too_big | Fri Aug 21 15:32:45 2026 | 1 | 1.426 |
| 3791632 | python3-yalexs-ble | all | 4.0.0-1 | 4.0.5-1 | 80644 | 84156 | delta | 13180 | 15.7% | 0.443 | 0.178 | | Fri Aug 21 15:32:43 2026 | 1 | 1.464 |
| 3791631 | wordpress-theme-twentytwentythree | all | 7.0.3+dfsg1-1 | 7.1+dfsg1-1 | 2108948 | 2108864 | delta | 7022 | 0.3% | 0.980 | 0.643 | | Fri Aug 21 15:32:42 2026 | 1 | 1.464 |
| 3791630 | wordpress-theme-twentytwentyfour | all | 7.0.3+dfsg1-1 | 7.1+dfsg1-1 | 2913788 | 2914052 | delta | 10552 | 0.4% | 1.088 | 0.821 | | Fri Aug 21 15:32:40 2026 | 1 | 1.464 |
| 3791629 | wordpress-theme-twentytwentyfive | all | 7.0.3+dfsg1-1 | 7.1+dfsg1-1 | 8108284 | 8108508 | delta | 14998 | 0.2% | 3.062 | 2.693 | | Fri Aug 21 15:32:38 2026 | 1 | 1.504 |
| 3791628 | wordpress | all | 7.0.3+dfsg1-1 | 7.1+dfsg1-1 | 10713832 | 14352228 | delta | 9192850 | 64.1% | 22.042 | 18.526 | | Fri Aug 21 15:32:33 2026 | 1 | 1.548 |
| 3791627 | python3-sphinx-substitution-extensions | all | 2026.08.05-1 | 2026.08.13.1-1 | 15852 | 16392 | delta | 5584 | 34.1% | 0.452 | 0.089 | | Fri Aug 21 15:31:52 2026 | 1 | 1.493 |
| 3791626 | golang-github-snapcore-snapd-dev | all | 2.76-1 | 2.76.3-1 | 4179656 | 4185980 | delta | 114870 | 2.7% | 7.131 | 11.085 | | Fri Aug 21 15:31:45 2026 | 1 | 1.536 |
| 3791625 | librust-swc-core-dev | all | 76.0.2+76.0.2+ds-2 | 76.0.2+76.0.2+ds-3 | 888752 | 888916 | delta | 23652 | 2.7% | 2.892 | 3.104 | | Fri Aug 21 15:31:27 2026 | 1 | 1.662 |
| 3791624 | librust-hstr-dev | all | 4.0.1+76.0.2+ds-2 | 4.0.1+76.0.2+ds-3 | 72468 | 72500 | delta | 4922 | 6.8% | 0.400 | 0.135 | | Fri Aug 21 15:31:21 2026 | 1 | 1.719 |
| 3791623 | librust-better-scoped-tls-dev | all | 1.0.1+76.0.2+ds-2 | 1.0.1+76.0.2+ds-3 | 45432 | 45484 | delta | 4192 | 9.2% | 0.367 | 0.078 | | Fri Aug 21 15:31:20 2026 | 1 | 1.719 |
| 3791622 | r-other-rajewsky-dropbead | all | 0.3.1+git20180221.d746c6f+ds-3 | 0.3.1+git20180221.d746c6f+ds-4 | 252456 | 289864 | delta | 250718 | 86.5% | 0.450 | | too_big | Fri Aug 21 15:31:20 2026 | 1 | 1.719 |
| 3791621 | python3-prov | all | 2.5.3+ds-1 | 2.5.3+ds-2 | 180608 | 180604 | delta | 33912 | 18.8% | 0.914 | 2.301 | | Fri Aug 21 15:31:19 2026 | 1 | 1.719 |
| 3791620 | python-prov-doc | all | 2.5.3+ds-1 | 2.5.3+ds-2 | 184656 | 184676 | delta | 7932 | 4.3% | 0.772 | 0.560 | | Fri Aug 21 15:31:16 2026 | 1 | 1.869 |
| 3791619 | prov-tools | all | 2.5.3+ds-1 | 2.5.3+ds-2 | 15880 | 15880 | delta | 4222 | 26.6% | 0.357 | 0.071 | | Fri Aug 21 15:31:15 2026 | 1 | 1.869 |
| 3791618 | python3-bcbio-gff | all | 0.7.1-3 | 0.7.1-4 | 33424 | 33388 | delta | 4716 | 14.1% | 0.407 | 0.103 | | Fri Aug 21 15:31:14 2026 | 1 | 1.869 |
| 3791617 | pymatgen-core-test-files | all | 2026.4.16+dfsg-1 | 2026.8.13+dfsg-1 | 181602368 | 184117156 | delta | 2618884 | 1.4% | 112.045 | 87.949 | | Fri Aug 21 15:31:14 2026 | 1 | 1.869 |
| 3791616 | putty-doc | all | 0.84-1 | 0.85-3 | 174896 | 177816 | delta | 9246 | 5.2% | 0.571 | 0.294 | | Fri Aug 21 15:27:54 2026 | 1 | 1.021 |
| 3791615 | golang-github-pseudomuto-protoc-gen-doc-dev | all | 1.5.1+ds-2 | 1.5.1+ds-3 | 65160 | 65300 | delta | 6120 | 9.4% | 0.410 | 0.172 | | Fri Aug 21 15:27:53 2026 | 1 | 1.022 |
| 3791614 | mplayer-doc | all | 2:1.5+svn38681-1 | 2:1.5+svn38681-2 | 1318496 | 1317484 | delta | 31800 | 2.4% | 2.582 | 3.443 | | Fri Aug 21 15:27:52 2026 | 1 | 1.022 |
| 3791613 | tk-itk4-doc | all | 4.2.7~20260303-2 | 4.2.7~20260303-3 | 34244 | 34284 | delta | 4490 | 13.1% | 0.361 | 0.089 | | Fri Aug 21 15:27:46 2026 | 1 | 1.025 |
| 3791612 | hyprshade | all | 5.0.0-1 | 5.0.0-1.1 | 14140 | 14376 | delta | 5380 | 37.4% | 0.365 | 0.116 | | Fri Aug 21 15:27:46 2026 | 1 | 1.025 |
| 3791611 | golang-github-rogpeppe-go-internal-dev | all | 1.14.1-2 | 1.16.0-1 | 101944 | 114316 | delta | 30566 | 26.7% | 0.549 | 0.506 | | Fri Aug 21 15:27:45 2026 | 1 | 1.025 |
| 3791610 | gnucash-common | all | 1:5.14-1 | 1:5.16-2 | 5506624 | 5657608 | delta | 2922624 | 51.7% | 7.809 | 6.697 | | Fri Aug 21 15:27:44 2026 | 1 | 1.025 |
| 3791609 | python3-django-prometheus | all | 2.5.0-1 | 2.5.0-2 | 168348 | 168444 | delta | 5870 | 3.5% | 0.415 | 0.168 | | Fri Aug 21 15:27:29 2026 | 1 | 1.033 |
| 3791608 | qtltools | amd64 | 1.3.1+dfsg-4+b4 | 1.3.1+dfsg-6 | 1019636 | 1022752 | delta | 1243252 | 121.6% | 1.921 | | too_big | Fri Aug 21 15:27:29 2026 | 1 | 1.033 |
| 3791607 | openjdk-27-testsupport | amd64 | 27~24ea-2 | 27~34ea-1 | 259146576 | 208804836 | delta | 353886378 | 169.5% | 394.416 | | too_big | Fri Aug 21 15:27:27 2026 | 1 | 1.036 |
| 3791606 | openjdk-27-jre-zero | amd64 | 27~24ea-2 | 27~34ea-1 | 16541296 | 16548980 | delta | 11929628 | 72.1% | 27.018 | | too_big | Fri Aug 21 15:20:52 2026 | 1 | 1.611 |
| 3791605 | openjdk-27-jre-headless | amd64 | 27~24ea-2 | 27~34ea-1 | 54252432 | 54304324 | delta | 16281040 | 30.0% | 55.591 | 36.056 | | Fri Aug 21 15:20:25 2026 | 1 | 1.747 |
| 3791604 | openjdk-27-jre | amd64 | 27~24ea-2 | 27~34ea-1 | 208684 | 208892 | delta | 38380 | 18.4% | 0.493 | 0.213 | | Fri Aug 21 15:18:53 2026 | 1 | 1.409 |
| 3791603 | openjdk-27-jdk-headless | amd64 | 27~24ea-2 | 27~34ea-1 | 90921200 | 90975540 | delta | 20165240 | 22.2% | 30.590 | 19.365 | | Fri Aug 21 15:18:53 2026 | 1 | 1.444 |
| 3791602 | openjdk-27-jdk | amd64 | 27~24ea-2 | 27~34ea-1 | 5216424 | 5243460 | delta | 180536 | 3.4% | 5.361 | 3.226 | | Fri Aug 21 15:18:02 2026 | 1 | 1.203 |
| 3791601 | openjdk-27-demo | amd64 | 27~24ea-2 | 27~34ea-1 | 3274004 | 3274012 | delta | 24288 | 0.7% | 1.359 | 1.025 | | Fri Aug 21 15:17:54 2026 | 1 | 1.221 |
| 3791600 | openjdk-27-dbg | amd64 | 27~24ea-2 | 27~34ea-1 | 555171948 | 392805432 | delta | 393955528 | 100.3% | 156.037 | | too_big | Fri Aug 21 15:17:51 2026 | 1 | 1.241 |
| 3791599 | moor | amd64 | 2.12.3-1 | 2.16.3-1 | 2278960 | 3965416 | delta | 3408822 | 86.0% | 7.329 | | too_big | Fri Aug 21 15:15:15 2026 | 1 | 1.224 |
| 3791598 | kwin-dev | amd64 | 4:6.7.2-1 | 4:6.7.4-2 | 271852 | 272004 | delta | 15620 | 5.7% | 0.859 | 1.001 | | Fri Aug 21 15:15:08 2026 | 1 | 1.265 |
| 3791597 | libduckdb1.5 | amd64 | 1.5.3-1 | 1.5.5-3 | 13350296 | 13849692 | delta | 17574158 | 126.9% | 21.152 | | too_big | Fri Aug 21 15:15:06 2026 | 1 | 1.265 |
| 3791596 | libduckdb-dev | amd64 | 1.5.3-1 | 1.5.5-3 | 693980 | 704180 | delta | 68856 | 9.8% | 1.988 | 3.669 | | Fri Aug 21 15:14:45 2026 | 1 | 1.188 |
| 3791595 | duckdb | amd64 | 1.5.3-1 | 1.5.5-3 | 12527040 | 13002440 | delta | 16237724 | 124.9% | 19.570 | | too_big | Fri Aug 21 15:14:39 2026 | 1 | 1.205 |
| id | package | arch | old version | new version | old size | new size | delta | delta size | percent | delta time | patch time | error | ctime | n threads | loadavg |
| 3791594 | dosbox-x | amd64 | 2026.07.02+dfsg-1 | 2026.08.02+dfsg-2 | 4131140 | 4316812 | delta | 5190402 | 120.2% | 6.624 | | too_big | Fri Aug 21 15:14:19 2026 | 1 | 1.199 |
| 3791593 | tint-tools | amd64 | 0.0~git20260724.1e897275-2 | 0.0~git20260724.1e897275-4 | 5402888 | 5708592 | delta | 7113530 | 124.6% | 12.268 | | too_big | Fri Aug 21 15:14:13 2026 | 1 | 1.148 |
| 3791592 | libwebgpu-dawn0 | amd64 | 0.0~git20260724.1e897275-2 | 0.0~git20260724.1e897275-4 | 4831864 | 5013636 | delta | 6083846 | 121.3% | 10.299 | | too_big | Fri Aug 21 15:14:00 2026 | 1 | 1.176 |
| 3791591 | libwebgpu-dawn-dev | amd64 | 0.0~git20260724.1e897275-2 | 0.0~git20260724.1e897275-4 | 99128 | 101040 | delta | 7792 | 7.7% | 0.649 | 0.356 | | Fri Aug 21 15:13:50 2026 | 1 | 1.208 |
| 3791590 | qtltools | i386 | 1.3.1+dfsg-4+b4 | 1.3.1+dfsg-6 | 1031756 | 1053308 | delta | 1261472 | 119.8% | 2.068 | | too_big | Fri Aug 21 15:13:49 2026 | 1 | 1.208 |
| 3791589 | openjdk-27-testsupport | i386 | 27~24ea-2 | 27~34ea-1 | 145147708 | 118259352 | delta | 200864720 | 169.9% | 207.108 | | too_big | Fri Aug 21 15:13:47 2026 | 1 | 1.139 |
| 3791588 | openjdk-27-jre-headless | i386 | 27~24ea-2 | 27~34ea-1 | 38966048 | 38969604 | delta | 5704314 | 14.6% | 34.265 | 25.652 | | Fri Aug 21 15:10:20 2026 | 1 | 1.687 |
| 3791587 | openjdk-27-jre | i386 | 27~24ea-2 | 27~34ea-1 | 200956 | 201232 | delta | 7954 | 4.0% | 0.451 | 0.200 | | Fri Aug 21 15:09:20 2026 | 1 | 1.482 |
| 3791586 | openjdk-27-jdk-headless | i386 | 27~24ea-2 | 27~34ea-1 | 82656528 | 82641168 | delta | 13504114 | 16.3% | 29.487 | 18.587 | | Fri Aug 21 15:09:19 2026 | 1 | 1.482 |
| 3791585 | openjdk-27-demo | i386 | 27~24ea-2 | 27~34ea-1 | 3274104 | 3274052 | delta | 24244 | 0.7% | 1.353 | 1.032 | | Fri Aug 21 15:08:31 2026 | 1 | 1.416 |
| 3791584 | openjdk-27-dbg | i386 | 27~24ea-2 | 27~34ea-1 | 168355200 | 119573420 | delta | 119692248 | 100.1% | 48.664 | | too_big | Fri Aug 21 15:08:28 2026 | 1 | 1.416 |
| 3791583 | moor | i386 | 2.12.3-1 | 2.16.3-1 | 2156224 | 3782144 | delta | 3178518 | 84.0% | 6.191 | | too_big | Fri Aug 21 15:07:40 2026 | 1 | 1.355 |
| 3791582 | kwin-dev | i386 | 4:6.7.2-1 | 4:6.7.4-2 | 271848 | 272052 | delta | 15612 | 5.7% | 0.855 | 0.985 | | Fri Aug 21 15:07:33 2026 | 1 | 1.387 |
| 3791581 | dosbox-x | i386 | 2026.07.02+dfsg-1 | 2026.08.02+dfsg-2 | 4127320 | 4254796 | delta | 4987548 | 117.2% | 6.745 | | too_big | Fri Aug 21 15:07:32 2026 | 1 | 1.421 |
| 3791580 | qtltools-example | all | 1.3.1+dfsg-4 | 1.3.1+dfsg-6 | 13558372 | 13558184 | delta | 10455724 | 77.1% | 5.293 | | too_big | Fri Aug 21 15:07:25 2026 | 1 | 1.458 |
| 3791579 | golang-github-appleboy-easyssh-proxy-dev | all | 1.5.0-3 | 1.5.0-5 | 10476 | 10704 | delta | 4402 | 41.1% | 0.355 | 0.066 | | Fri Aug 21 15:07:19 2026 | 1 | 1.498 |
| 3791578 | openbgpd | amd64 | 8.8-1 | 9.2-1~bpo13+1 | 285396 | 294272 | delta | 212218 | 72.1% | 0.923 | | too_big | Fri Aug 21 15:07:19 2026 | 1 | 1.498 |
| 3791577 | openbgpd | i386 | 8.8-1 | 9.2-1~bpo13+1 | 313132 | 327616 | delta | 244172 | 74.5% | 0.964 | | too_big | Fri Aug 21 15:07:18 2026 | 1 | 1.498 |
| 3791576 | linux-libc-dev-x32-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12380 | 12292 | delta | 23060 | 187.6% | 0.437 | | too_big | Fri Aug 21 15:07:17 2026 | 1 | 1.542 |
| 3791575 | linux-libc-dev-sparc64-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12252 | 12140 | delta | 22582 | 186.0% | 0.429 | | too_big | Fri Aug 21 15:07:17 2026 | 1 | 1.542 |
| 3791574 | linux-libc-dev-sh4-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12620 | 12532 | delta | 22270 | 177.7% | 0.423 | | too_big | Fri Aug 21 15:07:16 2026 | 1 | 1.542 |
| 3791573 | linux-libc-dev-s390x-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12424 | 12356 | delta | 22784 | 184.4% | 0.429 | | too_big | Fri Aug 21 15:07:16 2026 | 1 | 1.542 |
| 3791572 | linux-libc-dev-riscv64-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12092 | 12084 | delta | 22514 | 186.3% | 0.426 | | too_big | Fri Aug 21 15:07:15 2026 | 1 | 1.542 |
| 3791571 | linux-libc-dev-ppc64el-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12308 | 12272 | delta | 22728 | 185.2% | 0.430 | | too_big | Fri Aug 21 15:07:15 2026 | 1 | 1.542 |
| 3791570 | linux-libc-dev-ppc64-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12364 | 12284 | delta | 22758 | 185.3% | 0.432 | | too_big | Fri Aug 21 15:07:14 2026 | 1 | 1.542 |
| 3791569 | linux-libc-dev-powerpc-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12340 | 12268 | delta | 22768 | 185.6% | 0.429 | | too_big | Fri Aug 21 15:07:14 2026 | 1 | 1.542 |
| 3791568 | linux-libc-dev-mipsr6el-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12268 | 12156 | delta | 22634 | 186.2% | 0.427 | | too_big | Fri Aug 21 15:07:14 2026 | 1 | 1.542 |
| 3791567 | linux-libc-dev-mipsr6-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12168 | 12124 | delta | 22606 | 186.5% | 0.429 | | too_big | Fri Aug 21 15:07:13 2026 | 1 | 1.542 |
| 3791566 | linux-libc-dev-mipsn32r6el-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12220 | 12108 | delta | 22646 | 187.0% | 0.423 | | too_big | Fri Aug 21 15:07:13 2026 | 1 | 1.542 |
| 3791565 | linux-libc-dev-mipsn32r6-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12232 | 12148 | delta | 22668 | 186.6% | 0.425 | | too_big | Fri Aug 21 15:07:12 2026 | 1 | 1.589 |
| 3791564 | linux-libc-dev-mipsn32el-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12304 | 12188 | delta | 22668 | 186.0% | 0.427 | | too_big | Fri Aug 21 15:07:12 2026 | 1 | 1.589 |
| 3791563 | linux-libc-dev-mipsn32-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12192 | 12124 | delta | 22582 | 186.3% | 0.428 | | too_big | Fri Aug 21 15:07:11 2026 | 1 | 1.589 |
| 3791562 | linux-libc-dev-mipsel-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12428 | 12368 | delta | 22532 | 182.2% | 0.428 | | too_big | Fri Aug 21 15:07:11 2026 | 1 | 1.589 |
| 3791561 | linux-libc-dev-mips64r6el-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12288 | 12188 | delta | 22620 | 185.6% | 0.422 | | too_big | Fri Aug 21 15:07:11 2026 | 1 | 1.589 |
| 3791560 | linux-libc-dev-mips64r6-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12256 | 12108 | delta | 22602 | 186.7% | 0.426 | | too_big | Fri Aug 21 15:07:10 2026 | 1 | 1.589 |
| 3791559 | linux-libc-dev-mips64el-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12260 | 12184 | delta | 22656 | 185.9% | 0.428 | | too_big | Fri Aug 21 15:07:10 2026 | 1 | 1.589 |
| 3791558 | linux-libc-dev-mips64-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12196 | 12108 | delta | 22628 | 186.9% | 0.427 | | too_big | Fri Aug 21 15:07:09 2026 | 1 | 1.589 |
| 3791557 | linux-libc-dev-mips-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12516 | 12424 | delta | 22434 | 180.6% | 0.424 | | too_big | Fri Aug 21 15:07:09 2026 | 1 | 1.589 |
| 3791556 | linux-libc-dev-m68k-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12468 | 12404 | delta | 22346 | 180.2% | 0.426 | | too_big | Fri Aug 21 15:07:08 2026 | 1 | 1.589 |
| 3791555 | linux-libc-dev-loong64-cross | all | 7.0.9-1~bpo13+1 | 7.1.8-1~bpo13+1 | 12124 | 12012 | delta | 22404 | 186.5% | 0.427 | | too_big | Fri Aug 21 15:07:08 2026 | 1 | 1.589 |
