Deltas created from Sun Feb 1 16:20:33 2026 to Mon Feb 2 16:20:33 2026
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3451001virtualbox-ext-packall7.2.4-17.2.6-11251212536delta420233.5%0.3750.088Mon Feb 2 16:20:28 202611.369
3451000play.it-actionall2025-11-25-12025-11-25-24029640448delta708417.5%0.4250.240Mon Feb 2 16:20:27 202611.401
3450999scitokens-cppamd641.2.0-11.3.0-23343237512delta1163031.0%0.3790.090Mon Feb 2 16:20:27 202611.401
3450998libscitokens0t64amd641.2.0-11.3.0-2102928123692delta9964080.6%0.477too_bigMon Feb 2 16:20:26 202611.401
3450997rtpengine-recording-daemonamd6413.5.1.3-113.5.1.4-1135920135912delta86646.4%0.5470.160Mon Feb 2 16:20:26 202611.401
3450996rtpengine-perftestamd6413.5.1.3-113.5.1.4-19062490532delta50285.6%0.4090.106Mon Feb 2 16:20:25 202611.401
3450995rtpengine-daemonamd6413.5.1.3-113.5.1.4-1606768606464delta19230031.7%1.0980.556Mon Feb 2 16:20:24 202611.401
3450994r-cran-rlrsimamd643.1-8-13.1-9-19316493472delta94122100.7%0.409too_bigMon Feb 2 16:20:23 202611.436
3450993python3-plplot-qtamd645.15.0+dfsg3-25.15.0+dfsg3-2+b13294833052delta432613.1%0.2890.079Mon Feb 2 16:20:22 202611.436
3450992python3-plplotamd645.15.0+dfsg3-25.15.0+dfsg3-2+b1144768145040delta46603.2%0.4450.235Mon Feb 2 16:20:22 202611.436
3450991plplot-tcl-devamd645.15.0+dfsg3-25.15.0+dfsg3-2+b11720017496delta458026.2%0.2630.067Mon Feb 2 16:20:21 202611.436
3450990plplot-tcl-binamd645.15.0+dfsg3-25.15.0+dfsg3-2+b12078421072delta444221.1%0.2690.071Mon Feb 2 16:20:21 202611.436
3450989plplot-tclamd645.15.0+dfsg3-25.15.0+dfsg3-2+b1159900160488delta61043.8%0.4190.242Mon Feb 2 16:20:20 202611.436
3450988plplot-examplesamd645.15.0+dfsg3-25.15.0+dfsg3-2+b1474356474564delta209864.4%1.2461.894Mon Feb 2 16:20:20 202611.436
3450987plplot-driver-xwinamd645.15.0+dfsg3-25.15.0+dfsg3-2+b13032030640delta428614.0%0.2680.065Mon Feb 2 16:20:16 202611.474
3450986plplot-driver-wxwidgetsamd645.15.0+dfsg3-25.15.0+dfsg3-2+b17774478020delta44185.7%0.3270.117Mon Feb 2 16:20:16 202611.474
3450985plplot-driver-qtamd645.15.0+dfsg3-25.15.0+dfsg3-2+b12564025928delta434216.7%0.2710.069Mon Feb 2 16:20:16 202611.474
3450984plplot-driver-cairoamd645.15.0+dfsg3-25.15.0+dfsg3-2+b12760027888delta453616.3%0.2740.068Mon Feb 2 16:20:15 202611.474
3450983octave-plplotamd645.15.0+dfsg3-25.15.0+dfsg3-2+b1290804291352delta81902.8%0.6210.553Mon Feb 2 16:20:15 202611.474
3450982libqsastime0amd645.15.0+dfsg3-25.15.0+dfsg3-2+b12214422436delta437419.5%0.2760.065Mon Feb 2 16:20:14 202611.474
3450981libqsastime-devamd645.15.0+dfsg3-25.15.0+dfsg3-2+b11534015636delta435627.9%0.2720.066Mon Feb 2 16:20:13 202611.474
3450980libplplotwxwidgets1amd645.15.0+dfsg3-25.15.0+dfsg3-2+b12534025588delta452617.7%0.2810.076Mon Feb 2 16:20:13 202611.474
3450979libplplotqt2amd645.15.0+dfsg3-25.15.0+dfsg3-2+b14322443472delta456410.5%0.2900.081Mon Feb 2 16:20:12 202611.516
3450978libplplotfortran0amd645.15.0+dfsg3-25.15.0+dfsg3-2+b18508885424delta62087.3%0.3640.128Mon Feb 2 16:20:12 202611.516
3450977libplplotcxx15amd645.15.0+dfsg3-25.15.0+dfsg3-2+b13279233020delta440413.3%0.2940.079Mon Feb 2 16:20:11 202611.516
3450976libplplotada4.2amd645.15.0+dfsg3-25.15.0+dfsg3-2+b18804888188delta43544.9%0.3390.121Mon Feb 2 16:20:11 202611.516
3450975libplplotada-devamd645.15.0+dfsg3-25.15.0+dfsg3-2+b1179808179912delta51162.8%0.5660.352Mon Feb 2 16:20:11 202611.516
3450974libplplot17amd645.15.0+dfsg3-25.15.0+dfsg3-2+b1199964200328delta67963.4%0.4170.207Mon Feb 2 16:20:10 202611.516
3450973libplplot-ocaml-devamd645.15.0+dfsg3-25.15.0+dfsg3-2+b1101220101720delta47904.7%0.4050.189Mon Feb 2 16:20:09 202611.516
3450972libplplot-ocamlamd645.15.0+dfsg3-25.15.0+dfsg3-2+b13816438528delta428611.1%0.3020.096Mon Feb 2 16:20:08 202611.516
3450971libplplot-luaamd645.15.0+dfsg3-25.15.0+dfsg3-2+b16650866672delta43406.5%0.3450.112Mon Feb 2 16:20:08 202611.516
3450970libplplot-javaamd645.15.0+dfsg3-25.15.0+dfsg3-2+b14918049464delta42728.6%0.3190.095Mon Feb 2 16:20:07 202611.561
3450969libplplot-devamd645.15.0+dfsg3-25.15.0+dfsg3-2+b1184588184880delta85924.6%0.4240.382Mon Feb 2 16:20:07 202611.561
3450968libcsironn0amd645.15.0+dfsg3-25.15.0+dfsg3-2+b12631626608delta431216.2%0.2880.072Mon Feb 2 16:20:06 202611.561
3450967libcsirocsa0amd645.15.0+dfsg3-25.15.0+dfsg3-2+b12749627808delta433215.6%0.2840.070Mon Feb 2 16:20:06 202611.561
3450966partcloneamd640.3.42-10.3.45-1740544728708delta21691429.8%1.9570.775Mon Feb 2 16:20:05 202611.561
3450965libxmlada-unicode8amd6425.0.0-4+b125.0.0-4+b2508396510012delta43880.9%1.3010.850Mon Feb 2 16:20:02 202611.609
3450964libxmlada-unicode-devamd6425.0.0-4+b125.0.0-4+b2727364725076delta363805.0%3.7054.210Mon Feb 2 16:20:00 202611.609
3450963libxmlada-schema8amd6425.0.0-4+b125.0.0-4+b2288668288888delta44061.5%0.6340.276Mon Feb 2 16:19:52 202611.459
3450962libxmlada-schema-devamd6425.0.0-4+b125.0.0-4+b2463480463432delta59441.3%1.0710.773Mon Feb 2 16:19:51 202611.459
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3450961libxmlada-sax8amd6425.0.0-4+b125.0.0-4+b2132136132260delta43663.3%0.4490.149Mon Feb 2 16:19:49 202611.459
3450960libxmlada-sax-devamd6425.0.0-4+b125.0.0-4+b2282144282168delta59862.1%0.7380.472Mon Feb 2 16:19:49 202611.459
3450959libxmlada-input8amd6425.0.0-4+b125.0.0-4+b22447624508delta436617.8%0.3750.082Mon Feb 2 16:19:48 202611.459
3450958libxmlada-input-devamd6425.0.0-4+b125.0.0-4+b24231242324delta515612.2%0.4170.145Mon Feb 2 16:19:47 202611.325
3450957libxmlada-dom9amd6425.0.0-4+b125.0.0-4+b25672856680delta43727.7%0.4110.093Mon Feb 2 16:19:47 202611.325
3450956libxmlada-dom-devamd6425.0.0-4+b125.0.0-4+b2109684109664delta64365.9%0.5210.266Mon Feb 2 16:19:46 202611.325
3450955libhpdf-devamd642.3.0+dfsg-1+b42.3.0+dfsg-1.13655236892delta650817.6%0.4150.158Mon Feb 2 16:19:45 202611.325
3450954libhpdf-2.3.0amd642.3.0+dfsg-1+b42.3.0+dfsg-1.1343000341424delta4868414.3%0.5830.236Mon Feb 2 16:19:45 202611.325
3450953libgmpada9amd641.6-4+b11.6-4+b25212452460delta41687.9%0.4150.105Mon Feb 2 16:19:44 202611.325
3450952libgmpada-devamd641.6-4+b11.6-4+b2127684127664delta61304.8%0.5970.308Mon Feb 2 16:19:43 202611.325
3450951liblcmaps0t64amd641.6.6-3.1+b31.6.6-4139856154212delta2132613.8%0.4430.134Mon Feb 2 16:19:42 202611.266
3450950liblcmaps-without-gsi0t64amd641.6.6-3.1+b31.6.6-4123120136184delta2069815.2%0.4350.116Mon Feb 2 16:19:42 202611.266
3450949liblcmaps-without-gsi-devamd641.6.6-3.1+b31.6.6-48602899732delta1911819.2%0.4010.086Mon Feb 2 16:19:41 202611.266
3450948liblcmaps-devamd641.6.6-3.1+b31.6.6-48612099840delta1910019.1%0.3940.086Mon Feb 2 16:19:40 202611.266
3450947libcomposefs1amd641.0.8-21.0.8-33092831228delta503016.1%0.3850.075Mon Feb 2 16:19:40 202611.266
3450946libcomposefs-devamd641.0.8-21.0.8-33465634940delta459013.1%0.3870.094Mon Feb 2 16:19:39 202611.266
3450945composefsamd641.0.8-21.0.8-33162831716delta562617.7%0.3790.085Mon Feb 2 16:19:39 202611.266
3450944libbz2-ocaml-devamd640.8.0-2+b40.8.0-32705225092delta510220.3%0.3840.108Mon Feb 2 16:19:38 202611.266
3450943libadasockets11amd641.14-3+b11.14-3+b23039230512delta425213.9%0.3840.079Mon Feb 2 16:19:38 202611.266
3450942libadasockets-devamd641.14-3+b11.14-3+b26331263348delta57289.0%0.4600.175Mon Feb 2 16:19:37 202611.202
3450941libwlroots-0.19-examplesi3860.19.1-1+b10.19.2-17272072548delta56267.8%0.4300.122Mon Feb 2 16:19:37 202611.202
3450940libwlroots-0.19-devi3860.19.1-1+b10.19.2-17620876064delta831810.9%0.4800.340Mon Feb 2 16:19:36 202611.202
3450939libwlroots-0.19i3860.19.1-1+b10.19.2-1454384454736delta15078233.2%0.8760.416Mon Feb 2 16:19:35 202611.202
3450938scitokens-cppi3861.2.0-11.3.0-23501239332delta1088027.7%0.3960.083Mon Feb 2 16:19:34 202611.202
3450937libscitokens0t64i3861.2.0-11.3.0-2111688134948delta10579478.4%0.531too_bigMon Feb 2 16:19:33 202611.202
3450936rtpengine-recording-daemoni38613.5.1.3-113.5.1.4-1141636141780delta80125.7%0.5870.161Mon Feb 2 16:19:33 202611.202
3450935rtpengine-perftesti38613.5.1.3-113.5.1.4-19613296044delta44824.7%0.4860.118Mon Feb 2 16:19:32 202611.219
3450934rtpengine-daemoni38613.5.1.3-113.5.1.4-1661672661956delta11295617.1%1.1650.560Mon Feb 2 16:19:31 202611.219
3450933python3-pytokensi3860.4.0-10.4.1-1169000170260delta11528867.7%0.6550.263Mon Feb 2 16:19:30 202611.219
3450932libplutosvg0i3860.0.7-10.0.7-22394424508delta1585464.7%0.4590.082Mon Feb 2 16:19:29 202611.219
3450931libplutosvg-devi3860.0.7-10.0.7-23324854892delta3270059.6%0.4840.131Mon Feb 2 16:19:28 202611.219
3450930python3-plplot-qti3865.15.0+dfsg3-25.15.0+dfsg3-2+b13268832992delta433013.1%0.3210.077Mon Feb 2 16:19:27 202611.151
3450929python3-plploti3865.15.0+dfsg3-25.15.0+dfsg3-2+b1146904147112delta46583.2%0.5060.262Mon Feb 2 16:19:27 202611.151
3450928plplot-tcl-devi3865.15.0+dfsg3-25.15.0+dfsg3-2+b11719217496delta458826.2%0.2970.076Mon Feb 2 16:19:26 202611.151
3450927plplot-tcl-bini3865.15.0+dfsg3-25.15.0+dfsg3-2+b12109221408delta443220.7%0.3000.077Mon Feb 2 16:19:26 202611.151
3450926plplot-tcli3865.15.0+dfsg3-25.15.0+dfsg3-2+b1161644161888delta61143.8%0.4940.264Mon Feb 2 16:19:25 202611.151
3450925plplot-examplesi3865.15.0+dfsg3-25.15.0+dfsg3-2+b1474248474588delta209704.4%1.3011.902Mon Feb 2 16:19:25 202611.151
3450924plplot-driver-xwini3865.15.0+dfsg3-25.15.0+dfsg3-2+b13095631248delta428013.7%0.3200.078Mon Feb 2 16:19:21 202611.077
3450923plplot-driver-wxwidgetsi3865.15.0+dfsg3-25.15.0+dfsg3-2+b17987679952delta44185.5%0.3540.116Mon Feb 2 16:19:21 202611.077
3450922plplot-driver-qti3865.15.0+dfsg3-25.15.0+dfsg3-2+b12632826632delta435416.3%0.3150.074Mon Feb 2 16:19:20 202611.077
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3450921plplot-driver-cairoi3865.15.0+dfsg3-25.15.0+dfsg3-2+b12846828744delta454415.8%0.3420.069Mon Feb 2 16:19:20 202611.077
3450920octave-plploti3865.15.0+dfsg3-25.15.0+dfsg3-2+b1289308289224delta81902.8%0.6590.525Mon Feb 2 16:19:20 202611.077
3450919libqsastime0i3865.15.0+dfsg3-25.15.0+dfsg3-2+b12236022640delta436819.3%0.2950.071Mon Feb 2 16:19:18 202611.077
3450918libqsastime-devi3865.15.0+dfsg3-25.15.0+dfsg3-2+b11533615624delta434027.8%0.2970.066Mon Feb 2 16:19:18 202611.077
3450917libplplotwxwidgets1i3865.15.0+dfsg3-25.15.0+dfsg3-2+b12602026292delta452617.2%0.3030.077Mon Feb 2 16:19:18 202610.996
3450916libplplotqt2i3865.15.0+dfsg3-25.15.0+dfsg3-2+b14515645680delta454810.0%0.3140.084Mon Feb 2 16:19:17 202610.996
3450915libplplotfortran0i3865.15.0+dfsg3-25.15.0+dfsg3-2+b18418484572delta62087.3%0.3770.129Mon Feb 2 16:19:17 202610.996
3450914libplplotcxx15i3865.15.0+dfsg3-25.15.0+dfsg3-2+b13179632080delta439013.7%0.2860.077Mon Feb 2 16:19:16 202610.996
3450913libplplotada4.2i3865.15.0+dfsg3-25.15.0+dfsg3-2+b18921289472delta43524.9%0.3370.119Mon Feb 2 16:19:16 202610.996
3450912libplplotada-devi3865.15.0+dfsg3-25.15.0+dfsg3-2+b1180892180552delta51162.8%0.5300.313Mon Feb 2 16:19:15 202610.996
3450911libplplot17i3865.15.0+dfsg3-25.15.0+dfsg3-2+b1204224204420delta67903.3%0.4160.207Mon Feb 2 16:19:14 202610.996
3450910libplplot-ocaml-devi3865.15.0+dfsg3-25.15.0+dfsg3-2+b16984470136delta46766.7%0.3270.121Mon Feb 2 16:19:14 202610.996
3450909libplplot-ocamli3865.15.0+dfsg3-25.15.0+dfsg3-2+b13891239088delta429411.0%0.2880.085Mon Feb 2 16:19:13 202610.996
3450908libplplot-luai3865.15.0+dfsg3-25.15.0+dfsg3-2+b16890069240delta43326.3%0.3200.109Mon Feb 2 16:19:13 202610.996
3450907libplplot-javai3865.15.0+dfsg3-25.15.0+dfsg3-2+b14916449540delta42768.6%0.3030.091Mon Feb 2 16:19:12 202611.083
3450906libplplot-devi3865.15.0+dfsg3-25.15.0+dfsg3-2+b1184720184996delta85444.6%0.4230.361Mon Feb 2 16:19:12 202611.083
3450905libcsironn0i3865.15.0+dfsg3-25.15.0+dfsg3-2+b12738427680delta430815.6%0.2710.070Mon Feb 2 16:19:11 202611.083
3450904libcsirocsa0i3865.15.0+dfsg3-25.15.0+dfsg3-2+b12673227008delta431816.0%0.2740.069Mon Feb 2 16:19:11 202611.083
3450903partclonei3860.3.42-10.3.45-1810556797572delta12586615.8%1.9060.851Mon Feb 2 16:19:10 202611.083
3450902ostree-testsi3862025.7-12025.7-213932481393304delta186261.3%1.0501.140Mon Feb 2 16:19:07 202611.090
3450901ostree-booti3862025.7-12025.7-25080850892delta624012.3%0.5060.127Mon Feb 2 16:19:05 202611.090
3450900ostreei3862025.7-12025.7-2204484204216delta187729.2%5.1010.557Mon Feb 2 16:19:05 202611.090
3450899libostree-devi3862025.7-12025.7-2106300106400delta54725.1%0.5460.267Mon Feb 2 16:18:59 202611.099
3450898gir1.2-ostree-1.0i3862025.7-12025.7-22969629756delta399613.4%0.3750.077Mon Feb 2 16:18:58 202611.099
3450897libxmlada-unicode8i38625.0.0-4+b125.0.0-4+b2523332530532delta43860.8%1.1080.725Mon Feb 2 16:18:58 202611.099
3450896libxmlada-unicode-devi38625.0.0-4+b125.0.0-4+b2720696713048delta363805.1%3.3443.715Mon Feb 2 16:18:56 202611.107
3450895libxmlada-schema8i38625.0.0-4+b125.0.0-4+b2300688300572delta44021.5%0.6010.262Mon Feb 2 16:18:49 202611.204
3450894libxmlada-schema-devi38625.0.0-4+b125.0.0-4+b2485400485728delta59521.2%0.9350.619Mon Feb 2 16:18:48 202611.204
3450893libxmlada-sax8i38625.0.0-4+b125.0.0-4+b2141208141232delta43743.1%0.4500.139Mon Feb 2 16:18:46 202611.222
3450892libxmlada-sax-devi38625.0.0-4+b125.0.0-4+b2294372293860delta60022.0%0.6980.410Mon Feb 2 16:18:45 202611.222
3450891libxmlada-input8i38625.0.0-4+b125.0.0-4+b22548425468delta436817.2%0.3640.074Mon Feb 2 16:18:44 202611.222
3450890libxmlada-input-devi38625.0.0-4+b125.0.0-4+b24403644072delta514011.7%0.4020.122Mon Feb 2 16:18:44 202611.222
3450889libxmlada-dom9i38625.0.0-4+b125.0.0-4+b26027260432delta43787.2%0.3910.091Mon Feb 2 16:18:43 202611.222
3450888libxmlada-dom-devi38625.0.0-4+b125.0.0-4+b2116044116076delta64445.6%0.4910.237Mon Feb 2 16:18:43 202611.222
3450887u2f-hosti3861.1.10-4+b11.1.10-51197211772delta416635.4%0.3630.065Mon Feb 2 16:18:42 202611.242
3450886libu2f-host0i3861.1.10-4+b11.1.10-52216021956delta459020.9%0.3670.069Mon Feb 2 16:18:42 202611.242
3450885libu2f-host-devi3861.1.10-4+b11.1.10-52448824296delta440818.1%0.3730.079Mon Feb 2 16:18:41 202611.242
3450884libhpdf-devi3862.3.0+dfsg-1+b42.3.0+dfsg-1.13654036888delta651417.7%0.4110.156Mon Feb 2 16:18:41 202611.242
3450883libhpdf-2.3.0i3862.3.0+dfsg-1+b42.3.0+dfsg-1.1353936347224delta4882214.1%0.5760.221Mon Feb 2 16:18:40 202611.242
3450882libgmpada9i3861.6-4+b11.6-4+b25590055896delta41507.4%0.4070.102Mon Feb 2 16:18:39 202611.242
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3450881libgmpada-devi3861.6-4+b11.6-4+b2133156133128delta61464.6%0.5400.278Mon Feb 2 16:18:39 202611.242
3450880liblcmaps0t64i3861.6.6-3.1+b31.6.6-4142608156792delta2133813.6%0.4400.131Mon Feb 2 16:18:38 202611.242
3450879liblcmaps-without-gsi0t64i3861.6.6-3.1+b31.6.6-4125256138376delta2068414.9%0.4170.115Mon Feb 2 16:18:37 202611.263
3450878liblcmaps-without-gsi-devi3861.6.6-3.1+b31.6.6-48600099728delta1911819.2%0.3820.088Mon Feb 2 16:18:37 202611.263
3450877liblcmaps-devi3861.6.6-3.1+b31.6.6-48613699828delta1910419.1%0.3900.090Mon Feb 2 16:18:36 202611.263
3450876gobjc-12-x86-64-linux-gnui38612.5.0-6cross112.5.0-7cross198816969884036delta51880.1%9.8018.664Mon Feb 2 16:18:35 202611.263
3450875gobjc-12-s390x-linux-gnui38612.5.0-6cross112.5.0-7cross179524767947360delta51420.1%9.7898.757Mon Feb 2 16:18:17 202611.177
3450874gobjc-12-powerpc64le-linux-gnui38612.5.0-6cross112.5.0-7cross187062248705088delta51500.1%9.8068.650Mon Feb 2 16:17:58 202611.229
3450873gobjc-12-arm-linux-gnueabihfi38612.5.0-6cross112.5.0-7cross187017808702444delta51060.1%9.7828.752Mon Feb 2 16:17:40 202611.320
3450872gobjc-12-arm-linux-gnueabii38612.5.0-6cross112.5.0-7cross187006128700912delta50920.1%9.9108.809Mon Feb 2 16:17:21 202611.257
3450871gobjc-12-aarch64-linux-gnui38612.5.0-6cross112.5.0-7cross192608249260512delta51460.1%9.8028.862Mon Feb 2 16:17:03 202611.331
3450870gobjc++-12-x86-64-linux-gnui38612.5.0-6cross112.5.0-7cross11071465210713600delta52580.0%10.4869.255Mon Feb 2 16:16:44 202611.369
3450869gobjc++-12-s390x-linux-gnui38612.5.0-6cross112.5.0-7cross187904368791440delta51600.1%10.0899.098Mon Feb 2 16:16:24 202611.325
3450868gobjc++-12-powerpc64le-linux-gnui38612.5.0-6cross112.5.0-7cross195195569525928delta51220.1%10.1108.975Mon Feb 2 16:16:05 202611.456
3450867gobjc++-12-arm-linux-gnueabihfi38612.5.0-6cross112.5.0-7cross195306129529712delta51840.1%10.2838.996Mon Feb 2 16:15:46 202611.446
3450866gobjc++-12-arm-linux-gnueabii38612.5.0-6cross112.5.0-7cross195323449529936delta51740.1%10.0068.983Mon Feb 2 16:15:26 202611.434
3450865gobjc++-12-aarch64-linux-gnui38612.5.0-6cross112.5.0-7cross11010587610106724delta51560.1%10.2909.148Mon Feb 2 16:15:07 202611.607
3450864gnat-12-x86-64-linux-gnui38612.5.0-6cross112.5.0-7cross11973356819732064delta793520.4%18.25919.435Mon Feb 2 16:14:48 202611.780
3450863gnat-12-s390x-linux-gnui38612.5.0-6cross112.5.0-7cross11743721617438588delta781820.4%15.97617.176Mon Feb 2 16:14:10 202611.848
3450862gnat-12-powerpc64le-linux-gnui38612.5.0-6cross112.5.0-7cross11903007219030652delta795420.4%18.18119.637Mon Feb 2 16:13:31 202611.717
3450861gnat-12-arm-linux-gnueabihfi38612.5.0-6cross112.5.0-7cross11822760018221584delta766600.4%16.28617.627Mon Feb 2 16:12:53 202611.707
3450860gnat-12-arm-linux-gnueabii38612.5.0-6cross112.5.0-7cross11821792418218160delta764520.4%16.95318.190Mon Feb 2 16:12:19 202611.686
3450859gnat-12-aarch64-linux-gnui38612.5.0-6cross112.5.0-7cross11871655618719104delta836320.4%17.63918.953Mon Feb 2 16:11:44 202611.539
3450858gm2-12-x86-64-linux-gnui38612.5.0-6cross112.5.0-7cross11058054410581472delta118470011.2%11.0418.942Mon Feb 2 16:11:07 202611.274
3450857gm2-12-s390x-linux-gnui38612.5.0-6cross112.5.0-7cross186394248641420delta88222610.2%10.8208.926Mon Feb 2 16:10:47 202611.090
3450856gm2-12-powerpc64le-linux-gnui38612.5.0-6cross112.5.0-7cross193927769390528delta9023729.6%11.1209.137Mon Feb 2 16:10:27 202611.127
3450855gm2-12-arm-linux-gnueabihfi38612.5.0-6cross112.5.0-7cross194074369405592delta98667810.5%10.5989.093Mon Feb 2 16:10:07 202611.106
3450854gm2-12-arm-linux-gnueabii38612.5.0-6cross112.5.0-7cross194078569409852delta98724010.5%11.0928.766Mon Feb 2 16:09:47 202611.137
3450853gm2-12-aarch64-linux-gnui38612.5.0-6cross112.5.0-7cross199530129956444delta239694424.1%11.8718.976Mon Feb 2 16:09:27 202611.192
3450852gfortran-12-x86-64-linux-gnui38612.5.0-6cross112.5.0-7cross11067444410680868delta5586325.2%10.9838.966Mon Feb 2 16:09:06 202611.206
3450851gfortran-12-s390x-linux-gnui38612.5.0-6cross112.5.0-7cross187280648728344delta411640.5%9.9828.896Mon Feb 2 16:08:46 202611.202
3450850gfortran-12-powerpc64le-linux-gnui38612.5.0-6cross112.5.0-7cross194656089466292delta61580.1%9.9159.068Mon Feb 2 16:08:28 202611.260
3450849gfortran-12-arm-linux-gnueabihfi38612.5.0-6cross112.5.0-7cross194796009480892delta61700.1%10.1028.893Mon Feb 2 16:08:09 202611.364
3450848gfortran-12-arm-linux-gnueabii38612.5.0-6cross112.5.0-7cross194811089478064delta61460.1%10.3288.947Mon Feb 2 16:07:50 202611.406
3450847gfortran-12-aarch64-linux-gnui38612.5.0-6cross112.5.0-7cross11004602410048244delta61400.1%10.1949.196Mon Feb 2 16:07:30 202611.377
3450846gdc-12-x86-64-linux-gnui38612.5.0-6cross112.5.0-7cross11126855611271756delta65660.1%10.2919.156Mon Feb 2 16:07:11 202611.336
3450845gdc-12-s390x-linux-gnui38612.5.0-6cross112.5.0-7cross193062969307204delta147880.2%10.2379.477Mon Feb 2 16:06:51 202611.209
3450844gdc-12-powerpc64le-linux-gnui38612.5.0-6cross112.5.0-7cross11005246410051424delta65240.1%10.4979.297Mon Feb 2 16:06:31 202611.206
3450843gdc-12-arm-linux-gnueabihfi38612.5.0-6cross112.5.0-7cross11006266810067448delta64680.1%10.2839.041Mon Feb 2 16:06:12 202611.201
3450842gdc-12-arm-linux-gnueabii38612.5.0-6cross112.5.0-7cross11006558410065220delta64660.1%10.3088.871Mon Feb 2 16:05:52 202611.259
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3450841gdc-12-aarch64-linux-gnui38612.5.0-6cross112.5.0-7cross11061906010621304delta66060.1%10.5899.415Mon Feb 2 16:05:33 202611.363
3450840gccgo-12-x86-64-linux-gnui38612.5.0-6cross112.5.0-7cross11060414010604808delta56300.1%10.4369.177Mon Feb 2 16:05:13 202611.404
3450839gccgo-12-s390x-linux-gnui38612.5.0-6cross112.5.0-7cross186397008639736delta401320.5%9.9249.209Mon Feb 2 16:04:53 202611.374
3450838gccgo-12-powerpc64le-linux-gnui38612.5.0-6cross112.5.0-7cross193773129375532delta55400.1%9.8618.957Mon Feb 2 16:04:34 202611.428
3450837gccgo-12-arm-linux-gnueabihfi38612.5.0-6cross112.5.0-7cross193854649385220delta55580.1%9.8769.002Mon Feb 2 16:04:15 202611.408
3450836gccgo-12-arm-linux-gnueabii38612.5.0-6cross112.5.0-7cross193842169385760delta55520.1%9.9208.713Mon Feb 2 16:03:56 202611.379
3450835gccgo-12-aarch64-linux-gnui38612.5.0-6cross112.5.0-7cross199589129959152delta56360.1%10.1109.002Mon Feb 2 16:03:38 202611.488
3450834gcc-12-x86-64-linux-gnu-basei38612.5.0-6cross112.5.0-7cross14528845336delta39348.7%0.3960.087Mon Feb 2 16:03:19 202611.579
3450833gcc-12-x86-64-linux-gnui38612.5.0-6cross112.5.0-7cross12030504420306752delta108100.1%17.17814.661Mon Feb 2 16:03:18 202611.579
3450832gcc-12-s390x-linux-gnu-basei38612.5.0-6cross112.5.0-7cross14530845360delta39328.7%0.3970.083Mon Feb 2 16:02:46 202611.517
3450831gcc-12-s390x-linux-gnui38612.5.0-6cross112.5.0-7cross11635634816356940delta462720.3%11.3239.600Mon Feb 2 16:02:46 202611.517
3450830gcc-12-powerpc64le-linux-gnu-basei38612.5.0-6cross112.5.0-7cross14532845368delta39508.7%0.3930.078Mon Feb 2 16:02:25 202611.428
3450829gcc-12-powerpc64le-linux-gnui38612.5.0-6cross112.5.0-7cross11783998817829108delta110000.1%13.37211.414Mon Feb 2 16:02:24 202611.428
3450828gcc-12-plugin-dev-x86-64-linux-gnui38612.5.0-6cross112.5.0-7cross113934841393548delta191521.4%2.9293.222Mon Feb 2 16:01:59 202611.233
3450827gcc-12-plugin-dev-s390x-linux-gnui38612.5.0-6cross112.5.0-7cross113126601312308delta186341.4%2.7483.000Mon Feb 2 16:01:53 202611.340
3450826gcc-12-plugin-dev-powerpc64le-linux-gnui38612.5.0-6cross112.5.0-7cross113277801327184delta190561.4%2.7603.001Mon Feb 2 16:01:47 202611.370
3450825gcc-12-plugin-dev-arm-linux-gnueabihfi38612.5.0-6cross112.5.0-7cross113468521346956delta189261.4%2.8563.083Mon Feb 2 16:01:41 202611.350
3450824gcc-12-plugin-dev-arm-linux-gnueabii38612.5.0-6cross112.5.0-7cross113467521346984delta190581.4%2.8213.168Mon Feb 2 16:01:35 202611.381
3450823gcc-12-plugin-dev-aarch64-linux-gnui38612.5.0-6cross112.5.0-7cross113650201364984delta189881.4%2.9383.196Mon Feb 2 16:01:29 202611.414
3450822gcc-12-arm-linux-gnueabihf-basei38612.5.0-6cross112.5.0-7cross14528445332delta39448.7%0.3990.084Mon Feb 2 16:01:23 202611.450
3450821gcc-12-arm-linux-gnueabihfi38612.5.0-6cross112.5.0-7cross11784252417845560delta108540.1%13.32711.720Mon Feb 2 16:01:23 202611.450
3450820gcc-12-arm-linux-gnueabi-basei38612.5.0-6cross112.5.0-7cross14530845352delta39408.7%0.3890.086Mon Feb 2 16:00:58 202611.485
