Deltas created from Thu Feb 12 21:40:18 2026 to Fri Feb 13 21:40:18 2026
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3471904rlfeamd648.3-3+b18.3-41417213840delta441431.9%0.3330.058Fri Feb 13 21:40:13 202611.499
3471903lib32readline8amd648.3-3+b18.3-4183180183076delta2865015.6%0.4610.156Fri Feb 13 21:40:12 202611.499
3471902lib32readline-devamd648.3-3+b18.3-4160608160456delta48003.0%0.3890.177Fri Feb 13 21:40:12 202611.499
3471901mesa-opencl-icdamd6425.3.3-126.0.0-194292049584728delta624270665.1%14.2419.094Fri Feb 13 21:40:11 202611.499
3471900mesa-drm-shimamd6425.3.3-126.0.0-19545697392delta6493466.7%0.4710.156Fri Feb 13 21:39:47 202611.558
3471899libgles2-mesa-devamd6425.3.3-126.0.0-12092820968delta377218.0%0.3320.057Fri Feb 13 21:39:47 202611.558
3471898python3-lldb-21amd641:21.1.8-31:21.1.8-3+b1185780186096delta52542.8%0.4770.293Fri Feb 13 21:39:46 202611.558
3471897python3-clang-21amd641:21.1.8-31:21.1.8-3+b18027280604delta42025.2%0.2800.091Fri Feb 13 21:39:46 202611.558
3471896mlir-21-toolsamd641:21.1.8-31:21.1.8-3+b12912660029119552delta2233010676.7%49.860too_bigFri Feb 13 21:39:45 202611.558
3471895llvm-libunwind1amd641:21.1.8-31:21.1.8-3+b17052870816delta48146.8%0.2580.068Fri Feb 13 21:38:55 202611.768
3471894llvm-21-toolsamd641:21.1.8-31:21.1.8-3+b1558172558272delta257624.6%0.9931.438Fri Feb 13 21:38:55 202611.768
3471893llvm-21-runtimeamd641:21.1.8-31:21.1.8-3+b1570288570320delta50220.9%0.7040.467Fri Feb 13 21:38:52 202611.835
3471892llvm-21-linker-toolsamd641:21.1.8-31:21.1.8-3+b112775761279636delta46020.4%1.5291.183Fri Feb 13 21:38:51 202611.835
3471891llvm-21-devamd641:21.1.8-31:21.1.8-3+b14741072047459732delta3675280.8%62.79357.894Fri Feb 13 21:38:48 202611.909
3471890llvm-21amd641:21.1.8-31:21.1.8-3+b11859762818602588delta322960417.4%24.70915.026Fri Feb 13 21:36:48 202611.650
3471889lldb-21amd641:21.1.8-31:21.1.8-3+b111191961119488delta51500.5%1.4821.176Fri Feb 13 21:36:08 202611.551
3471888lld-21amd641:21.1.8-31:21.1.8-3+b114616081461940delta44460.3%1.8991.554Fri Feb 13 21:36:05 202611.551
3471887libunwind-21-devamd641:21.1.8-31:21.1.8-3+b18894489188delta50445.7%0.3090.130Fri Feb 13 21:36:02 202611.599
3471886libpolly-21-devamd641:21.1.8-31:21.1.8-3+b116501761649532delta81280.5%4.2113.916Fri Feb 13 21:36:01 202611.599
3471885libomp5amd641:21.1.8-31:21.1.8-3+b1434756434952delta94962.2%0.5820.345Fri Feb 13 21:35:53 202611.708
3471884libomp-21-devamd641:21.1.8-31:21.1.8-3+b1138124138412delta54303.9%0.3640.180Fri Feb 13 21:35:52 202611.708
3471883liboffload-21-devamd641:21.1.8-31:21.1.8-3+b1652932653032delta78201.2%0.8000.542Fri Feb 13 21:35:52 202611.708
3471882liboffload-21amd641:21.1.8-31:21.1.8-3+b1365460365704delta54001.5%0.6050.373Fri Feb 13 21:35:50 202611.708
3471881libmlir-21-devamd641:21.1.8-31:21.1.8-3+b13011612030108552delta1163080.4%56.10748.293Fri Feb 13 21:35:49 202611.771
3471880libmlir-21amd641:21.1.8-31:21.1.8-3+b11491565614922500delta1484062899.5%28.951too_bigFri Feb 13 21:34:05 202611.438
3471879libllvmlibc-21-devamd641:21.1.8-31:21.1.8-3+b1484012485124delta38800.8%1.2610.974Fri Feb 13 21:33:36 202611.542
3471878libllvm-21-ocaml-devamd641:21.1.8-31:21.1.8-3+b1495972496024delta173363.5%1.0961.492Fri Feb 13 21:33:33 202611.589
3471877liblldb-21-devamd641:21.1.8-31:21.1.8-3+b1613568613952delta235663.8%1.3441.902Fri Feb 13 21:33:31 202611.589
3471876liblldb-21amd641:21.1.8-31:21.1.8-3+b144858724488932delta190504042.4%8.4406.233Fri Feb 13 21:33:27 202611.641
3471875liblld-21-devamd641:21.1.8-31:21.1.8-3+b16680867112delta47887.1%0.2640.098Fri Feb 13 21:33:13 202611.824
3471874liblld-21amd641:21.1.8-31:21.1.8-3+b118480361848816delta42260.2%4.4334.015Fri Feb 13 21:33:12 202611.824
3471873libfuzzer-21-devamd641:21.1.8-31:21.1.8-3+b1200368200680delta42382.1%0.4560.250Fri Feb 13 21:33:04 202611.975
3471872libflang-21-devamd641:21.1.8-31:21.1.8-3+b12131427621317456delta218040.1%45.56236.812Fri Feb 13 21:33:03 202611.975
3471871libclang-rt-21-devamd641:21.1.8-31:21.1.8-3+b139083963908940delta114320.3%6.4975.546Fri Feb 13 21:31:41 202611.696
3471870libclang-cpp21-devamd641:21.1.8-31:21.1.8-3+b15198052272delta43348.3%0.2480.053Fri Feb 13 21:31:29 202611.704
3471869libclang-cpp21amd641:21.1.8-31:21.1.8-3+b11284109212831668delta442042634.4%15.7449.818Fri Feb 13 21:31:28 202611.704
3471868libclang-common-21-devamd641:21.1.8-31:21.1.8-3+b1798984798904delta139541.7%2.4552.422Fri Feb 13 21:31:03 202611.765
3471867libclang-21-devamd641:21.1.8-31:21.1.8-3+b12833475628323740delta825020.3%41.18136.878Fri Feb 13 21:30:58 202611.832
3471866libc++abi1amd641:21.1.8-31:21.1.8-3+b1114096114540delta59845.2%0.3190.113Fri Feb 13 21:29:40 202611.608
3471865libc++abi-21-devamd641:21.1.8-31:21.1.8-3+b1138312138588delta44403.2%0.4260.218Fri Feb 13 21:29:39 202611.662
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3471864libc++1amd641:21.1.8-31:21.1.8-3+b1340396340828delta170905.0%0.5470.298Fri Feb 13 21:29:38 202611.662
3471863libc++-21-devamd641:21.1.8-31:21.1.8-3+b115056681504996delta670884.5%4.2846.618Fri Feb 13 21:29:38 202611.662
3471862libbolt-21-devamd641:21.1.8-31:21.1.8-3+b16548065776delta38885.9%0.2610.063Fri Feb 13 21:29:27 202611.695
3471861flang-21amd641:21.1.8-31:21.1.8-3+b11585218015855152delta56860.0%14.88912.723Fri Feb 13 21:29:26 202611.695
3471860clangd-21amd641:21.1.8-31:21.1.8-3+b133107283316204delta44080.1%5.3404.815Fri Feb 13 21:28:59 202611.434
3471859clang-tools-21amd641:21.1.8-31:21.1.8-3+b189878208985944delta134334014.9%10.7638.200Fri Feb 13 21:28:48 202611.513
3471858clang-tidy-21amd641:21.1.8-31:21.1.8-3+b119380401937904delta47040.2%3.3992.918Fri Feb 13 21:28:29 202611.557
3471857clang-format-21amd641:21.1.8-31:21.1.8-3+b1102088102328delta50705.0%0.2950.108Fri Feb 13 21:28:23 202611.659
3471856clang-21amd641:21.1.8-31:21.1.8-3+b1169420169864delta55943.3%0.4520.170Fri Feb 13 21:28:23 202611.659
3471855bolt-21amd641:21.1.8-31:21.1.8-3+b13594473635956572delta688695619.2%40.18528.205Fri Feb 13 21:28:22 202611.659
3471854python3-lldb-18amd641:18.1.8-20+b21:18.1.8-20+b3152588152636delta51543.4%0.5300.256Fri Feb 13 21:27:13 202611.672
3471853python3-clang-18amd641:18.1.8-20+b21:18.1.8-20+b37028470284delta41625.9%0.3690.089Fri Feb 13 21:27:12 202611.672
3471852mlir-18-toolsamd641:18.1.8-20+b21:18.1.8-20+b34133304441314348delta2729625066.1%66.88435.239Fri Feb 13 21:27:12 202611.672
3471851llvm-18-toolsamd641:18.1.8-20+b21:18.1.8-20+b3506444506168delta252365.0%1.0071.351Fri Feb 13 21:25:30 202611.667
3471850llvm-18-runtimeamd641:18.1.8-20+b21:18.1.8-20+b3538424538228delta85301.6%0.9020.482Fri Feb 13 21:25:27 202611.725
3471849llvm-18-linker-toolsamd641:18.1.8-20+b21:18.1.8-20+b312571161257712delta49520.4%1.6341.218Fri Feb 13 21:25:26 202611.725
3471848llvm-18-devamd641:18.1.8-20+b21:18.1.8-20+b34076805240776152delta1927400.5%54.13649.424Fri Feb 13 21:25:23 202611.788
3471847llvm-18amd641:18.1.8-20+b21:18.1.8-20+b32286103222837824delta724468031.7%34.80620.122Fri Feb 13 21:23:39 202611.561
3471846lldb-18amd641:18.1.8-20+b21:18.1.8-20+b311736841174516delta190761.6%1.7211.229Fri Feb 13 21:22:44 202611.497
3471845lld-18amd641:18.1.8-20+b21:18.1.8-20+b312899241289820delta832346.5%1.8651.380Fri Feb 13 21:22:41 202611.540
3471844libunwind-18-devamd641:18.1.8-20+b21:18.1.8-20+b38187681844delta49926.1%0.4130.136Fri Feb 13 21:22:38 202611.587
3471843libunwind-18amd641:18.1.8-20+b21:18.1.8-20+b36324463252delta44627.1%0.3470.072Fri Feb 13 21:22:37 202611.587
3471842libpolly-18-devamd641:18.1.8-20+b21:18.1.8-20+b316336041634064delta81440.5%4.2803.914Fri Feb 13 21:22:37 202611.587
3471841libomp5-18amd641:18.1.8-20+b21:18.1.8-20+b3619560619448delta337685.5%1.0930.722Fri Feb 13 21:22:29 202611.694
3471840libomp-18-devamd641:18.1.8-20+b21:18.1.8-20+b310117001010544delta125441.2%2.7782.146Fri Feb 13 21:22:27 202611.694
3471839libmlir-18-devamd641:18.1.8-20+b21:18.1.8-20+b32352650423523732delta1058600.5%42.08437.531Fri Feb 13 21:22:22 202611.755
3471838libmlir-18amd641:18.1.8-20+b21:18.1.8-20+b31047912010492856delta988382094.2%21.222too_bigFri Feb 13 21:21:02 202611.401
3471837libllvmlibc-18-devamd641:18.1.8-20+b21:18.1.8-20+b326587242668160delta38800.1%1.9021.393Fri Feb 13 21:20:41 202611.473
3471836libllvm18amd641:18.1.8-20+b21:18.1.8-20+b32485256024845560delta898777236.2%32.85021.109Fri Feb 13 21:20:37 202611.515
3471835libllvm-18-ocaml-devamd641:18.1.8-20+b21:18.1.8-20+b3485876486140delta173183.6%1.1861.486Fri Feb 13 21:19:43 202611.469
3471834liblldb-18-devamd641:18.1.8-20+b21:18.1.8-20+b3565488565360delta225404.0%1.3661.794Fri Feb 13 21:19:41 202611.469
3471833liblldb-18amd641:18.1.8-20+b21:18.1.8-20+b340651044072004delta184203045.2%7.8195.730Fri Feb 13 21:19:37 202611.510
3471832liblld-18-devamd641:18.1.8-20+b21:18.1.8-20+b35552455520delta47608.6%0.3590.098Fri Feb 13 21:19:24 202611.604
3471831liblld-18amd641:18.1.8-20+b21:18.1.8-20+b316437121644116delta42160.3%4.2573.677Fri Feb 13 21:19:23 202611.657
3471830libfuzzer-18-devamd641:18.1.8-20+b21:18.1.8-20+b3192360192352delta42402.2%0.5550.250Fri Feb 13 21:19:15 202611.714
3471829libflang-18-devamd641:18.1.8-20+b21:18.1.8-20+b31805184418050368delta183060.1%41.67933.164Fri Feb 13 21:19:09 202611.689
3471828libclang1-18amd641:18.1.8-20+b21:18.1.8-20+b371408087138952delta177046424.8%11.3208.805Fri Feb 13 21:17:54 202611.464
3471827libclang-rt-18-devamd641:18.1.8-20+b21:18.1.8-20+b335566203555444delta1506204.2%6.3005.444Fri Feb 13 21:17:34 202611.649
3471826libclang-cpp18-devamd641:18.1.8-20+b21:18.1.8-20+b34503645044delta43309.6%0.3490.059Fri Feb 13 21:17:22 202611.651
3471825libclang-cpp18amd641:18.1.8-20+b21:18.1.8-20+b31243711212445444delta621333049.9%19.00011.673Fri Feb 13 21:17:21 202611.651
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3471824libclang-common-18-devamd641:18.1.8-20+b21:18.1.8-20+b3732032732208delta127441.7%2.3922.250Fri Feb 13 21:16:51 202611.772
3471823libclang-18-devamd641:18.1.8-20+b21:18.1.8-20+b32687684026870792delta1342100.5%39.81635.417Fri Feb 13 21:16:46 202611.839
3471822libc++abi1-18amd641:18.1.8-20+b21:18.1.8-20+b3105200105692delta44164.2%0.4010.115Fri Feb 13 21:15:31 202611.757
3471821libc++abi-18-devamd641:18.1.8-20+b21:18.1.8-20+b3128244128052delta43763.4%0.5030.217Fri Feb 13 21:15:30 202611.757
3471820libc++1-18amd641:18.1.8-20+b21:18.1.8-20+b3300756301004delta45021.5%0.5780.272Fri Feb 13 21:15:29 202611.757
3471819libc++-18-devamd641:18.1.8-20+b21:18.1.8-20+b311823201182204delta422643.6%3.1434.330Fri Feb 13 21:15:28 202611.757
3471818libbolt-18-devamd641:18.1.8-20+b21:18.1.8-20+b35828058292delta38926.7%0.3470.067Fri Feb 13 21:15:21 202611.807
3471817flang-18amd641:18.1.8-20+b21:18.1.8-20+b32309498023092352delta1301763856.4%35.40619.762Fri Feb 13 21:15:20 202611.807
3471816clangd-18amd641:18.1.8-20+b21:18.1.8-20+b350360605035136delta47260.1%7.9947.127Fri Feb 13 21:14:25 202612.026
3471815clang-tools-18amd641:18.1.8-20+b21:18.1.8-20+b383309048328720delta186936822.4%12.7198.786Fri Feb 13 21:14:10 202612.319
3471814clang-tidy-18amd641:18.1.8-20+b21:18.1.8-20+b344389244453360delta4276329.6%8.3136.988Fri Feb 13 21:13:48 202612.343
3471813clang-format-18amd641:18.1.8-20+b21:18.1.8-20+b39243692376delta55686.0%0.5660.122Fri Feb 13 21:13:33 202612.185
3471812clang-18amd641:18.1.8-20+b21:18.1.8-20+b3117652117756delta64445.5%0.5050.143Fri Feb 13 21:13:32 202612.185
3471811bolt-18amd641:18.1.8-20+b21:18.1.8-20+b33554343635543284delta1353290038.1%46.40329.881Fri Feb 13 21:13:32 202612.185
3471810libwacom-devamd642.16.1-1+b12.18.0-11131611216delta526246.9%0.3440.056Fri Feb 13 21:12:15 202611.308
3471809libledit-ocaml-devamd642.04-8+b202.04-8+b225247652712delta52109.9%0.4150.161Fri Feb 13 21:12:15 202611.308
3471808leditamd642.04-8+b202.04-8+b225894458976delta42107.1%0.4420.158Fri Feb 13 21:12:14 202611.308
3471807kstamd642.0.8-6+b32.0.8-726217562548620delta2567018100.7%5.578too_bigFri Feb 13 21:12:13 202611.308
3471806hol-lightamd641:3.1.0-2+b11:3.1.0-2+b461990086198976delta587000.9%9.10710.317Fri Feb 13 21:12:08 202611.365
3471805libghc-zip-profamd642.2.1-12.2.1-2344912347732delta48561.4%1.1490.797Fri Feb 13 21:11:48 202611.278
3471804libghc-zip-devamd642.2.1-12.2.1-2303180302720delta53761.8%0.8920.567Fri Feb 13 21:11:46 202611.303
3471803haskell-zip-utilsamd642.2.1-12.2.1-216709081671036delta38720.2%3.6033.019Fri Feb 13 21:11:45 202611.303
3471802libghc-xlsx-profamd641.1.2.2-2+b11.1.4-125968882609916delta4326632165.8%8.884too_bigFri Feb 13 21:11:38 202611.445
3471801libghc-xlsx-devamd641.1.2.2-2+b11.1.4-128738602840944delta4091480144.0%7.754too_bigFri Feb 13 21:11:29 202611.484
3471800libelpi-ocaml-devamd642.0.7-32.0.7-3+b31299762012988036delta6274344.8%14.57712.116Fri Feb 13 21:11:22 202611.485
3471799libelpi-ocamlamd642.0.7-32.0.7-3+b335906723591336delta60900.2%5.0144.400Fri Feb 13 21:10:55 202611.538
3471798elpiamd642.0.7-32.0.7-3+b319063121897284delta53404428.1%3.4332.724Fri Feb 13 21:10:45 202611.636
3471797libcoq-elpiamd642.5.0-1.2+b22.5.0-1.2+b41211854412112164delta558360.5%14.59613.262Fri Feb 13 21:10:39 202611.691
3471796chromium-shellamd64144.0.7559.109-2145.0.7632.45-15929033260097468delta3477667057.9%69.09035.415Fri Feb 13 21:10:11 202611.699
3471795chromium-headless-shellamd64144.0.7559.109-2145.0.7632.45-15978812860656268delta3523910858.1%70.30136.397Fri Feb 13 21:08:26 202611.842
3471794chromium-driveramd64144.0.7559.109-2145.0.7632.45-172283447278460delta342397847.0%10.5527.468Fri Feb 13 21:06:39 202611.474
3471793camlp5amd648.04.00-3+b28.04.00-445971604602580delta153720.3%7.2476.745Fri Feb 13 21:06:21 202611.664
34717927zip-standaloneamd6425.01+dfsg-526.00+dfsg-110296481030648delta39150038.0%1.4700.872Fri Feb 13 21:06:07 202611.662
3471791chromium-shelli386144.0.7559.109-2145.0.7632.45-16191216862656480delta3546000456.6%69.71135.922Fri Feb 13 21:06:05 202611.662
3471790chromium-headless-shelli386144.0.7559.109-2145.0.7632.45-15675356857421832delta3304659457.6%65.48433.286Fri Feb 13 21:04:19 202611.612
3471789chromium-driveri386144.0.7559.109-2145.0.7632.45-176828247650584delta342828644.8%10.7657.444Fri Feb 13 21:02:40 202611.158
3471788camlp5i3868.04.00-38.04.00-4886092885536delta105721.2%3.3203.000Fri Feb 13 21:02:21 202611.222
3471787bash-statici3865.3-15.3-213059641313772delta94325471.8%1.607too_bigFri Feb 13 21:02:15 202611.154
3471786bash-builtinsi3865.3-15.3-2189064189200delta3358217.7%0.5070.483Fri Feb 13 21:02:13 202611.154
34717857zip-standalonei38625.01+dfsg-526.00+dfsg-111585441159848delta37444632.3%1.5120.888Fri Feb 13 21:02:12 202611.167
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3471784golang-github-tillitis-tkey-ssh-agent-devall1.0.0+ds-41.0.0+ds-63098431200delta468815.0%0.3490.078Fri Feb 13 21:02:10 202611.167
3471783swugeneratorall0.6-50.6-62723627296delta464617.0%0.3570.091Fri Feb 13 21:02:09 202611.167
3471782golang-github-foxboron-ssh-tpm-agent-devall0.8.0-10.8.0-23017230284delta603419.9%0.3710.129Fri Feb 13 21:02:09 202611.167
3471781sqitchall1.5.2-11.6.1-1650812679040delta8602212.7%11.0771.609Fri Feb 13 21:02:08 202611.167
3471780ruby-rspec-stubbed-envall1.0.0-21.0.4-1646816328delta1549494.9%0.343too_bigFri Feb 13 21:01:56 202611.112
3471779readline-docall8.3-38.3-4125096125120delta47363.8%0.3730.112Fri Feb 13 21:01:55 202611.112
3471778rdkit-docall202503.6-3202503.6-468523006852676delta1764222.6%9.84916.878Fri Feb 13 21:01:55 202611.112
3471777rdkit-dataall202503.6-3202503.6-41315955613159516delta134480.1%7.3385.955Fri Feb 13 21:01:28 202611.172
3471776r-cran-visnetworkall2.1.2+ds-12.1.4+ds-129830642984128delta46454615.6%2.3541.957Fri Feb 13 21:01:15 202611.134
3471775python3-u2flib-serverall5.0.0-1.25.0.0-1.32168821764delta499222.9%0.3440.094Fri Feb 13 21:01:10 202611.146
3471774python3-django-tree-queriesall0.20-10.23-12710839220delta2107253.7%0.5440.111Fri Feb 13 21:01:10 202611.146
3471773python-django-tree-queries-docall0.20-10.23-13372030352delta1555251.2%0.4550.105Fri Feb 13 21:01:09 202611.146
3471772python3-django-timezone-fieldall7.1-27.2.1-11599216132delta516632.0%0.4330.091Fri Feb 13 21:01:08 202611.146
3471771python3-parallelall0.2.2-40.2.2-51343212948delta515039.8%0.3380.071Fri Feb 13 21:01:08 202611.146
3471770php-mock-phpunitall2.15.0-12.15.0-21159611644delta456639.2%0.3570.091Fri Feb 13 21:01:07 202611.159
3471769pflogsummall1.1.13-11.1.14-17044471312delta70549.9%0.7420.126Fri Feb 13 21:01:07 202611.159
3471768openvswitch-testall3.6.0-73.7.0~git20260211.8c6ebf8-1~1.gbp9127d18650887048delta63487.3%0.6100.186Fri Feb 13 21:01:06 202611.159
3471767openvswitch-sourceall3.6.0-73.7.0~git20260211.8c6ebf8-1~1.gbp9127d156238325934272delta195359832.9%11.60810.412Fri Feb 13 21:01:05 202611.159
3471766openvswitch-pkiall3.6.0-73.7.0~git20260211.8c6ebf8-1~1.gbp9127d12489225260delta464618.4%0.3370.062Fri Feb 13 21:00:43 202611.023
3471765openvswitch-docall3.6.0-73.7.0~git20260211.8c6ebf8-1~1.gbp9127d111004081094936delta304782.8%1.6261.595Fri Feb 13 21:00:43 202611.113
3471764ocrfeederall0.8.5-20.8.5-3797732798620delta190722.4%0.8700.878Fri Feb 13 21:00:39 202611.113
3471763neurodebian-freezeall0.43.00.43.11183212196delta428635.1%0.3300.052Fri Feb 13 21:00:38 202611.123
3471762neurodebian-devall0.43.00.43.13106431484delta1022632.5%0.4390.116Fri Feb 13 21:00:37 202611.123
3471761neurodebian-desktopall0.43.00.43.1117700119076delta10068684.6%0.467too_bigFri Feb 13 21:00:37 202611.123
3471760neurodebian-archive-keyringall0.43.00.43.11509215452delta914459.2%0.3230.056Fri Feb 13 21:00:36 202611.123
3471759neurodebianall0.43.00.43.13180033276delta629218.9%0.4360.087Fri Feb 13 21:00:36 202611.123
3471758neovim-gruvboxall2.0.0-22.0.0-31146811564delta425836.8%0.3300.062Fri Feb 13 21:00:35 202611.123
3471757libmongo-client-docall0.1.8-40.1.8-4.1285148301064delta28859495.9%0.777too_bigFri Feb 13 21:00:35 202611.123
3471756libdata-objectdriver-perlall0.26-10.27-1105752106248delta1088010.2%1.9920.282Fri Feb 13 21:00:34 202611.123
3471755libadwaita-1-docall1.8.4-11.9~beta-125332202730252delta53392619.6%4.3396.509Fri Feb 13 21:00:32 202611.134
3471754libhkl-docall5.1.3-15.1.5-197952507696delta44645087.9%1.261too_bigFri Feb 13 21:00:21 202611.159
3471753libghc-zip-docall2.2.1-12.2.1-2125112125160delta56924.5%0.5870.342Fri Feb 13 21:00:19 202611.159
3471752libghc-xlsx-docall1.1.2.2-21.1.4-1676608682784delta41310860.5%3.0482.128Fri Feb 13 21:00:18 202611.159
3471751golang-google-genproto-devall0.0~git20210726.e7812ac-40.0~git20240318.94a12d6-153008083325592delta267623680.5%10.744too_bigFri Feb 13 21:00:13 202611.173
3471750libgnome-bluetooth-docall47.1-347.1-51867219480delta583029.9%0.3410.088Fri Feb 13 21:00:02 202611.223
3471749gcc-arm-none-eabi-sourceall15:15.2.rel1.1-215:15.2.rel1.1-38777350487764584delta8625933298.3%30.123too_bigFri Feb 13 21:00:02 202611.223
3471748fricas-testall1.3.12-11.3.12-2254792254864delta104984.1%0.5640.573Fri Feb 13 20:59:32 202611.083
3471747fricas-sourceall1.3.12-11.3.12-214779521477844delta151881.0%3.0773.118Fri Feb 13 20:59:31 202611.083
3471746fricas-hypertex-dataall1.3.12-11.3.12-2742988743000delta194482.6%1.8442.286Fri Feb 13 20:59:24 202611.091
3471745fricas-graphics-dataall1.3.12-11.3.12-213443081344848delta411343.1%4.2334.208Fri Feb 13 20:59:20 202611.186
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3471744fricas-docall1.3.12-11.3.12-2307016307012delta99043.2%0.6500.572Fri Feb 13 20:59:12 202611.038
3471743fricas-databasesall1.3.12-11.3.12-213280201327852delta200561.5%3.8443.320Fri Feb 13 20:59:10 202611.038
3471742elpa-fricasall1.3.12-11.3.12-2150228150312delta1728611.5%0.4170.127Fri Feb 13 20:59:03 202611.041
3471741python3-electrumall4.7.0+dfsg-14.7.0+dfsg2-143771924371720delta249180.6%5.0645.054Fri Feb 13 20:59:03 202611.041
3471740electrumall4.7.0+dfsg-14.7.0+dfsg2-1102304103072delta60785.9%0.3770.090Fri Feb 13 20:58:52 202611.054
3471739debian-reference-zh-twall2.1362.13720497202051620delta101355249.4%1.5130.942Fri Feb 13 20:58:52 202611.054
3471738debian-reference-zh-cnall2.1362.13720124162015088delta101658050.4%1.5190.909Fri Feb 13 20:58:49 202611.054
3471737debian-reference-svall2.1362.137517112518184delta166203.2%1.0890.641Fri Feb 13 20:58:47 202611.059
3471736debian-reference-roall2.1362.13718230441825784delta106360258.3%1.5190.943Fri Feb 13 20:58:45 202611.059
3471735debian-reference-pt-brall2.1362.13718496801852752delta52332428.2%1.5490.953Fri Feb 13 20:58:43 202611.059
3471734debian-reference-ptall2.1362.13718496201852408delta94427251.0%1.5320.951Fri Feb 13 20:58:40 202611.064
3471733debian-reference-jaall2.1362.13720816002084480delta114217254.8%1.6131.017Fri Feb 13 20:58:38 202611.064
3471732debian-reference-idall2.1362.13717720441775880delta99740856.2%1.4840.918Fri Feb 13 20:58:35 202611.070
3471731debian-reference-frall2.1362.13719224121925228delta54761028.4%1.5561.011Fri Feb 13 20:58:33 202611.163
3471730debian-reference-enall2.1362.13717427321746080delta57237632.8%1.4270.884Fri Feb 13 20:58:30 202611.163
3471729debian-reference-deall2.1362.13719258641928012delta112510658.4%1.5480.966Fri Feb 13 20:58:28 202611.178
3471728borgbackup2-docall2.0.0b20-32.0.0b20-420528682053228delta129960.6%1.8871.721Fri Feb 13 20:58:25 202611.178
3471727bash-docall5.3-15.3-217231321723236delta73780.4%1.1750.881Fri Feb 13 20:58:21 202611.193
3471726python3-adios2all2.11.0+dfsg1-52.11.0+dfsg1-62296022992delta470820.5%0.3600.092Fri Feb 13 20:58:19 202611.193
3471725libadios2-common-c-devall2.11.0+dfsg1-52.11.0+dfsg1-61969619728delta436822.1%0.3530.073Fri Feb 13 20:58:19 202611.193
3471724libadios2-common-c++-devall2.11.0+dfsg1-52.11.0+dfsg1-62875228780delta509417.7%0.3700.118Fri Feb 13 20:58:18 202611.193
3471723adios2-scriptsall2.11.0+dfsg1-52.11.0+dfsg1-61292412960delta418432.3%0.3420.060Fri Feb 13 20:58:18 202611.193
3471722adios2-dataall2.11.0+dfsg1-52.11.0+dfsg1-61433214380delta447831.1%0.3520.079Fri Feb 13 20:58:17 202611.210
3471721libgtk-4-docall4.21.5+ds-14.21.5+ds-261795446179948delta3536445.7%9.69830.458Fri Feb 13 20:58:17 202611.210
3471720python3-empyall4.2-24.2.1-1156804165036delta2407214.6%0.6600.260Fri Feb 13 20:57:37 202611.302
3471719liborcus-docall0.20.2-2~bpo13+10.21.0-4~bpo13+1138312138744delta1446610.4%0.6650.467Fri Feb 13 20:57:36 202611.302
3471718pdns-recursoramd645.2.7-0+deb13u15.2.8-0+deb13u143884324400152delta290534866.0%7.9715.184Fri Feb 13 20:57:34 202611.302
3471717mesa-common-devamd6425.3.3-126.0.0-132557923349684delta1203703.6%2.5501.883Fri Feb 13 20:57:21 202611.388
3471716libclang1-21amd641:21.1.8-31:21.1.8-3+b177380287730908delta132627417.2%10.5587.960Fri Feb 13 20:57:17 202611.422
3471715libgbm-devamd6425.3.3-126.0.0-12697627020delta423815.7%0.3480.070Fri Feb 13 20:56:58 202611.543
3471714libllvm21amd641:21.1.8-31:21.1.8-3+b12828858828295060delta878454831.0%33.52221.587Fri Feb 13 20:56:58 202611.543
3471713debian-reference-itall2.1362.13718606641863036delta107531057.7%1.5570.961Fri Feb 13 20:56:02 202611.420
3471712tor-geoipdball0.4.8.21-1~bpo13+20.4.8.22-1~bpo13+126923562644036delta2443829.2%11.43410.528Fri Feb 13 20:56:00 202611.457
3471711libgl1-mesa-devamd6425.3.3-126.0.0-12092020956delta377218.0%0.3530.059Fri Feb 13 20:55:38 202611.639
3471710libegl1-mesa-devamd6425.3.3-126.0.0-12512825176delta409416.3%0.3530.066Fri Feb 13 20:55:37 202611.639
3471709printer-driver-brlaseramd646.2.7-26.2.8-12378025072delta1360054.2%0.5450.080Fri Feb 13 20:55:37 202611.695
3471708debian-reference-esall2.1362.13718907241894236delta100796453.2%1.5791.019Fri Feb 13 20:55:36 202611.695
3471707debian-reference-commonall2.1362.1373970439768delta538013.5%0.3590.109Fri Feb 13 20:55:34 202611.695
3471706libreadline-devamd648.3-3+b18.3-4162928162832delta54943.4%0.4940.276Fri Feb 13 20:55:33 202611.695
3471705libwacom-binamd642.16.1-1+b12.18.0-11756417148delta489228.5%0.3460.068Fri Feb 13 20:55:32 202611.668
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3471704chromium-sandboxamd64144.0.7559.109-2145.0.7632.45-1107948108880delta50544.6%0.4320.126Fri Feb 13 20:55:32 202611.668
