Deltas created from Sun May 12 15:37:32 2024 to Mon May 13 15:37:32 2024
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2552977libkf5kjs-devamd645.107.0-1+b25.115.0-3121424121320delta1440411.9%1.5080.969Mon May 13 15:37:31 202411.160
2552976libblosc2-devamd642.13.1+ds-12.13.1+ds-5260436260936delta115204.4%1.4930.989Mon May 13 15:37:28 202411.160
2552975libkf5kjs-devi3865.107.0-1+b25.115.0-3121676121712delta1349411.1%1.4650.837Mon May 13 15:37:26 202411.170
2552974libblosc2-devi3862.13.1+ds-12.13.1+ds-5294584294828delta124104.2%1.6970.990Mon May 13 15:37:23 202411.170
2552973wmfireamd641.2.4-7+b11.2.4-81768417456delta469026.9%0.7720.208Mon May 13 15:37:20 202411.190
2552972ugrepamd645.1.4+dfsg-16.0.0+dfsg-1507220555780delta25686246.2%2.8862.236Mon May 13 15:37:19 202411.190
2552971secure-deleteamd643.1-83.1-107579676308delta1875224.6%1.0390.306Mon May 13 15:37:14 202411.120
2552970libpopplerkit0amd640.0.20051227svn-12+b20.0.20051227svn-12+b33908439904delta2998275.1%0.933too_bigMon May 13 15:37:13 202411.130
2552969libpoppler134amd6424.02.0-324.02.0-410272441026336delta43060.4%3.5872.271Mon May 13 15:37:12 202411.130
2552968libpoppler-qt6-devamd6424.02.0-324.02.0-43923639276delta435411.1%0.8720.270Mon May 13 15:37:06 202411.140
2552967libpoppler-qt6-3t64amd6424.02.0-324.02.0-4162972163528delta126007.7%1.1560.504Mon May 13 15:37:04 202411.140
2552966libpoppler-qt5-devamd6424.02.0-324.02.0-44099641032delta437210.7%0.8070.280Mon May 13 15:37:03 202411.150
2552965libpoppler-qt5-1t64amd6424.02.0-324.02.0-4167384167800delta129127.7%1.2800.527Mon May 13 15:37:01 202411.150
2552964libpoppler-private-devamd6424.02.0-324.02.0-4191444191444delta79444.1%1.7081.392Mon May 13 15:36:59 202411.150
2552963libpoppler-glib-devamd6424.02.0-324.02.0-47601676072delta46766.1%1.1090.513Mon May 13 15:36:56 202411.080
2552962libpoppler-cpp-devamd6424.02.0-324.02.0-41474414772delta450230.5%0.7490.240Mon May 13 15:36:54 202411.080
2552961poeditamd643.4.2-1+b33.4.4-114643041470972delta145696499.0%8.698too_bigMon May 13 15:36:53 202411.080
2552960postgresql-16-show-plansamd642.0.2-12.1.0-12633626520delta1683463.5%1.0920.253Mon May 13 15:36:44 202411.090
2552959libopm-upscaling-devamd642024.04+ds-12024.04+ds-2128664128644delta77666.0%1.2850.847Mon May 13 15:36:43 202411.090
2552958libopm-upscaling-binamd642024.04+ds-12024.04+ds-211685721167224delta50600.4%4.9683.828Mon May 13 15:36:40 202411.100
2552957libopm-upscalingamd642024.04+ds-12024.04+ds-2258836258612delta43561.7%1.6130.677Mon May 13 15:36:32 202411.120
2552956libopm-grid-devamd642024.04+ds-12024.04+ds-2125012125036delta80686.5%1.1810.883Mon May 13 15:36:29 202411.120
2552955libopm-grid-binamd642024.04+ds-12024.04+ds-2103796103644delta45864.4%0.9450.318Mon May 13 15:36:27 202411.130
2552954libopm-gridamd642024.04+ds-12024.04+ds-2381080380636delta46421.2%1.5330.788Mon May 13 15:36:26 202411.130
2552953openboardamd641.6.4+dfsg-1+b51.6.4+dfsg-1+b622298562231164delta1520446.8%5.8663.969Mon May 13 15:36:23 202411.130
2552952octave-econometricsamd641:1.1.2-4+b11:1.1.2-4+b22553225732delta1199246.6%0.8460.365Mon May 13 15:36:13 202411.150
2552951ofhttpamd641.1.2-1+b11.1.3-13813638208delta464012.1%0.9980.273Mon May 13 15:36:12 202411.170
2552950ofhashamd641.1.2-1+b11.1.3-12040020456delta457622.4%1.0560.191Mon May 13 15:36:10 202411.170
2552949ofdnsamd641.1.2-1+b11.1.3-11950019512delta438622.5%0.9140.190Mon May 13 15:36:09 202411.170
2552948ofarcamd641.1.2-1+b11.1.3-16172861740delta45987.4%1.0380.388Mon May 13 15:36:08 202411.170
2552947objfwamd641.1.2-1+b11.1.3-11147611524delta464040.3%0.8210.162Mon May 13 15:36:06 202411.180
2552946libobjfwtls1-devamd641.1.2-1+b11.1.3-11182011876delta448237.7%1.0320.193Mon May 13 15:36:05 202411.180
2552945libobjfwtls1amd641.1.2-1+b11.1.3-11916419228delta460223.9%0.9250.177Mon May 13 15:36:04 202411.180
2552944libobjfwrt1-devamd641.1.2-1+b11.1.3-11611616176delta445027.5%0.8460.168Mon May 13 15:36:02 202411.200
2552943libobjfwrt1amd641.1.2-1+b11.1.3-13326033368delta457613.7%0.8250.223Mon May 13 15:36:01 202411.200
2552942libobjfw1-devamd641.1.2-1+b11.1.3-1164516166316delta1714610.3%1.6111.701Mon May 13 15:36:00 202411.200
2552941libobjfw1amd641.1.2-1+b11.1.3-1726692718484delta928658129.3%5.545too_bigMon May 13 15:35:57 202411.220
2552940nwipeamd640.36-10.37-1289524292004delta5101217.5%1.6670.470Mon May 13 15:35:51 202411.240
2552939libkpimitinerary-devamd6422.12.3-3+b322.12.3-3+b44664446656delta853018.3%1.0660.905Mon May 13 15:35:49 202411.240
2552938libkpimitinerary-binamd6422.12.3-3+b322.12.3-3+b41679216736delta631437.7%0.9650.187Mon May 13 15:35:47 202411.260
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2552937iptuxamd640.8.5-10.9.1-1375704414224delta25419061.4%2.1821.165Mon May 13 15:35:45 202411.260
2552936pdftoipeamd641:7.2.24.1-3.1+b11:7.2.24.1-3.1+b22223222212delta643829.0%0.8330.213Mon May 13 15:35:42 202411.280
2552935ipe5toxmlamd641:7.2.24.1-3.1+b11:7.2.24.1-3.1+b21367613680delta427031.2%0.7430.191Mon May 13 15:35:41 202411.280
2552934figtoipeamd641:7.2.24.1-3.1+b11:7.2.24.1-3.1+b23082830848delta636020.6%0.7660.218Mon May 13 15:35:40 202411.280
2552933ipcalc-ngamd641.0.3-11.0.3-22951229488delta1469449.8%0.9750.227Mon May 13 15:35:38 202411.280
2552932python3-vtkgdcmamd643.0.24-13.0.24-1+b18987689968delta44064.9%0.8640.431Mon May 13 15:35:37 202411.220
2552931python3-gdcmamd643.0.24-13.0.24-1+b1656320654744delta41760.6%2.9102.011Mon May 13 15:35:36 202411.220
2552930libvtkgdcm-toolsamd643.0.24-13.0.24-1+b13824838540delta502813.0%1.0940.227Mon May 13 15:35:31 202411.230
2552929libvtkgdcm-devamd643.0.24-13.0.24-1+b12396824244delta472819.5%0.6480.199Mon May 13 15:35:29 202411.230
2552928libvtkgdcm-9.1t64amd643.0.24-13.0.24-1+b1217628218016delta43042.0%1.0930.600Mon May 13 15:35:28 202411.230
2552927libgdcm3.0t64amd643.0.24-13.0.24-1+b122671562271840delta57900.3%7.9286.605Mon May 13 15:35:26 202411.170
2552926libgdcm-toolsamd643.0.24-13.0.24-1+b1482536482952delta233364.8%4.0391.487Mon May 13 15:35:12 202411.130
2552925libgdcm-javaamd643.0.24-13.0.24-1+b1625120625020delta40620.6%1.3730.942Mon May 13 15:35:06 202411.140
2552924libgdcm-devamd643.0.24-13.0.24-1+b1264628264940delta159946.0%1.8592.458Mon May 13 15:35:04 202411.140
2552923libgdcm-cilamd643.0.24-13.0.24-1+b1301684301648delta43101.4%1.4760.898Mon May 13 15:34:59 202411.150
2552922libgdal34t64amd643.8.5+dfsg-13.8.5+dfsg-1+b185522048536296delta485298056.9%28.13018.844Mon May 13 15:34:57 202411.170
2552921libgdal-devamd643.8.5+dfsg-13.8.5+dfsg-1+b1519760520052delta77621.5%1.5161.248Mon May 13 15:34:09 202411.270
2552920gambas3-runtimeamd643.19.1-13.19.1-1+b1522452522580delta7767214.9%2.2001.496Mon May 13 15:34:06 202411.290
2552919gambas3-gb-xml-xsltamd643.19.1-13.19.1-1+b12062820904delta435020.8%0.6410.202Mon May 13 15:34:02 202411.320
2552918gambas3-gb-xml-htmlamd643.19.1-13.19.1-1+b12718427472delta429215.6%0.6100.207Mon May 13 15:34:01 202411.320
2552917gambas3-gb-xmlamd643.19.1-13.19.1-1+b15071251176delta43428.5%0.8230.268Mon May 13 15:34:01 202411.320
2552916gambas3-gb-vbamd643.19.1-13.19.1-1+b12128421576delta429419.9%0.5550.205Mon May 13 15:33:59 202411.320
2552915gambas3-gb-v4lamd643.19.1-13.19.1-1+b13272832996delta433013.1%0.6550.217Mon May 13 15:33:58 202411.320
2552914gambas3-gb-util-webamd643.19.1-13.19.1-1+b12435624636delta419617.0%0.7070.217Mon May 13 15:33:57 202411.260
2552913gambas3-gb-utilamd643.19.1-13.19.1-1+b15585656088delta40827.3%0.6530.269Mon May 13 15:33:56 202411.260
2552912gambas3-gb-termamd643.19.1-13.19.1-1+b12320423476delta433418.5%0.5560.230Mon May 13 15:33:55 202411.260
2552911gambas3-gb-signalamd643.19.1-13.19.1-1+b12018020464delta430621.0%0.6150.225Mon May 13 15:33:54 202411.260
2552910gambas3-gb-sdl2-audioamd643.19.1-13.19.1-1+b12382424112delta438218.2%0.6420.176Mon May 13 15:33:53 202411.260
2552909gambas3-gb-sdl2amd643.19.1-13.19.1-1+b13796038224delta440411.5%0.6220.237Mon May 13 15:33:52 202411.280
2552908gambas3-gb-scanneramd643.19.1-13.19.1-1+b12987630168delta400613.3%0.5850.237Mon May 13 15:33:51 202411.280
2552907gambas3-gb-qt5-x11amd643.19.1-13.19.1-1+b12637226648delta487418.3%0.5350.186Mon May 13 15:33:50 202411.280
2552906gambas3-gb-qt5-webviewamd643.19.1-13.19.1-1+b13130431612delta443414.0%0.5430.196Mon May 13 15:33:50 202411.280
2552905gambas3-gb-qt5-webkitamd643.19.1-13.19.1-1+b14731647576delta835617.6%0.6950.268Mon May 13 15:33:49 202411.280
2552904gambas3-gb-qt5-waylandamd643.19.1-13.19.1-1+b12049620784delta434220.9%0.5560.158Mon May 13 15:33:48 202411.280
2552903gambas3-gb-qt5-openglamd643.19.1-13.19.1-1+b12084421132delta439620.8%0.5480.189Mon May 13 15:33:47 202411.130
2552902gambas3-gb-qt5-extamd643.19.1-13.19.1-1+b12961229884delta438014.7%0.5510.230Mon May 13 15:33:46 202411.130
2552901gambas3-gb-qt5amd643.19.1-13.19.1-1+b1195628196092delta97705.0%1.0680.598Mon May 13 15:33:45 202411.130
2552900gambas3-gb-poppleramd643.19.1-13.19.1-1+b12584026108delta437016.7%0.6290.206Mon May 13 15:33:43 202411.130
2552899gambas3-gb-pdfamd643.19.1-13.19.1-1+b13084031164delta574018.4%0.7190.208Mon May 13 15:33:42 202411.140
2552898gambas3-gb-pcreamd643.19.1-13.19.1-1+b12232822616delta433019.1%0.7250.194Mon May 13 15:33:41 202411.140
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2552897gambas3-gb-optionamd643.19.1-13.19.1-1+b12064020920delta429220.5%0.6340.188Mon May 13 15:33:40 202411.140
2552896gambas3-gb-opensslamd643.19.1-13.19.1-1+b12478425080delta431617.2%0.6430.207Mon May 13 15:33:39 202411.140
2552895gambas3-gb-opengl-sgeamd643.19.1-13.19.1-1+b12217222472delta433419.3%0.5490.209Mon May 13 15:33:38 202411.140
2552894gambas3-gb-opengl-gluamd643.19.1-13.19.1-1+b12362023892delta434018.2%0.7430.214Mon May 13 15:33:37 202411.150
2552893gambas3-gb-opengl-glslamd643.19.1-13.19.1-1+b12406824328delta434217.8%0.6540.195Mon May 13 15:33:36 202411.150
2552892gambas3-gb-openglamd643.19.1-13.19.1-1+b14336443860delta43469.9%0.6780.280Mon May 13 15:33:35 202411.150
2552891gambas3-gb-openalamd643.19.1-13.19.1-1+b13099231256delta433213.9%0.6390.238Mon May 13 15:33:34 202411.150
2552890gambas3-gb-net-smtpamd643.19.1-13.19.1-1+b13174032008delta422213.2%0.7330.238Mon May 13 15:33:33 202411.150
2552889gambas3-gb-net-pop3amd643.19.1-13.19.1-1+b12818028504delta412414.5%0.6650.204Mon May 13 15:33:32 202411.170
2552888gambas3-gb-net-curlamd643.19.1-13.19.1-1+b14301243312delta456410.5%0.6490.238Mon May 13 15:33:31 202411.170
2552887gambas3-gb-netamd643.19.1-13.19.1-1+b14617646496delta45549.8%0.5980.244Mon May 13 15:33:30 202411.170
2552886gambas3-gb-ncursesamd643.19.1-13.19.1-1+b12937629700delta431414.5%0.6020.213Mon May 13 15:33:29 202411.170
2552885gambas3-gb-mysqlamd643.19.1-13.19.1-1+b13969639992delta401410.0%0.9300.233Mon May 13 15:33:28 202411.170
2552884gambas3-gb-mimeamd643.19.1-13.19.1-1+b12361223884delta434618.2%0.8880.212Mon May 13 15:33:27 202411.180
2552883gambas3-gb-media-formamd643.19.1-13.19.1-1+b12764827956delta410214.7%0.5950.185Mon May 13 15:33:25 202411.180
2552882gambas3-gb-mediaamd643.19.1-13.19.1-1+b13822438504delta435011.3%0.7260.234Mon May 13 15:33:24 202411.180
2552881gambas3-gb-markdownamd643.19.1-13.19.1-1+b12817228456delta401614.1%0.6330.202Mon May 13 15:33:23 202411.180
2552880gambas3-gb-libxmlamd643.19.1-13.19.1-1+b12747227768delta429415.5%0.6250.209Mon May 13 15:33:22 202411.200
2552879gambas3-gb-jitamd643.19.1-13.19.1-1+b18198882400delta46525.6%0.7810.304Mon May 13 15:33:21 202411.200
2552878gambas3-gb-inotifyamd643.19.1-13.19.1-1+b12162421900delta431819.7%0.6180.184Mon May 13 15:33:20 202411.200
2552877gambas3-gb-image-ioamd643.19.1-13.19.1-1+b12080021092delta432220.5%0.5910.168Mon May 13 15:33:19 202411.200
2552876gambas3-gb-image-imlibamd643.19.1-13.19.1-1+b12043620716delta440221.2%0.5880.193Mon May 13 15:33:18 202411.200
2552875gambas3-gb-image-effectamd643.19.1-13.19.1-1+b15223252480delta43268.2%0.6640.227Mon May 13 15:33:17 202411.130
2552874gambas3-gb-imageamd643.19.1-13.19.1-1+b15277253056delta44088.3%0.6190.228Mon May 13 15:33:16 202411.130
2552873gambas3-gb-httpdamd643.19.1-13.19.1-1+b14506045396delta984621.7%0.6780.248Mon May 13 15:33:15 202411.130
2552872gambas3-gb-hashamd643.19.1-13.19.1-1+b12541225688delta428016.7%0.5880.194Mon May 13 15:33:14 202411.130
2552871gambas3-gb-guiamd643.19.1-13.19.1-1+b13407234364delta440812.8%0.6120.215Mon May 13 15:33:13 202411.130
2552870gambas3-gb-gtk3-x11amd643.19.1-13.19.1-1+b12481225108delta430017.1%0.5900.173Mon May 13 15:33:12 202411.140
2552869gambas3-gb-gtk3-webviewamd643.19.1-13.19.1-1+b12746027768delta443616.0%0.5840.210Mon May 13 15:33:11 202411.140
2552868gambas3-gb-gtk3-waylandamd643.19.1-13.19.1-1+b11860418900delta430022.8%0.7080.193Mon May 13 15:33:11 202411.140
2552867gambas3-gb-gtk3-openglamd643.19.1-13.19.1-1+b11931219604delta438422.4%0.5750.189Mon May 13 15:33:09 202411.140
2552866gambas3-gb-gtk3amd643.19.1-13.19.1-1+b1203560203328delta122906.0%1.0520.596Mon May 13 15:33:09 202411.140
2552865gambas3-gb-gslamd643.19.1-13.19.1-1+b14314843304delta43089.9%0.6630.239Mon May 13 15:33:07 202411.150
2552864gambas3-gb-gmpamd643.19.1-13.19.1-1+b12695227320delta433815.9%0.6350.193Mon May 13 15:33:06 202411.150
2552863gambas3-gb-form-htmlviewamd643.19.1-13.19.1-1+b1373732373888delta155904.2%1.3510.887Mon May 13 15:33:05 202411.150
2552862gambas3-gb-desktop-x11amd643.19.1-13.19.1-1+b15159251920delta44048.5%0.6490.230Mon May 13 15:33:02 202411.160
2552861gambas3-gb-desktopamd643.19.1-13.19.1-1+b17646476760delta41385.4%0.7540.304Mon May 13 15:33:01 202411.160
2552860gambas3-gb-dbus-trayiconamd643.19.1-13.19.1-1+b13698437284delta404010.8%0.6180.164Mon May 13 15:33:00 202411.160
2552859gambas3-gb-dbusamd643.19.1-13.19.1-1+b14661246912delta43429.3%0.5830.191Mon May 13 15:32:59 202411.160
2552858gambas3-gb-db-sqlite3amd643.19.1-13.19.1-1+b13082831132delta430413.8%0.6580.179Mon May 13 15:32:58 202411.160
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2552857gambas3-gb-db-postgresqlamd643.19.1-13.19.1-1+b13002030308delta431014.2%0.6570.223Mon May 13 15:32:58 202411.160
2552856gambas3-gb-db-odbcamd643.19.1-13.19.1-1+b12882029116delta431614.8%0.6040.190Mon May 13 15:32:56 202411.180
2552855gambas3-gb-db-mysqlamd643.19.1-13.19.1-1+b13019230456delta429614.1%0.5830.192Mon May 13 15:32:56 202411.180
2552854gambas3-gb-dbamd643.19.1-13.19.1-1+b15064450888delta43488.5%0.6590.304Mon May 13 15:32:55 202411.180
2552853gambas3-gb-dataamd643.19.1-13.19.1-1+b14280843048delta433810.1%0.6320.247Mon May 13 15:32:53 202411.180
2552852gambas3-gb-cryptamd643.19.1-13.19.1-1+b12016020456delta432021.1%0.5830.194Mon May 13 15:32:52 202411.200
2552851gambas3-gb-compress-zstdamd643.19.1-13.19.1-1+b12049620792delta423620.4%0.5810.178Mon May 13 15:32:51 202411.200
2552850gambas3-gb-compress-zlibamd643.19.1-13.19.1-1+b12056020852delta461422.1%0.6050.203Mon May 13 15:32:51 202411.200
2552849gambas3-gb-compress-bzlib2amd643.19.1-13.19.1-1+b12066820944delta423220.2%0.6040.191Mon May 13 15:32:50 202411.200
2552848gambas3-gb-compressamd643.19.1-13.19.1-1+b12067220940delta442021.1%0.6690.168Mon May 13 15:32:49 202411.200
2552847gambas3-gb-complexamd643.19.1-13.19.1-1+b12234022628delta430419.0%0.5850.187Mon May 13 15:32:48 202411.200
2552846gambas3-gb-clipperamd643.19.1-13.19.1-1+b17019270460delta43466.2%0.7060.283Mon May 13 15:32:47 202411.210
2552845gambas3-gb-cairoamd643.19.1-13.19.1-1+b12982830096delta429614.3%0.6270.199Mon May 13 15:32:46 202411.210
2552844gambas3-develamd643.19.1-13.19.1-1+b1162812163120delta77844.8%0.8050.390Mon May 13 15:32:45 202411.210
2552843eqonomizeamd641.5.6-1+b11.5.7-117001521702832delta69860041.0%5.8874.097Mon May 13 15:32:43 202411.210
2552842elixir-makeupamd641.1.1-21.1.2-19640499108delta6690267.5%1.0090.286Mon May 13 15:32:33 202411.250
2552841conky-stdamd641.21.0-11.21.0-2940624715656delta55740.8%2.1341.215Mon May 13 15:32:32 202411.270
2552840conky-cliamd641.21.0-11.21.0-2837428612192delta53120.9%2.7011.021Mon May 13 15:32:28 202411.270
2552839conky-allamd641.21.0-11.21.0-21029852804748delta59220.7%2.8631.396Mon May 13 15:32:25 202411.210
2552838cmake-qt-guiamd643.29.3-13.29.3-1+b134554803456572delta52960.2%10.1838.317Mon May 13 15:32:20 202411.230
2552837cmake-curses-guiamd643.29.3-13.29.3-1+b133381123338300delta46240.1%9.9027.586Mon May 13 15:32:01 202411.130
2552836okular-backend-odtamd641:3.2.1+dfsg-8+b21:3.2.1+dfsg-8+b34535645344delta743016.4%0.9180.450Mon May 13 15:31:44 202411.170
2552835okular-backend-odpamd641:3.2.1+dfsg-8+b21:3.2.1+dfsg-8+b34194041944delta748217.8%0.9130.454Mon May 13 15:31:42 202411.180
2552834karbonamd641:3.2.1+dfsg-8+b21:3.2.1+dfsg-8+b310449081045272delta306502.9%3.1542.832Mon May 13 15:31:41 202411.180
2552833calligrawordsamd641:3.2.1+dfsg-8+b21:3.2.1+dfsg-8+b314830561483224delta120760.8%5.1383.771Mon May 13 15:31:35 202411.200
2552832calligrastageamd641:3.2.1+dfsg-8+b21:3.2.1+dfsg-8+b311803121180936delta643865.5%4.8433.279Mon May 13 15:31:26 202411.240
2552831calligrasheetsamd641:3.2.1+dfsg-8+b21:3.2.1+dfsg-8+b326740562674380delta259181.0%9.1357.583Mon May 13 15:31:17 202411.180
2552830calligra-libsamd641:3.2.1+dfsg-8+b21:3.2.1+dfsg-8+b350230485023836delta593601.2%17.37913.964Mon May 13 15:31:00 202411.240
2552829calligra-geminiamd641:3.2.1+dfsg-8+b21:3.2.1+dfsg-8+b3949036949232delta66480.7%2.5521.249Mon May 13 15:30:29 202411.280
2552828wmfirei3861.2.4-7+b11.2.4-81756817356delta465426.8%0.7820.203Mon May 13 15:30:25 202411.310
2552827ugrepi3865.1.4+dfsg-16.0.0+dfsg-1525408565656delta22583039.9%2.8731.951Mon May 13 15:30:23 202411.310
2552826secure-deletei3863.1-83.1-107631276624delta1813823.7%1.0160.285Mon May 13 15:30:18 202411.330
2552825libpopplerkit0i3860.0.20051227svn-12+b20.0.20051227svn-12+b33661636912delta2244060.8%1.0310.249Mon May 13 15:30:17 202411.100
2552824libpoppler134i38624.02.0-324.02.0-410628201063472delta43160.4%2.9572.047Mon May 13 15:30:15 202411.100
2552823libpoppler-qt6-devi38624.02.0-324.02.0-43922439264delta435011.1%0.9340.338Mon May 13 15:30:10 202411.020
2552822libpoppler-qt6-3t64i38624.02.0-324.02.0-4176912177060delta125867.1%1.1020.495Mon May 13 15:30:06 202411.020
2552821libpoppler-qt5-devi38624.02.0-324.02.0-44100041032delta436010.6%0.7510.273Mon May 13 15:30:04 202411.020
2552820libpoppler-qt5-1t64i38624.02.0-324.02.0-4185552185264delta129127.0%1.2010.481Mon May 13 15:30:03 202411.020
2552819libpoppler-private-devi38624.02.0-324.02.0-4191444191440delta79384.1%1.7501.357Mon May 13 15:30:01 202411.030
2552818libpoppler-glib-devi38624.02.0-324.02.0-47602876032delta46746.1%1.0620.500Mon May 13 15:29:57 202411.030
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2552817libpoppler-cpp-devi38624.02.0-324.02.0-41473614764delta449230.4%0.7520.238Mon May 13 15:29:56 202411.030
2552816poediti3863.4.2-1+b33.4.4-116404761642768delta1711214104.2%7.974too_bigMon May 13 15:29:55 202411.030
2552815postgresql-16-show-plansi3862.0.2-12.1.0-12646426632delta1692263.5%1.1180.241Mon May 13 15:29:47 202410.950
2552814openboardi3861.6.4+dfsg-1+b31.6.4+dfsg-1+b423528202353548delta1463426.2%5.8003.691Mon May 13 15:29:45 202410.950
2552813octave-econometricsi3861:1.1.2-4+b11:1.1.2-4+b22581226028delta1204046.3%0.8690.424Mon May 13 15:29:35 202410.940
2552812ofhttpi3861.1.2-11.1.3-13531235664delta464413.0%1.0040.249Mon May 13 15:29:34 202410.940
2552811ofhashi3861.1.2-11.1.3-11914819476delta456823.5%0.8890.207Mon May 13 15:29:32 202411.020
2552810ofdnsi3861.1.2-11.1.3-11827618608delta437623.5%0.8780.196Mon May 13 15:29:31 202411.020
2552809ofarci3861.1.2-11.1.3-15315653520delta45948.6%1.0950.316Mon May 13 15:29:30 202411.020
2552808objfwi3861.1.2-11.1.3-11120011524delta463640.2%1.5550.196Mon May 13 15:29:28 202411.020
2552807libobjfwtls1-devi3861.1.2-11.1.3-11154011864delta447037.7%0.9310.193Mon May 13 15:29:26 202411.020
2552806libobjfwtls1i3861.1.2-11.1.3-11840818740delta458624.5%0.9760.201Mon May 13 15:29:25 202411.020
2552805libobjfwrt1-devi3861.1.2-11.1.3-11586016168delta444027.5%0.8830.202Mon May 13 15:29:24 202411.020
2552804libobjfwrt1i3861.1.2-11.1.3-13270033036delta457213.8%0.9100.218Mon May 13 15:29:22 202411.020
2552803libobjfw1-devi3861.1.2-11.1.3-1161328163496delta1716010.5%1.8491.634Mon May 13 15:29:21 202411.020
2552802libobjfw1i3861.1.2-11.1.3-1606372605628delta59684498.5%3.233too_bigMon May 13 15:29:18 202411.020
2552801nwipei3860.34-1+b10.37-162848296928delta29198898.3%1.536too_bigMon May 13 15:29:14 202411.030
2552800libkpimitinerary-devi38622.12.3-3+b322.12.3-3+b44662846664delta854618.3%0.9230.846Mon May 13 15:29:13 202411.030
2552799libkpimitinerary-bini38622.12.3-3+b322.12.3-3+b41727617276delta625036.2%0.7690.189Mon May 13 15:29:11 202411.120
2552798iptuxi3860.8.5-10.9.1-1394884432312delta25620659.3%3.7291.113Mon May 13 15:29:10 202411.120
2552797pdftoipei3861:7.2.24.1-3.1+b11:7.2.24.1-3.1+b22286022840delta640428.0%1.0410.184Mon May 13 15:29:03 202411.130
2552796ipe5toxmli3861:7.2.24.1-3.1+b11:7.2.24.1-3.1+b21437214380delta425429.6%0.8060.166Mon May 13 15:29:02 202411.140
2552795figtoipei3861:7.2.24.1-3.1+b11:7.2.24.1-3.1+b23237232364delta656420.3%0.7570.214Mon May 13 15:29:00 202411.140
2552794ipcalc-ngi3861.0.3-11.0.3-22941629408delta1144038.9%1.0320.210Mon May 13 15:28:59 202411.140
2552793python3-vtkgdcmi3863.0.24-13.0.24-1+b18924889704delta44064.9%1.0060.422Mon May 13 15:28:58 202411.140
2552792python3-gdcmi3863.0.24-13.0.24-1+b1653292652472delta41820.6%2.6071.856Mon May 13 15:28:56 202411.060
2552791libvtkgdcm-toolsi3863.0.24-13.0.24-1+b13924039532delta502612.7%1.1850.229Mon May 13 15:28:51 202411.070
2552790libvtkgdcm-devi3863.0.24-13.0.24-1+b12396824248delta473619.5%0.6970.252Mon May 13 15:28:50 202411.070
2552789libvtkgdcm-9.1t64i3863.0.24-13.0.24-1+b1222600222884delta43021.9%1.1540.496Mon May 13 15:28:49 202411.070
2552788libgdcm3.0t64i3863.0.24-13.0.24-1+b122646962263704delta57300.3%6.8365.838Mon May 13 15:28:47 202411.080
2552787libgdcm-toolsi3863.0.24-13.0.24-1+b1483768483872delta220824.6%3.9381.360Mon May 13 15:28:34 202411.090
2552786libgdcm-javai3863.0.24-13.0.24-1+b1647312647152delta40540.6%1.4360.853Mon May 13 15:28:29 202411.100
2552785libgdcm-devi3863.0.24-13.0.24-1+b1264564264840delta159926.0%1.9402.397Mon May 13 15:28:26 202411.110
2552784libgdcm-cili3863.0.24-13.0.24-1+b1320404320632delta43301.4%1.4070.798Mon May 13 15:28:22 202411.120
2552783libgdal34t64i3863.8.5+dfsg-13.8.5+dfsg-1+b192073729207928delta429420046.6%28.11718.467Mon May 13 15:28:19 202411.120
2552782libgdal-devi3863.8.5+dfsg-13.8.5+dfsg-1+b1519704520032delta77661.5%1.5361.237Mon May 13 15:27:32 202410.950
2552781gambas3-runtimei3863.19.1-13.19.1-1+b1534672535032delta459708.6%2.0281.370Mon May 13 15:27:29 202410.950
2552780gambas3-gb-xml-xslti3863.19.1-13.19.1-1+b12075221040delta435820.7%0.6770.176Mon May 13 15:27:25 202411.040
2552779gambas3-gb-xml-htmli3863.19.1-13.19.1-1+b12739227716delta429215.5%0.7580.207Mon May 13 15:27:24 202411.040
2552778gambas3-gb-xmli3863.19.1-13.19.1-1+b15103251360delta43508.5%0.8160.234Mon May 13 15:27:23 202411.040
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2552777gambas3-gb-vbi3863.19.1-13.19.1-1+b12147621764delta428619.7%0.5960.214Mon May 13 15:27:22 202411.040
2552776gambas3-gb-v4li3863.19.1-13.19.1-1+b13296033240delta434813.1%0.7930.206Mon May 13 15:27:21 202411.040
2552775gambas3-gb-util-webi3863.19.1-13.19.1-1+b12435624644delta419217.0%0.6940.204Mon May 13 15:27:19 202411.040
2552774gambas3-gb-utili3863.19.1-13.19.1-1+b15585656136delta40807.3%0.7050.271Mon May 13 15:27:18 202411.040
2552773gambas3-gb-termi3863.19.1-13.19.1-1+b12314423452delta432618.4%0.7260.196Mon May 13 15:27:17 202411.040
2552772gambas3-gb-signali3863.19.1-13.19.1-1+b12020420492delta430221.0%0.6460.216Mon May 13 15:27:16 202411.040
