| id | package | arch | old version | new version | old size | new size | delta | delta size | percent | delta time | patch time | error | ctime | n threads | loadavg |
| 3587889 | zypper | amd64 | 1.14.95-1 | 1.14.96-1 | 1116804 | 1114776 | delta | 681896 | 61.2% | 2.379 | 1.173 | | Wed Apr 22 21:32:33 2026 | 1 | 1.267 |
| 3587888 | utop | amd64 | 2.16.0-2+b1 | 2.17.0-1+b1 | 21972872 | 21971500 | delta | 275898 | 1.3% | 19.536 | 16.745 | | Wed Apr 22 21:32:30 2026 | 1 | 1.291 |
| 3587887 | libutop-ocaml-dev | amd64 | 2.16.0-2+b1 | 2.17.0-1+b1 | 628956 | 629504 | delta | 218726 | 34.7% | 1.262 | 0.689 | | Wed Apr 22 21:31:53 2026 | 1 | 1.086 |
| 3587886 | libutop-ocaml | amd64 | 2.16.0-2+b1 | 2.17.0-1+b1 | 250460 | 250988 | delta | 119342 | 47.5% | 0.787 | 0.249 | | Wed Apr 22 21:31:51 2026 | 1 | 1.094 |
| 3587885 | transgui | amd64 | 5.18.0+dfsg-4 | 5.18.0+dfsg-5 | 1317636 | 1318112 | delta | 243694 | 18.5% | 1.982 | 1.392 | | Wed Apr 22 21:31:50 2026 | 1 | 1.094 |
| 3587884 | theme-d-intr | amd64 | 0.20.5-1 | 0.20.5-2 | 13344 | 13376 | delta | 4270 | 31.9% | 0.375 | 0.083 | | Wed Apr 22 21:31:47 2026 | 1 | 1.103 |
| 3587883 | theme-d-translator | amd64 | 7.3.0-1 | 7.3.1-1 | 2444792 | 2446284 | delta | 228392 | 9.3% | 4.735 | 4.159 | | Wed Apr 22 21:31:46 2026 | 1 | 1.103 |
| 3587882 | theme-d-rte | amd64 | 7.3.0-1 | 7.3.1-1 | 1827368 | 1826936 | delta | 133478 | 7.3% | 4.862 | 4.210 | | Wed Apr 22 21:31:38 2026 | 1 | 1.112 |
| 3587881 | th-scheme-utilities | amd64 | 7.3.0-1 | 7.3.1-1 | 59328 | 59388 | delta | 4530 | 7.6% | 0.511 | 0.130 | | Wed Apr 22 21:31:28 2026 | 1 | 1.133 |
| 3587880 | libthemedsupport | amd64 | 7.3.0-1 | 7.3.1-1 | 17544 | 17692 | delta | 5144 | 29.1% | 0.462 | 0.078 | | Wed Apr 22 21:31:28 2026 | 1 | 1.133 |
| 3587879 | swupdate | amd64 | 2025.12+dfsg-7 | 2025.12+dfsg-8 | 449824 | 450072 | delta | 8922 | 2.0% | 1.101 | 0.434 | | Wed Apr 22 21:31:27 2026 | 1 | 1.133 |
| 3587878 | lua-swupdate | amd64 | 2025.12+dfsg-7 | 2025.12+dfsg-8 | 39164 | 39196 | delta | 4290 | 10.9% | 0.387 | 0.090 | | Wed Apr 22 21:31:26 2026 | 1 | 1.145 |
| 3587877 | libswupdate0.1 | amd64 | 2025.12+dfsg-7 | 2025.12+dfsg-8 | 36372 | 36384 | delta | 4550 | 12.5% | 0.387 | 0.087 | | Wed Apr 22 21:31:25 2026 | 1 | 1.145 |
| 3587876 | libswupdate-dev | amd64 | 2025.12+dfsg-7 | 2025.12+dfsg-8 | 16280 | 16316 | delta | 4278 | 26.2% | 0.365 | 0.068 | | Wed Apr 22 21:31:25 2026 | 1 | 1.145 |
| 3587875 | shellinabox | amd64 | 2.21+really2.21-1 | 2.21+really2.21-2 | 132024 | 131872 | delta | 20478 | 15.5% | 0.506 | 0.196 | | Wed Apr 22 21:31:24 2026 | 1 | 1.145 |
| 3587874 | libgbtools0t64 | amd64 | 4.44.1+dfsg-8 | 4.44.1+dfsg-8+b1 | 138092 | 138080 | delta | 4636 | 3.4% | 0.401 | 0.102 | | Wed Apr 22 21:31:23 2026 | 1 | 1.145 |
| 3587873 | libgbtools-dev | amd64 | 4.44.1+dfsg-8 | 4.44.1+dfsg-8+b1 | 365004 | 365004 | delta | 5002 | 1.4% | 0.787 | 0.469 | | Wed Apr 22 21:31:23 2026 | 1 | 1.145 |
| 3587872 | dotter | amd64 | 4.44.1+dfsg-8 | 4.44.1+dfsg-8+b1 | 612324 | 612244 | delta | 6480 | 1.1% | 0.551 | 0.217 | | Wed Apr 22 21:31:21 2026 | 1 | 1.157 |
| 3587871 | blixem | amd64 | 4.44.1+dfsg-8 | 4.44.1+dfsg-8+b1 | 1384644 | 1384228 | delta | 7274 | 0.5% | 0.875 | 0.509 | | Wed Apr 22 21:31:21 2026 | 1 | 1.157 |
| 3587870 | belvu | amd64 | 4.44.1+dfsg-8 | 4.44.1+dfsg-8+b1 | 1055352 | 1055500 | delta | 6300 | 0.6% | 0.620 | 0.270 | | Wed Apr 22 21:31:19 2026 | 1 | 1.157 |
| 3587869 | librust-sprintf-dev | amd64 | 0.4.2-1 | 0.4.2-1+b1 | 13404 | 13668 | delta | 4464 | 32.7% | 0.273 | 0.079 | | Wed Apr 22 21:31:18 2026 | 1 | 1.157 |
| 3587868 | librust-sapling-streampager-dev | amd64 | 0.11.0-2 | 0.11.0-2+b1 | 57876 | 58168 | delta | 5690 | 9.8% | 0.346 | 0.178 | | Wed Apr 22 21:31:18 2026 | 1 | 1.157 |
| 3587867 | librust-niri-ipc-dev | amd64 | 25.8.0-1 | 25.8.0-1+b1 | 16876 | 17192 | delta | 4294 | 25.0% | 0.276 | 0.073 | | Wed Apr 22 21:31:17 2026 | 1 | 1.157 |
| 3587866 | librust-mpd-protocol-dev | amd64 | 1.0.3-1 | 1.0.3-1+b1 | 22472 | 22764 | delta | 4692 | 20.6% | 0.284 | 0.095 | | Wed Apr 22 21:31:17 2026 | 1 | 1.171 |
| 3587865 | librust-mpd-client-dev | amd64 | 1.4.1-1 | 1.4.1-1+b1 | 40772 | 41040 | delta | 5034 | 12.3% | 0.332 | 0.129 | | Wed Apr 22 21:31:17 2026 | 1 | 1.171 |
| 3587864 | librust-knuffel-dev | amd64 | 3.2.0-1 | 3.2.0-1+b1 | 59048 | 59388 | delta | 5266 | 8.9% | 0.310 | 0.133 | | Wed Apr 22 21:31:16 2026 | 1 | 1.171 |
| 3587863 | rasmol | amd64 | 2.7.6.0-4 | 2.7.6.0-5 | 816980 | 810476 | delta | 903132 | 111.4% | 1.770 | | too_big | Wed Apr 22 21:31:16 2026 | 1 | 1.171 |
| 3587862 | radare2 | amd64 | 6.0.7+ds-1 | 6.0.7+ds-1+b1 | 279260 | 278972 | delta | 8332 | 3.0% | 0.955 | 0.652 | | Wed Apr 22 21:31:14 2026 | 1 | 1.171 |
| 3587861 | libradare2-dev | amd64 | 6.0.7+ds-1 | 6.0.7+ds-1+b1 | 245540 | 245048 | delta | 11522 | 4.7% | 0.725 | 0.652 | | Wed Apr 22 21:31:12 2026 | 1 | 1.171 |
| 3587860 | libradare2-6.0.0t64 | amd64 | 6.0.7+ds-1 | 6.0.7+ds-1+b1 | 4883752 | 4884220 | delta | 213098 | 4.4% | 8.175 | 7.341 | | Wed Apr 22 21:31:11 2026 | 1 | 1.187 |
| 3587859 | r-cran-polycub | amd64 | 0.9.2-2 | 0.9.3-1 | 240656 | 233532 | delta | 190244 | 81.5% | 0.456 | | too_big | Wed Apr 22 21:30:55 2026 | 1 | 1.241 |
| 3587858 | python3.14-nopie | amd64 | 3.14.4-1 | 3.14.4-2 | 2399180 | 2401312 | delta | 1045658 | 43.5% | 3.192 | 2.049 | | Wed Apr 22 21:30:55 2026 | 1 | 1.241 |
| 3587857 | python3.14-minimal | amd64 | 3.14.4-1 | 3.14.4-2 | 2409488 | 2410116 | delta | 1044074 | 43.3% | 3.180 | 2.045 | | Wed Apr 22 21:30:49 2026 | 1 | 1.262 |
| 3587856 | python3.14-gdbm | amd64 | 3.14.4-1 | 3.14.4-2 | 27320 | 27400 | delta | 4036 | 14.7% | 0.365 | 0.071 | | Wed Apr 22 21:30:44 2026 | 1 | 1.285 |
| 3587855 | python3.14-dev | amd64 | 3.14.4-1 | 3.14.4-2 | 507516 | 507452 | delta | 6828 | 1.3% | 0.463 | 0.130 | | Wed Apr 22 21:30:44 2026 | 1 | 1.285 |
| 3587854 | python3.14-dbg | amd64 | 3.14.4-1 | 3.14.4-2 | 60256196 | 60228864 | delta | 44300454 | 73.6% | 25.642 | | too_big | Wed Apr 22 21:30:43 2026 | 1 | 1.285 |
| 3587853 | python3.14 | amd64 | 3.14.4-1 | 3.14.4-2 | 837148 | 837260 | delta | 4826 | 0.6% | 0.520 | 0.217 | | Wed Apr 22 21:30:17 2026 | 1 | 1.252 |
| 3587852 | libpython3.14-stdlib | amd64 | 3.14.4-1 | 3.14.4-2 | 2266452 | 2267868 | delta | 137578 | 6.1% | 3.664 | 3.641 | | Wed Apr 22 21:30:17 2026 | 1 | 1.274 |
| 3587851 | libpython3.14-minimal | amd64 | 3.14.4-1 | 3.14.4-2 | 891952 | 891632 | delta | 27638 | 3.1% | 1.986 | 2.024 | | Wed Apr 22 21:30:09 2026 | 1 | 1.299 |
| 3587850 | libpython3.14-dev | amd64 | 3.14.4-1 | 3.14.4-2 | 5443740 | 5448960 | delta | 617762 | 11.3% | 9.687 | 8.732 | | Wed Apr 22 21:30:05 2026 | 1 | 1.325 |
| id | package | arch | old version | new version | old size | new size | delta | delta size | percent | delta time | patch time | error | ctime | n threads | loadavg |
| 3587849 | libpython3.14-dbg | amd64 | 3.14.4-1 | 3.14.4-2 | 25944452 | 25941432 | delta | 27952 | 0.1% | 26.987 | 23.905 | | Wed Apr 22 21:29:47 2026 | 1 | 1.456 |
| 3587848 | libpython3.14 | amd64 | 3.14.4-1 | 3.14.4-2 | 2377112 | 2375744 | delta | 15280 | 0.6% | 2.721 | 2.341 | | Wed Apr 22 21:28:56 2026 | 1 | 1.182 |
| 3587847 | postgresql-18-pg-gvm | amd64 | 22.6.15-1 | 22.6.17-1 | 20208 | 20244 | delta | 4528 | 22.4% | 0.361 | 0.073 | | Wed Apr 22 21:28:51 2026 | 1 | 1.198 |
| 3587846 | pdns-recursor | amd64 | 5.4.0-1+b1 | 5.4.1-1 | 6751008 | 6765248 | delta | 5009920 | 74.1% | 11.431 | | too_big | Wed Apr 22 21:28:50 2026 | 1 | 1.198 |
| 3587845 | pdl | amd64 | 1:2.104-1 | 1:2.104-2 | 3245112 | 3244824 | delta | 29756 | 0.9% | 10.583 | 4.483 | | Wed Apr 22 21:28:39 2026 | 1 | 1.139 |
| 3587844 | sc3-vstplugin | amd64 | 0.6.2-1 | 0.6.2-2 | 658684 | 658748 | delta | 6272 | 1.0% | 0.900 | 0.569 | | Wed Apr 22 21:28:24 2026 | 1 | 1.180 |
| 3587843 | pd-vstplugin | amd64 | 0.6.2-1 | 0.6.2-2 | 570312 | 570232 | delta | 5862 | 1.0% | 1.092 | 0.748 | | Wed Apr 22 21:28:22 2026 | 1 | 1.180 |
| 3587842 | openvas-scanner | amd64 | 23.41.6-1 | 23.44.0-1 | 313316 | 303884 | delta | 62144 | 20.4% | 0.703 | 0.295 | | Wed Apr 22 21:28:20 2026 | 1 | 1.196 |
| 3587841 | libobs-dev | amd64 | 32.1.0+ds-1 | 32.1.2+ds-1 | 94616 | 94624 | delta | 7546 | 8.0% | 0.490 | 0.306 | | Wed Apr 22 21:28:19 2026 | 1 | 1.196 |
| 3587840 | nwg-hello | amd64 | 0.4.2-1 | 0.4.4-1 | 1451520 | 1451544 | delta | 6782 | 0.5% | 0.856 | 0.438 | | Wed Apr 22 21:28:18 2026 | 1 | 1.196 |
| 3587839 | rwall | amd64 | 0.17-11 | 0.17-12 | 10464 | 10408 | delta | 4836 | 46.5% | 0.342 | 0.064 | | Wed Apr 22 21:28:17 2026 | 1 | 1.196 |
| 3587838 | libnanosvg-dev | amd64 | 0.0~git20251121.5cefd98-1 | 0.0~git20251121.5cefd98-2 | 313408 | 313452 | delta | 5324 | 1.7% | 0.478 | 0.193 | | Wed Apr 22 21:28:17 2026 | 1 | 1.213 |
| 3587837 | mgetty-voice | amd64 | 1.2.1-6 | 1.2.1-7 | 152200 | 151972 | delta | 4666 | 3.1% | 0.484 | 0.195 | | Wed Apr 22 21:28:16 2026 | 1 | 1.213 |
| 3587836 | mgetty-viewfax | amd64 | 1.2.1-6 | 1.2.1-7 | 56788 | 56852 | delta | 4106 | 7.2% | 0.365 | 0.081 | | Wed Apr 22 21:28:15 2026 | 1 | 1.213 |
| 3587835 | mgetty-pvftools | amd64 | 1.2.1-6 | 1.2.1-7 | 86580 | 86604 | delta | 7200 | 8.3% | 0.456 | 0.180 | | Wed Apr 22 21:28:15 2026 | 1 | 1.213 |
| 3587834 | mgetty-fax | amd64 | 1.2.1-6 | 1.2.1-7 | 141580 | 141652 | delta | 10092 | 7.1% | 0.374 | 0.214 | | Wed Apr 22 21:28:14 2026 | 1 | 1.213 |
| 3587833 | mgetty | amd64 | 1.2.1-6 | 1.2.1-7 | 167220 | 167172 | delta | 5616 | 3.4% | 0.544 | 0.160 | | Wed Apr 22 21:28:13 2026 | 1 | 1.213 |
| 3587832 | libmedialibrary0 | amd64 | 0.13.2-1 | 0.13.2-1+b1 | 866016 | 864780 | delta | 514654 | 59.5% | 1.692 | 0.932 | | Wed Apr 22 21:28:13 2026 | 1 | 1.213 |
| 3587831 | libmedialibrary-dev | amd64 | 0.13.2-1 | 0.13.2-1+b1 | 33332 | 33400 | delta | 5674 | 17.0% | 0.393 | 0.150 | | Wed Apr 22 21:28:10 2026 | 1 | 1.231 |
| 3587830 | lomiri-tests | amd64 | 0.5.0-9 | 0.5.0-10 | 2642220 | 2641856 | delta | 20904 | 0.8% | 2.565 | 2.512 | | Wed Apr 22 21:28:09 2026 | 1 | 1.231 |
| 3587829 | lomiri | amd64 | 0.5.0-9 | 0.5.0-10 | 566284 | 566384 | delta | 6144 | 1.1% | 0.489 | 0.193 | | Wed Apr 22 21:28:04 2026 | 1 | 1.252 |
| 3587828 | liblomiri-private0 | amd64 | 0.5.0-9 | 0.5.0-10 | 1193796 | 1194368 | delta | 7594 | 0.6% | 1.413 | 1.105 | | Wed Apr 22 21:28:04 2026 | 1 | 1.252 |
| 3587827 | libzypp1735 | amd64 | 17.38.5-1 | 17.38.6-1 | 2230396 | 2276112 | delta | 1589958 | 69.9% | 3.886 | 2.414 | | Wed Apr 22 21:28:01 2026 | 1 | 1.274 |
| 3587826 | libzypp-dev | amd64 | 17.38.5-1 | 17.38.6-1 | 458308 | 458804 | delta | 34810 | 7.6% | 1.223 | 1.478 | | Wed Apr 22 21:27:55 2026 | 1 | 1.298 |
| 3587825 | libzypp-bin | amd64 | 17.38.5-1 | 17.38.6-1 | 360380 | 362248 | delta | 158278 | 43.7% | 0.740 | 0.326 | | Wed Apr 22 21:27:52 2026 | 1 | 1.298 |
| 3587824 | libxml2.9-utils | amd64 | 2.12.7+dfsg+really2.9.14-2.3 | 2.12.7+dfsg+really2.9.14-2.3+b1 | 100760 | 97976 | delta | 5464 | 5.6% | 0.387 | 0.100 | | Wed Apr 22 21:27:51 2026 | 1 | 1.324 |
| 3587823 | libxml2.9-dev | amd64 | 2.12.7+dfsg+really2.9.14-2.3 | 2.12.7+dfsg+really2.9.14-2.3+b1 | 803940 | 801080 | delta | 6632 | 0.8% | 1.415 | 1.109 | | Wed Apr 22 21:27:50 2026 | 1 | 1.324 |
| 3587822 | ntruprime | amd64 | 0~20241021-5 | 0~20241021-6 | 1089992 | 1091316 | delta | 16828 | 1.5% | 3.395 | 0.736 | | Wed Apr 22 21:27:48 2026 | 1 | 1.324 |
| 3587821 | libntruprime1 | amd64 | 0~20241021-5 | 0~20241021-6 | 218952 | 219384 | delta | 8986 | 4.1% | 0.566 | 0.241 | | Wed Apr 22 21:27:44 2026 | 1 | 1.353 |
| 3587820 | libntruprime-dev | amd64 | 0~20241021-5 | 0~20241021-6 | 224332 | 224796 | delta | 19214 | 8.5% | 3.002 | 0.588 | | Wed Apr 22 21:27:43 2026 | 1 | 1.353 |
| 3587819 | libnginx-mod-rtmp | amd64 | 1:1.2.2+dfsg-7+b3 | 1:1.2.2+dfsg-7+b4 | 119412 | 119364 | delta | 23100 | 19.4% | 0.448 | 0.138 | | Wed Apr 22 21:27:39 2026 | 1 | 1.383 |
| 3587818 | libnginx-mod-nchan | amd64 | 1:1.3.8+dfsg-1+b1 | 1:1.3.8+dfsg-1+b2 | 263240 | 263200 | delta | 58152 | 22.1% | 0.585 | 0.237 | | Wed Apr 22 21:27:38 2026 | 1 | 1.383 |
| 3587817 | njs | amd64 | 0.9.4-1+b2 | 0.9.4-1+b3 | 310504 | 310724 | delta | 4356 | 1.4% | 0.683 | 0.288 | | Wed Apr 22 21:27:38 2026 | 1 | 1.383 |
| 3587816 | libnginx-mod-stream-js | amd64 | 0.9.4-1+b2 | 0.9.4-1+b3 | 359404 | 358712 | delta | 68012 | 19.0% | 0.712 | 0.337 | | Wed Apr 22 21:27:37 2026 | 1 | 1.417 |
| 3587815 | libnginx-mod-http-js | amd64 | 0.9.4-1+b2 | 0.9.4-1+b3 | 366000 | 365788 | delta | 68912 | 18.8% | 0.703 | 0.338 | | Wed Apr 22 21:27:35 2026 | 1 | 1.417 |
| 3587814 | libnginx-mod-http-uploadprogress | amd64 | 1:0.9.4-3+b3 | 1:0.9.4-3+b4 | 15916 | 15916 | delta | 4572 | 28.7% | 0.353 | 0.074 | | Wed Apr 22 21:27:34 2026 | 1 | 1.417 |
| 3587813 | libnginx-mod-http-srcache-filter | amd64 | 0.33-5+b3 | 0.33-5+b4 | 19420 | 19424 | delta | 4946 | 25.5% | 0.358 | 0.075 | | Wed Apr 22 21:27:34 2026 | 1 | 1.417 |
| 3587812 | libnginx-mod-http-set-misc | amd64 | 0.33-7+b3 | 0.33-7+b4 | 13308 | 13336 | delta | 4272 | 32.0% | 0.351 | 0.070 | | Wed Apr 22 21:27:33 2026 | 1 | 1.417 |
| 3587811 | libnginx-mod-http-push-stream | amd64 | 0.6.0+dfsg-4+b4 | 0.6.0+dfsg-4+b5 | 65792 | 65792 | delta | 5636 | 8.6% | 0.386 | 0.115 | | Wed Apr 22 21:27:33 2026 | 1 | 1.417 |
| 3587810 | libnginx-mod-http-modsecurity | amd64 | 1.0.3-2+b6 | 1.0.3-2+b7 | 25900 | 25904 | delta | 5152 | 19.9% | 0.369 | 0.099 | | Wed Apr 22 21:27:32 2026 | 1 | 1.417 |
| id | package | arch | old version | new version | old size | new size | delta | delta size | percent | delta time | patch time | error | ctime | n threads | loadavg |
| 3587809 | libnginx-mod-http-memc | amd64 | 0.20-3+b3 | 0.20-3+b4 | 17260 | 17252 | delta | 4836 | 28.0% | 0.351 | 0.075 | | Wed Apr 22 21:27:32 2026 | 1 | 1.417 |
| 3587808 | libnginx-mod-http-lua | amd64 | 1:0.10.29-2+b2 | 1:0.10.29-2+b3 | 169932 | 170396 | delta | 51354 | 30.1% | 0.507 | 0.175 | | Wed Apr 22 21:27:31 2026 | 1 | 1.454 |
| 3587807 | libnginx-mod-http-headers-more-filter | amd64 | 1:0.39-2+b3 | 1:0.39-2+b4 | 13408 | 13432 | delta | 4802 | 35.8% | 0.352 | 0.072 | | Wed Apr 22 21:27:31 2026 | 1 | 1.454 |
| 3587806 | libnginx-mod-http-fancyindex | amd64 | 1:0.6.0-1+b1 | 1:0.6.0-1+b2 | 17092 | 17108 | delta | 4506 | 26.3% | 0.355 | 0.073 | | Wed Apr 22 21:27:30 2026 | 1 | 1.454 |
| 3587805 | libnginx-mod-http-cache-purge | amd64 | 1:2.5.6-1+b1 | 1:2.5.6-1+b2 | 13736 | 13736 | delta | 4622 | 33.6% | 0.353 | 0.071 | | Wed Apr 22 21:27:30 2026 | 1 | 1.454 |
| 3587804 | libnginx-mod-http-auth-spnego | amd64 | 1.1.3-2+b3 | 1.1.3-2+b4 | 23268 | 23276 | delta | 4612 | 19.8% | 0.358 | 0.076 | | Wed Apr 22 21:27:29 2026 | 1 | 1.454 |
| 3587803 | mceliece | amd64 | 0~20250507-4 | 0~20250507-5 | 67744 | 68296 | delta | 30454 | 44.6% | 6.183 | 0.693 | | Wed Apr 22 21:27:29 2026 | 1 | 1.454 |
| 3587802 | libmceliece1 | amd64 | 0~20250507-4 | 0~20250507-5 | 147440 | 147744 | delta | 5844 | 4.0% | 0.498 | 0.191 | | Wed Apr 22 21:27:22 2026 | 1 | 1.493 |
| 3587801 | libmceliece-dev | amd64 | 0~20250507-4 | 0~20250507-5 | 164652 | 164768 | delta | 30362 | 18.4% | 7.926 | 0.953 | | Wed Apr 22 21:27:21 2026 | 1 | 1.449 |
| 3587800 | poly1305 | amd64 | 0~20250415-3 | 0~20250415-4 | 82668 | 82852 | delta | 5904 | 7.1% | 0.635 | 0.102 | | Wed Apr 22 21:27:12 2026 | 1 | 1.488 |
| 3587799 | lib1305-dev | amd64 | 0~20250415-3 | 0~20250415-4 | 14572 | 14768 | delta | 4818 | 32.6% | 0.541 | 0.088 | | Wed Apr 22 21:27:12 2026 | 1 | 1.531 |
| 3587798 | lib1305-1 | amd64 | 0~20250415-3 | 0~20250415-4 | 12932 | 13124 | delta | 4916 | 37.5% | 0.359 | 0.068 | | Wed Apr 22 21:27:11 2026 | 1 | 1.531 |
| 3587797 | lbreakouthd | amd64 | 1.2.2-1 | 1.2.2-2 | 196820 | 197012 | delta | 32738 | 16.6% | 0.499 | 0.185 | | Wed Apr 22 21:27:10 2026 | 1 | 1.531 |
| 3587796 | redis-module-knot | amd64 | 3.5.4-1 | 3.5.4-2 | 157488 | 157568 | delta | 3958 | 2.5% | 0.525 | 0.188 | | Wed Apr 22 21:27:10 2026 | 1 | 1.531 |
| 3587795 | libzscanner5 | amd64 | 3.5.4-1 | 3.5.4-2 | 174608 | 174804 | delta | 4292 | 2.5% | 0.465 | 0.162 | | Wed Apr 22 21:27:09 2026 | 1 | 1.531 |
| 3587794 | libknot16 | amd64 | 3.5.4-1 | 3.5.4-2 | 173772 | 174168 | delta | 6514 | 3.7% | 0.538 | 0.201 | | Wed Apr 22 21:27:08 2026 | 1 | 1.531 |
| 3587793 | libknot-dev | amd64 | 3.5.4-1 | 3.5.4-2 | 413844 | 415572 | delta | 7278 | 1.8% | 1.057 | 0.774 | | Wed Apr 22 21:27:08 2026 | 1 | 1.531 |
| 3587792 | libdnssec10 | amd64 | 3.5.4-1 | 3.5.4-2 | 98812 | 98896 | delta | 4818 | 4.9% | 0.387 | 0.096 | | Wed Apr 22 21:27:06 2026 | 1 | 1.578 |
| 3587791 | knot-module-geoip | amd64 | 3.5.4-1 | 3.5.4-2 | 89468 | 89524 | delta | 4006 | 4.5% | 0.379 | 0.086 | | Wed Apr 22 21:27:05 2026 | 1 | 1.578 |
| 3587790 | knot-module-dnstap | amd64 | 3.5.4-1 | 3.5.4-2 | 58164 | 58204 | delta | 4020 | 6.9% | 0.360 | 0.073 | | Wed Apr 22 21:27:05 2026 | 1 | 1.578 |
| 3587789 | knot-keymgr | amd64 | 3.5.4-1 | 3.5.4-2 | 374124 | 374412 | delta | 4112 | 1.1% | 0.590 | 0.271 | | Wed Apr 22 21:27:04 2026 | 1 | 1.578 |
| 3587788 | knot-host | amd64 | 3.5.4-1 | 3.5.4-2 | 120000 | 120156 | delta | 6148 | 5.1% | 0.410 | 0.112 | | Wed Apr 22 21:27:03 2026 | 1 | 1.578 |
| 3587787 | knot-dnsutils | amd64 | 3.5.4-1 | 3.5.4-2 | 173804 | 173812 | delta | 6980 | 4.0% | 0.460 | 0.165 | | Wed Apr 22 21:27:03 2026 | 1 | 1.578 |
| 3587786 | knot-dnssecutils | amd64 | 3.5.4-1 | 3.5.4-2 | 409408 | 409720 | delta | 4294 | 1.0% | 0.735 | 0.403 | | Wed Apr 22 21:27:02 2026 | 1 | 1.578 |
| 3587785 | knot | amd64 | 3.5.4-1 | 3.5.4-2 | 638868 | 639500 | delta | 7074 | 1.1% | 1.192 | 0.827 | | Wed Apr 22 21:27:01 2026 | 1 | 1.628 |
| 3587784 | kapow | amd64 | 1.6.4-1 | 1.7.0-1 | 503796 | 516712 | delta | 113842 | 22.0% | 0.842 | 0.337 | | Wed Apr 22 21:26:59 2026 | 1 | 1.628 |
| 3587783 | python3-ifcopenshell | amd64 | 0.8.1+dfsg1-2 | 0.8.1+dfsg1-4 | 3570264 | 3964920 | delta | 1536510 | 38.8% | 7.162 | 5.785 | | Wed Apr 22 21:26:58 2026 | 1 | 1.628 |
| 3587782 | libifcopenshell0.8.1 | amd64 | 0.8.1+dfsg1-2 | 0.8.1+dfsg1-4 | 13823444 | 16851080 | delta | 4416726 | 26.2% | 21.786 | 17.322 | | Wed Apr 22 21:26:45 2026 | 1 | 1.530 |
| 3587781 | libifcopenshell-dev | amd64 | 0.8.1+dfsg1-2 | 0.8.1+dfsg1-4 | 5293968 | 2018836 | delta | 9374 | 0.5% | 8.501 | 7.500 | | Wed Apr 22 21:26:05 2026 | 1 | 1.315 |
| 3587780 | ifcopenshell | amd64 | 0.8.1+dfsg1-2 | 0.8.1+dfsg1-4 | 259120 | 259800 | delta | 4990 | 1.9% | 0.581 | 0.264 | | Wed Apr 22 21:25:49 2026 | 1 | 1.215 |
| 3587779 | icinga2-ido-pgsql | amd64 | 2.15.2-2+b1 | 2.16.0-1 | 133424 | 136184 | delta | 10340 | 7.6% | 0.551 | 0.189 | | Wed Apr 22 21:25:48 2026 | 1 | 1.215 |
| 3587778 | icinga2-ido-mysql | amd64 | 2.15.2-2+b1 | 2.16.0-1 | 134040 | 136740 | delta | 10638 | 7.8% | 0.563 | 0.205 | | Wed Apr 22 21:25:48 2026 | 1 | 1.215 |
| 3587777 | icinga2-bin | amd64 | 2.15.2-2+b1 | 2.16.0-1 | 5233224 | 5893220 | delta | 6342304 | 107.6% | 10.696 | | too_big | Wed Apr 22 21:25:47 2026 | 1 | 1.215 |
| 3587776 | icinga2 | amd64 | 2.15.2-2+b1 | 2.16.0-1 | 126820 | 130368 | delta | 10994 | 8.4% | 0.602 | 0.125 | | Wed Apr 22 21:25:36 2026 | 1 | 1.189 |
| 3587775 | gsad | amd64 | 24.16.0-1 | 25.2.0-1 | 141272 | 141072 | delta | 102096 | 72.4% | 0.694 | | too_big | Wed Apr 22 21:25:35 2026 | 1 | 1.189 |
| 3587774 | ruby-grpc | amd64 | 1.51.1-8+b1 | 1.51.1-9 | 1722912 | 1722440 | delta | 86214 | 5.0% | 4.234 | 6.284 | | Wed Apr 22 21:25:35 2026 | 1 | 1.189 |
| 3587773 | python3-grpcio | amd64 | 1.51.1-8+b1 | 1.51.1-9 | 2959672 | 2966280 | delta | 79754 | 2.7% | 5.384 | 4.679 | | Wed Apr 22 21:25:24 2026 | 1 | 1.224 |
| 3587772 | protobuf-compiler-grpc | amd64 | 1.51.1-8+b1 | 1.51.1-9 | 39024 | 38864 | delta | 4210 | 10.8% | 0.412 | 0.090 | | Wed Apr 22 21:25:14 2026 | 1 | 1.265 |
| 3587771 | libgrpc-dev | amd64 | 1.51.1-8+b1 | 1.51.1-9 | 4768536 | 4768960 | delta | 7440 | 0.2% | 8.626 | 7.780 | | Wed Apr 22 21:25:13 2026 | 1 | 1.265 |
| 3587770 | libgrpc++-dev | amd64 | 1.51.1-8+b1 | 1.51.1-9 | 640448 | 640460 | delta | 11446 | 1.8% | 2.068 | 1.926 | | Wed Apr 22 21:24:57 2026 | 1 | 1.247 |
| id | package | arch | old version | new version | old size | new size | delta | delta size | percent | delta time | patch time | error | ctime | n threads | loadavg |
| 3587769 | gmpc-dev | amd64 | 11.8.16-23+b1 | 11.8.16-23+b2 | 32188 | 31128 | delta | 4950 | 15.9% | 0.484 | 0.132 | | Wed Apr 22 21:24:53 2026 | 1 | 1.269 |
| 3587768 | gmpc | amd64 | 11.8.16-23+b1 | 11.8.16-23+b2 | 300364 | 300028 | delta | 146568 | 48.9% | 0.792 | 0.290 | | Wed Apr 22 21:24:52 2026 | 1 | 1.269 |
