Deltas created from Tue Jan 27 14:46:16 2026 to Wed Jan 28 14:46:16 2026
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3445530xjdicamd6424-1324-14131124130696delta2695620.6%0.4120.145Wed Jan 28 09:14:14 202611.393
3445529plymouth-theme-reformamd641.83-21.84-131113003111488delta61320.2%1.2010.735Wed Jan 28 09:14:13 202611.393
3445528postfix-ldapamd643.10.6-33.10.6-41304013048delta367828.2%0.2520.054Wed Jan 28 09:14:11 202611.428
3445527python3-paraviewamd645.13.2+dfsg-3.16.0.1+dfsg1-1129183122430480delta3345456137.6%8.783too_bigWed Jan 28 09:14:11 202611.428
3445526paraview-devamd645.13.2+dfsg-3.16.0.1+dfsg1-1113136206972800delta8841918126.8%26.521too_bigWed Jan 28 09:14:02 202611.465
3445525paraviewamd645.13.2+dfsg-3.16.0.1+dfsg1-16831232420528020delta31677332154.3%46.402too_bigWed Jan 28 09:13:35 202611.484
3445524openprefamd640.1.3-3+b20.1.3-4197844188824delta9098248.2%0.4570.149Wed Jan 28 09:12:49 202611.388
3445523opengnbamd641.6.0.a-2+b11.6.1-1187336187692delta3503418.7%0.6470.208Wed Jan 28 09:12:48 202611.388
3445522deltaamd642006.08.03-132006.08.03-143324429816delta1235441.4%0.6040.098Wed Jan 28 09:12:47 202611.388
3445521xjdici38624-1324-14132980132876delta2221216.7%0.4170.147Wed Jan 28 09:12:47 202611.509
3445520postfix-ldapi3863.10.6-33.10.6-41378413784delta368226.7%0.2410.053Wed Jan 28 09:12:46 202611.509
3445519openprefi3860.1.3-3+b20.1.3-4203396195912delta8681444.3%0.4470.142Wed Jan 28 09:12:46 202611.509
3445518opengnbi3861.6.0.a-2+b11.6.1-1200140200224delta3388216.9%0.6490.215Wed Jan 28 09:12:45 202611.509
3445517deltai3862006.08.03-132006.08.03-143344829872delta1115837.4%0.6080.095Wed Jan 28 09:12:44 202611.509
3445516vtk9-examplesall9.5.2+dfsg3-19.5.2+dfsg3-2704220704432delta245103.5%0.9211.262Wed Jan 28 09:12:44 202611.509
3445515vtk9-docall9.5.2+dfsg3-19.5.2+dfsg3-2146019596146028876delta25779741.8%243.033patch_failsWed Jan 28 09:12:41 202611.553
3445514tomcat10-userall10.1.46-110.1.52-13758837668delta462412.3%0.3600.099Wed Jan 28 09:08:25 202611.356
3445513tomcat10-examplesall10.1.46-110.1.52-1392076392176delta266106.8%0.6860.879Wed Jan 28 09:08:25 202611.356
3445512tomcat10-docsall10.1.46-110.1.52-114380481439932delta267081.9%1.3741.204Wed Jan 28 09:08:23 202611.356
3445511tomcat10-commonall10.1.46-110.1.52-16606866180delta2610039.4%0.4460.110Wed Jan 28 09:08:21 202611.300
3445510tomcat10-adminall10.1.46-110.1.52-17784875052delta885411.8%0.3780.134Wed Jan 28 09:08:20 202611.300
3445509tomcat10all10.1.46-110.1.52-14131241420delta889421.5%0.3810.126Wed Jan 28 09:08:19 202611.300
3445508libtomcat10-javaall10.1.46-110.1.52-164239006452396delta290305045.0%3.0292.169Wed Jan 28 09:08:19 202611.300
3445507libtomcat10-embed-javaall10.1.46-110.1.52-144949124514156delta230281651.0%2.0411.272Wed Jan 28 09:08:14 202611.326
3445506reform2-lpc-dkmsall1.83-21.84-12854829060delta527418.1%0.4360.080Wed Jan 28 09:08:10 202611.355
3445505reform-toolsall1.83-21.84-138041483807424delta203700.5%3.0511.109Wed Jan 28 09:08:10 202611.355
3445504reform-desktop-minimalall1.83-21.84-12434424864delta523821.1%0.4180.066Wed Jan 28 09:08:05 202611.386
3445503reform-desktop-fullall1.83-21.84-12429224844delta521021.0%0.4210.066Wed Jan 28 09:08:05 202611.386
3445502postfix-docall3.10.6-33.10.6-413974201397828delta125880.9%1.5561.508Wed Jan 28 09:08:04 202611.386
3445501paraview-docall5.13.2+dfsg-3.16.0.1+dfsg1-13623125238623220delta24171546.3%11.1359.206Wed Jan 28 09:08:01 202611.333
3445500mopidy-dleynaall2.0.2-12.0.2-32958829792delta1134238.1%0.4470.138Wed Jan 28 09:07:41 202611.266
3445499librust-rust-uno-devamd640.1.0+LibO26.2.0~rc2-10.1.0+LibO26.2.0~rc3-1598052602732delta13314622.1%2.4776.718Wed Jan 28 09:07:40 202611.266
3445498libreofficekit-dev-gtkamd644:26.2.0~rc2-14:26.2.0~rc3-15400054144delta42467.8%0.3580.081Wed Jan 28 09:07:31 202611.409
3445497libreoffice-writer-noguiamd644:26.2.0~rc2-14:26.2.0~rc3-193460969347968delta401577643.0%13.6359.389Wed Jan 28 09:07:31 202611.409
3445496libreoffice-rust-uno-exampleamd644:26.2.0~rc2-14:26.2.0~rc3-1196760196852delta48862.5%0.4500.169Wed Jan 28 09:07:07 202611.375
3445495libreoffice-report-builder-bin-noguiamd644:26.2.0~rc2-14:26.2.0~rc3-1467324467980delta44220.9%0.8300.503Wed Jan 28 09:07:07 202611.375
3445494libreoffice-noguiamd644:26.2.0~rc2-14:26.2.0~rc3-14614846284delta43609.4%0.3420.068Wed Jan 28 09:07:05 202611.407
3445493libreoffice-math-noguiamd644:26.2.0~rc2-14:26.2.0~rc3-1536796536196delta48180.9%0.8650.542Wed Jan 28 09:07:05 202611.407
3445492libreoffice-impress-noguiamd644:26.2.0~rc2-14:26.2.0~rc3-1614516614424delta57920.9%0.9160.608Wed Jan 28 09:07:04 202611.407
3445491libreoffice-gtk4amd644:26.2.0~rc2-14:26.2.0~rc3-1480588479520delta46781.0%0.9220.593Wed Jan 28 09:07:02 202611.407
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3445490libreoffice-draw-noguiamd644:26.2.0~rc2-14:26.2.0~rc3-126701082668172delta114915643.1%4.4763.034Wed Jan 28 09:07:00 202611.443
3445489libreoffice-dev-guiamd644:26.2.0~rc2-14:26.2.0~rc3-16127661336delta48267.9%0.3540.079Wed Jan 28 09:06:53 202611.481
3445488libreoffice-devamd644:26.2.0~rc2-14:26.2.0~rc3-1435960435952delta118962.7%0.7060.397Wed Jan 28 09:06:52 202611.481
3445487libreoffice-core-noguiamd644:26.2.0~rc2-14:26.2.0~rc3-12959342029583984delta1432911648.4%37.33622.172Wed Jan 28 09:06:51 202611.523
3445486libreoffice-calc-noguiamd644:26.2.0~rc2-14:26.2.0~rc3-181096328107352delta261533832.3%11.9148.847Wed Jan 28 09:05:52 202611.220
3445485libreoffice-base-noguiamd644:26.2.0~rc2-14:26.2.0~rc3-1275500275632delta52901.9%0.5710.274Wed Jan 28 09:05:31 202611.248
3445484libofficebean-javaamd644:26.2.0~rc2-14:26.2.0~rc3-18375683904delta53186.3%0.3610.082Wed Jan 28 09:05:30 202611.248
3445483librust-rust-uno-devi3860.1.0+LibO26.2.0~rc2-10.1.0+LibO26.2.0~rc3-1598052602728delta13314422.1%2.5256.654Wed Jan 28 09:05:29 202611.248
3445482libreofficekit-dev-gtki3864:26.2.0~rc2-14:26.2.0~rc3-15400054140delta42447.8%0.3720.078Wed Jan 28 09:05:20 202611.388
3445481libreoffice-writer-noguii3864:26.2.0~rc2-14:26.2.0~rc3-181558968153704delta491431060.3%12.9908.794Wed Jan 28 09:05:20 202611.388
3445480libreoffice-rust-uno-examplei3864:26.2.0~rc2-14:26.2.0~rc3-1213428213580delta48862.3%0.4610.165Wed Jan 28 09:04:58 202611.344
3445479libreoffice-report-builder-bin-noguii3864:26.2.0~rc2-14:26.2.0~rc3-1416712417088delta44101.1%0.8070.472Wed Jan 28 09:04:57 202611.344
3445478libreoffice-noguii3864:26.2.0~rc2-14:26.2.0~rc3-14614446280delta43589.4%0.3590.067Wed Jan 28 09:04:56 202611.374
3445477libreoffice-math-noguii3864:26.2.0~rc2-14:26.2.0~rc3-1513868514624delta48200.9%0.8630.542Wed Jan 28 09:04:55 202611.374
3445476libreoffice-impress-noguii3864:26.2.0~rc2-14:26.2.0~rc3-1541624541824delta58361.1%0.9300.599Wed Jan 28 09:04:54 202611.374
3445475libreoffice-gtk4i3864:26.2.0~rc2-14:26.2.0~rc3-1428084428168delta47701.1%0.7940.451Wed Jan 28 09:04:52 202611.374
3445474libreoffice-draw-noguii3864:26.2.0~rc2-14:26.2.0~rc3-123589642357196delta85781436.4%4.0812.799Wed Jan 28 09:04:51 202611.407
3445473libreoffice-dev-guii3864:26.2.0~rc2-14:26.2.0~rc3-16124861380delta43567.1%0.3680.079Wed Jan 28 09:04:44 202611.442
3445472libreoffice-devi3864:26.2.0~rc2-14:26.2.0~rc3-1412292412132delta64681.6%0.7490.429Wed Jan 28 09:04:44 202611.442
3445471libreoffice-core-noguii3864:26.2.0~rc2-14:26.2.0~rc3-12937577629367148delta17268845.9%27.47122.127Wed Jan 28 09:04:42 202611.442
3445470libreoffice-calc-noguii3864:26.2.0~rc2-14:26.2.0~rc3-174537487452644delta193548826.0%11.2368.405Wed Jan 28 09:03:53 202611.044
3445469libreoffice-base-noguii3864:26.2.0~rc2-14:26.2.0~rc3-1250352250704delta52962.1%0.5520.266Wed Jan 28 09:03:33 202611.063
3445468libofficebean-javai3864:26.2.0~rc2-14:26.2.0~rc3-17931279440delta53326.7%0.3590.083Wed Jan 28 09:03:32 202611.063
3445467python3-scriptforgeall4:26.2.0~rc2-14:26.2.0~rc3-1125092125232delta42503.4%0.4700.186Wed Jan 28 09:03:32 202611.063
3445466python3-access2baseall4:26.2.0~rc2-14:26.2.0~rc3-15913259268delta43747.4%0.3570.085Wed Jan 28 09:03:31 202611.069
3445465libreofficekit-devall4:26.2.0~rc2-14:26.2.0~rc3-17169671824delta42525.9%0.3700.102Wed Jan 28 09:03:31 202611.069
3445464libreoffice-subsequentcheckbaseall4:26.2.0~rc2-14:26.2.0~rc3-123126282312696delta483402.1%1.1300.648Wed Jan 28 09:03:30 202611.069
3445463libreoffice-style-sukapuraall4:26.2.0~rc2-14:26.2.0~rc3-186847288683332delta2437202.8%4.9003.658Wed Jan 28 09:03:28 202611.069
3445462libreoffice-style-sifrall4:26.2.0~rc2-14:26.2.0~rc3-151281805122996delta2192484.3%3.3542.421Wed Jan 28 09:03:20 202611.082
3445461libreoffice-style-karasa-jagaall4:26.2.0~rc2-14:26.2.0~rc3-11840004018400112delta1078800.6%8.5126.969Wed Jan 28 09:03:14 202611.089
3445460libreoffice-smoketest-dataall4:26.2.0~rc2-14:26.2.0~rc3-17814478284delta65908.4%0.3500.078Wed Jan 28 09:02:58 202611.021
3445459libreoffice-l10n-zuall4:26.2.0~rc2-14:26.2.0~rc3-1258776258980delta60542.3%0.6220.357Wed Jan 28 09:02:58 202611.021
3445458libreoffice-l10n-zh-twall4:26.2.0~rc2-14:26.2.0~rc3-1889876889684delta73200.8%1.3591.036Wed Jan 28 09:02:57 202611.021
3445457libreoffice-l10n-zh-cnall4:26.2.0~rc2-14:26.2.0~rc3-1886144886644delta527626.0%1.3741.048Wed Jan 28 09:02:54 202611.023
3445456libreoffice-l10n-zaall4:26.2.0~rc2-14:26.2.0~rc3-14579245932delta39688.6%0.3420.065Wed Jan 28 09:02:52 202611.023
3445455libreoffice-l10n-xhall4:26.2.0~rc2-14:26.2.0~rc3-1245056245096delta60562.5%0.6080.352Wed Jan 28 09:02:51 202611.023
3445454libreoffice-l10n-viall4:26.2.0~rc2-14:26.2.0~rc3-1579136579240delta61261.1%1.0650.773Wed Jan 28 09:02:50 202611.025
3445453libreoffice-l10n-veall4:26.2.0~rc2-14:26.2.0~rc3-1240724240804delta60522.5%0.6080.351Wed Jan 28 09:02:49 202611.025
3445452libreoffice-l10n-uzall4:26.2.0~rc2-14:26.2.0~rc3-1253676253724delta60682.4%0.6170.358Wed Jan 28 09:02:48 202611.025
3445451libreoffice-l10n-ukall4:26.2.0~rc2-14:26.2.0~rc3-1862536862476delta152681.8%1.6681.323Wed Jan 28 09:02:47 202611.025
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3445450libreoffice-l10n-ugall4:26.2.0~rc2-14:26.2.0~rc3-1410068410724delta61261.5%0.8760.595Wed Jan 28 09:02:44 202611.028
3445449libreoffice-l10n-tsall4:26.2.0~rc2-14:26.2.0~rc3-1238224238280delta60482.5%0.6020.345Wed Jan 28 09:02:42 202611.028
3445448libreoffice-l10n-trall4:26.2.0~rc2-14:26.2.0~rc3-1854960855024delta67420.8%1.4061.093Wed Jan 28 09:02:41 202611.031
3445447libreoffice-l10n-tnall4:26.2.0~rc2-14:26.2.0~rc3-1225636225784delta60362.7%0.5840.329Wed Jan 28 09:02:38 202611.031
3445446libreoffice-l10n-tlall4:26.2.0~rc2-14:26.2.0~rc3-1809460809468delta59580.7%1.4521.119Wed Jan 28 09:02:38 202611.031
3445445libreoffice-l10n-thall4:26.2.0~rc2-14:26.2.0~rc3-1805516805896delta62240.8%1.7561.445Wed Jan 28 09:02:35 202611.034
3445444libreoffice-l10n-tgall4:26.2.0~rc2-14:26.2.0~rc3-1299708299792delta60922.0%0.6980.435Wed Jan 28 09:02:32 202611.034
3445443libreoffice-l10n-teall4:26.2.0~rc2-14:26.2.0~rc3-1387088387196delta61041.6%0.8860.609Wed Jan 28 09:02:30 202611.037
3445442libreoffice-l10n-taall4:26.2.0~rc2-14:26.2.0~rc3-1514400514292delta61821.2%1.1790.917Wed Jan 28 09:02:29 202611.037
3445441libreoffice-l10n-szlall4:26.2.0~rc2-14:26.2.0~rc3-1530936531172delta61101.2%0.9370.678Wed Jan 28 09:02:27 202611.037
3445440libreoffice-l10n-svall4:26.2.0~rc2-14:26.2.0~rc3-1893736894068delta11889213.3%1.4691.145Wed Jan 28 09:02:25 202611.041
3445439libreoffice-l10n-stall4:26.2.0~rc2-14:26.2.0~rc3-1239440239428delta60362.5%0.5880.338Wed Jan 28 09:02:23 202611.041
3445438libreoffice-l10n-ssall4:26.2.0~rc2-14:26.2.0~rc3-1243452243596delta60762.5%0.6080.351Wed Jan 28 09:02:16 202611.048
3445437libreoffice-l10n-srall4:26.2.0~rc2-14:26.2.0~rc3-1736500736860delta75241.0%1.4941.182Wed Jan 28 09:02:15 202611.048
3445436libreoffice-l10n-slall4:26.2.0~rc2-14:26.2.0~rc3-1919112919372delta80560.9%1.4641.128Wed Jan 28 09:02:12 202611.048
3445435libreoffice-l10n-skall4:26.2.0~rc2-14:26.2.0~rc3-1919712919612delta79980.9%1.4491.101Wed Jan 28 09:02:10 202611.053
3445434libreoffice-l10n-siall4:26.2.0~rc2-14:26.2.0~rc3-1347072347092delta60901.8%0.8280.553Wed Jan 28 09:02:07 202611.053
3445433libreoffice-l10n-rwall4:26.2.0~rc2-14:26.2.0~rc3-1281220281296delta60622.2%0.6570.394Wed Jan 28 09:02:06 202611.058
3445432libreoffice-l10n-roall4:26.2.0~rc2-14:26.2.0~rc3-1756564759988delta13307617.5%1.3441.002Wed Jan 28 09:02:05 202611.058
3445431libreoffice-l10n-ptall4:26.2.0~rc2-14:26.2.0~rc3-1804040803652delta75180.9%1.3521.059Wed Jan 28 09:02:02 202611.058
3445430libreoffice-l10n-plall4:26.2.0~rc2-14:26.2.0~rc3-1878556878896delta311203.5%1.4501.107Wed Jan 28 09:02:00 202611.063
3445429libreoffice-l10n-pa-inall4:26.2.0~rc2-14:26.2.0~rc3-1461916466900delta6233613.4%1.0370.724Wed Jan 28 09:01:57 202611.063
3445428libreoffice-l10n-orall4:26.2.0~rc2-14:26.2.0~rc3-1422552422480delta61561.5%0.9780.685Wed Jan 28 09:01:55 202611.069
3445427libreoffice-l10n-omall4:26.2.0~rc2-14:26.2.0~rc3-1370760370812delta60781.6%0.7860.493Wed Jan 28 09:01:54 202611.069
3445426libreoffice-l10n-ocall4:26.2.0~rc2-14:26.2.0~rc3-1542360542660delta60741.1%1.0610.693Wed Jan 28 09:01:52 202611.069
3445425libreoffice-l10n-nsoall4:26.2.0~rc2-14:26.2.0~rc3-1263072263256delta60982.3%0.6530.381Wed Jan 28 09:01:51 202611.075
3445424libreoffice-l10n-nrall4:26.2.0~rc2-14:26.2.0~rc3-1239368239524delta60842.5%0.6200.349Wed Jan 28 09:01:49 202611.075
3445423libreoffice-l10n-nnall4:26.2.0~rc2-14:26.2.0~rc3-1827828828592delta11700214.1%1.4491.103Wed Jan 28 09:01:48 202611.075
3445422libreoffice-l10n-nlall4:26.2.0~rc2-14:26.2.0~rc3-1922396922244delta721467.8%1.5171.148Wed Jan 28 09:01:46 202611.082
3445421libreoffice-l10n-neall4:26.2.0~rc2-14:26.2.0~rc3-1405308404820delta61781.5%0.9810.679Wed Jan 28 09:01:43 202611.082
3445420libreoffice-l10n-nball4:26.2.0~rc2-14:26.2.0~rc3-1826620826252delta11706214.2%1.4481.084Wed Jan 28 09:01:41 202611.082
3445419libreoffice-l10n-mrall4:26.2.0~rc2-14:26.2.0~rc3-1410336410408delta61501.5%0.9470.643Wed Jan 28 09:01:39 202611.089
3445418libreoffice-l10n-mnall4:26.2.0~rc2-14:26.2.0~rc3-1637308637168delta77781.2%1.1440.847Wed Jan 28 09:01:37 202611.089
3445417libreoffice-l10n-mlall4:26.2.0~rc2-14:26.2.0~rc3-1385748385360delta61421.6%0.9260.647Wed Jan 28 09:01:35 202611.098
3445416libreoffice-l10n-mkall4:26.2.0~rc2-14:26.2.0~rc3-1350488350680delta61221.7%0.8010.536Wed Jan 28 09:01:34 202611.098
3445415libreoffice-l10n-lvall4:26.2.0~rc2-14:26.2.0~rc3-1552968553060delta61161.1%0.9870.697Wed Jan 28 09:01:32 202611.098
3445414libreoffice-l10n-ltall4:26.2.0~rc2-14:26.2.0~rc3-1655044654920delta61360.9%1.1590.861Wed Jan 28 09:01:30 202611.019
3445413libreoffice-l10n-koall4:26.2.0~rc2-14:26.2.0~rc3-1673340673976delta73441.1%1.1140.809Wed Jan 28 09:01:28 202611.019
3445412libreoffice-l10n-knall4:26.2.0~rc2-14:26.2.0~rc3-1411532411628delta61261.5%0.9610.672Wed Jan 28 09:01:26 202611.019
3445411libreoffice-l10n-kmrall4:26.2.0~rc2-14:26.2.0~rc3-1280564280708delta61302.2%0.6480.387Wed Jan 28 09:01:25 202611.021
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3445410libreoffice-l10n-kmall4:26.2.0~rc2-14:26.2.0~rc3-1586128585568delta78461.3%1.2340.923Wed Jan 28 09:01:24 202611.021
3445409libreoffice-l10n-kkall4:26.2.0~rc2-14:26.2.0~rc3-1843120858684delta10534412.3%1.7101.346Wed Jan 28 09:01:22 202611.021
3445408libreoffice-l10n-kaall4:26.2.0~rc2-14:26.2.0~rc3-1871968872004delta61540.7%2.0581.682Wed Jan 28 09:01:18 202611.023
3445407libreoffice-l10n-jaall4:26.2.0~rc2-14:26.2.0~rc3-1799568800240delta8747210.9%1.3661.006Wed Jan 28 09:01:15 202611.025
3445406libreoffice-l10n-isall4:26.2.0~rc2-14:26.2.0~rc3-1619244619632delta61361.0%1.0900.774Wed Jan 28 09:01:12 202611.025
3445405libreoffice-l10n-inall4:26.2.0~rc2-14:26.2.0~rc3-14580845940delta39788.7%0.3570.067Wed Jan 28 09:01:10 202611.028
3445404libreoffice-l10n-idall4:26.2.0~rc2-14:26.2.0~rc3-1815820818644delta610967.5%1.4291.091Wed Jan 28 09:01:10 202611.028
3445403libreoffice-l10n-hyall4:26.2.0~rc2-14:26.2.0~rc3-1865480864176delta59720.7%1.7161.359Wed Jan 28 09:01:07 202611.028
3445402libreoffice-l10n-huall4:26.2.0~rc2-14:26.2.0~rc3-1915000914700delta77800.9%1.4701.113Wed Jan 28 09:01:04 202611.030
3445401libreoffice-l10n-hrall4:26.2.0~rc2-14:26.2.0~rc3-1553824553948delta61021.1%0.9920.688Wed Jan 28 09:01:02 202611.030
3445400libreoffice-l10n-hiall4:26.2.0~rc2-14:26.2.0~rc3-1358644358568delta61301.7%0.8530.574Wed Jan 28 09:01:00 202611.033
3445399libreoffice-l10n-heall4:26.2.0~rc2-14:26.2.0~rc3-1551824551684delta61941.1%1.0700.759Wed Jan 28 09:00:58 202611.033
3445398libreoffice-l10n-gugall4:26.2.0~rc2-14:26.2.0~rc3-1385388385600delta60621.6%0.7730.492Wed Jan 28 09:00:57 202611.033
3445397libreoffice-l10n-guall4:26.2.0~rc2-14:26.2.0~rc3-1459088459000delta61901.3%1.0210.716Wed Jan 28 09:00:55 202611.037
3445396libreoffice-l10n-glall4:26.2.0~rc2-14:26.2.0~rc3-1830908831204delta234322.8%1.4691.137Wed Jan 28 09:00:53 202611.037
3445395libreoffice-l10n-gdall4:26.2.0~rc2-14:26.2.0~rc3-1540220540508delta61121.1%0.9990.691Wed Jan 28 09:00:51 202611.040
3445394libreoffice-l10n-gaall4:26.2.0~rc2-14:26.2.0~rc3-1641148693696delta13241219.1%1.2610.881Wed Jan 28 09:00:49 202611.040
3445393libreoffice-l10n-fiall4:26.2.0~rc2-14:26.2.0~rc3-1708768710456delta7288210.3%1.2520.910Wed Jan 28 09:00:47 202611.040
3445392libreoffice-l10n-faall4:26.2.0~rc2-14:26.2.0~rc3-1314760314988delta61301.9%0.7210.441Wed Jan 28 09:00:45 202611.044
3445391libreoffice-l10n-euall4:26.2.0~rc2-14:26.2.0~rc3-1758380758336delta61500.8%1.3311.011Wed Jan 28 09:00:43 202611.044
3445390libreoffice-l10n-etall4:26.2.0~rc2-14:26.2.0~rc3-1685504685792delta61200.9%1.1900.882Wed Jan 28 09:00:41 202611.048
3445389libreoffice-l10n-eoall4:26.2.0~rc2-14:26.2.0~rc3-1810060809860delta61260.8%1.3861.054Wed Jan 28 09:00:39 202611.048
3445388libreoffice-l10n-en-zaall4:26.2.0~rc2-14:26.2.0~rc3-1321680321684delta61221.9%0.7540.465Wed Jan 28 09:00:37 202611.048
3445387libreoffice-l10n-elall4:26.2.0~rc2-14:26.2.0~rc3-1883312883496delta294763.3%1.7771.443Wed Jan 28 09:00:35 202611.052
3445386libreoffice-l10n-dzall4:26.2.0~rc2-14:26.2.0~rc3-1358132358456delta61381.7%0.9640.669Wed Jan 28 09:00:32 202611.052
3445385libreoffice-l10n-daall4:26.2.0~rc2-14:26.2.0~rc3-1900936901524delta14542816.1%1.5051.113Wed Jan 28 09:00:30 202611.057
3445384libreoffice-l10n-cyall4:26.2.0~rc2-14:26.2.0~rc3-1830692830404delta11737814.1%1.4521.076Wed Jan 28 09:00:28 202611.057
3445383libreoffice-l10n-csall4:26.2.0~rc2-14:26.2.0~rc3-1924708924204delta79920.9%1.4561.110Wed Jan 28 09:00:25 202611.062
3445382libreoffice-l10n-caall4:26.2.0~rc2-14:26.2.0~rc3-110402401040292delta13900613.4%2.3771.979Wed Jan 28 09:00:22 202611.062
3445381libreoffice-l10n-bsall4:26.2.0~rc2-14:26.2.0~rc3-1414592414700delta60841.5%0.8100.523Wed Jan 28 09:00:18 202611.068
3445380libreoffice-l10n-brall4:26.2.0~rc2-14:26.2.0~rc3-1464916464992delta61141.3%0.8790.596Wed Jan 28 09:00:17 202611.068
3445379libreoffice-l10n-bnall4:26.2.0~rc2-14:26.2.0~rc3-1620972621560delta75201.2%1.5551.265Wed Jan 28 09:00:15 202611.162
3445378libreoffice-l10n-bgall4:26.2.0~rc2-14:26.2.0~rc3-1939088939388delta82560.9%1.7261.373Wed Jan 28 09:00:12 202611.162
3445377libreoffice-l10n-beall4:26.2.0~rc2-14:26.2.0~rc3-1872864872984delta61540.7%1.6731.324Wed Jan 28 09:00:09 202611.176
3445376libreoffice-l10n-astall4:26.2.0~rc2-14:26.2.0~rc3-1512904513016delta7324814.3%0.9540.649Wed Jan 28 09:00:06 202611.176
3445375libreoffice-l10n-asall4:26.2.0~rc2-14:26.2.0~rc3-1384680384704delta61161.6%0.8890.598Wed Jan 28 09:00:05 202611.191
3445374libreoffice-l10n-arall4:26.2.0~rc2-14:26.2.0~rc3-1589200587984delta61961.1%1.1100.800Wed Jan 28 09:00:03 202611.191
3445373libreoffice-l10n-amall4:26.2.0~rc2-14:26.2.0~rc3-1675012675200delta61360.9%1.3231.007Wed Jan 28 09:00:01 202611.208
3445372libreoffice-l10n-afall4:26.2.0~rc2-14:26.2.0~rc3-1828268831600delta17721821.3%1.4571.083Wed Jan 28 08:59:59 202611.208
3445371libreoffice-help-zh-twall4:26.2.0~rc2-14:26.2.0~rc3-128381482838256delta954723.4%4.9538.903Wed Jan 28 08:59:56 202611.139
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
3445370libreoffice-help-zh-cnall4:26.2.0~rc2-14:26.2.0~rc3-128114842811744delta954923.4%4.8828.745Wed Jan 28 08:59:42 202611.165
3445369libreoffice-help-viall4:26.2.0~rc2-14:26.2.0~rc3-127362602736364delta947663.5%5.0818.797Wed Jan 28 08:59:29 202611.213
3445368libreoffice-help-trall4:26.2.0~rc2-14:26.2.0~rc3-127510082751152delta951663.5%5.0828.925Wed Jan 28 08:59:15 202611.178
3445367libreoffice-help-svall4:26.2.0~rc2-14:26.2.0~rc3-127099162710024delta954823.5%4.9758.734Wed Jan 28 08:59:01 202611.039
3445366libreoffice-help-slall4:26.2.0~rc2-14:26.2.0~rc3-127129922712844delta953603.5%5.0219.184Wed Jan 28 08:58:47 202611.047
3445365libreoffice-help-skall4:26.2.0~rc2-14:26.2.0~rc3-14616446300delta42009.1%0.3500.070Wed Jan 28 08:58:32 202611.062
3445364libreoffice-help-pt-brall4:26.2.0~rc2-14:26.2.0~rc3-127068722707060delta959203.5%5.1368.968Wed Jan 28 08:58:32 202611.062
3445363libreoffice-help-ptall4:26.2.0~rc2-14:26.2.0~rc3-127246242724840delta951683.5%5.0319.075Wed Jan 28 08:58:18 202611.175
3445362libreoffice-help-plall4:26.2.0~rc2-14:26.2.0~rc3-127766282776896delta958023.4%5.0558.874Wed Jan 28 08:58:04 202611.225
3445361libreoffice-help-omall4:26.2.0~rc2-14:26.2.0~rc3-127274042727644delta945643.5%5.0078.839Wed Jan 28 08:57:50 202611.099
3445360libreoffice-help-nlall4:26.2.0~rc2-14:26.2.0~rc3-127317882732500delta1332604.9%5.1718.758Wed Jan 28 08:57:36 202611.033
3445359libreoffice-help-koall4:26.2.0~rc2-14:26.2.0~rc3-127224802722672delta955043.5%4.9698.926Wed Jan 28 08:57:22 202611.134
3445358libreoffice-help-kmall4:26.2.0~rc2-14:26.2.0~rc3-128594162859520delta956283.3%5.4389.270Wed Jan 28 08:57:08 202611.267
3445357libreoffice-help-jaall4:26.2.0~rc2-14:26.2.0~rc3-130209043021080delta952763.2%5.0209.079Wed Jan 28 08:56:53 202611.335
3445356libreoffice-help-idall4:26.2.0~rc2-14:26.2.0~rc3-126795482679596delta982223.7%5.0298.856Wed Jan 28 08:56:39 202611.328
3445355libreoffice-help-huall4:26.2.0~rc2-14:26.2.0~rc3-128290482829120delta947843.4%5.0798.761Wed Jan 28 08:56:25 202611.232
3445354libreoffice-help-hiall4:26.2.0~rc2-14:26.2.0~rc3-126721722672276delta946943.5%5.0678.727Wed Jan 28 08:56:11 202611.179
3445353libreoffice-help-glall4:26.2.0~rc2-14:26.2.0~rc3-127303042730684delta969743.6%5.0388.713Wed Jan 28 08:55:57 202611.230
3445352libreoffice-help-fiall4:26.2.0~rc2-14:26.2.0~rc3-127093722709884delta940623.5%4.9588.705Wed Jan 28 08:55:43 202611.297
3445351libreoffice-help-euall4:26.2.0~rc2-14:26.2.0~rc3-127060362705900delta950823.5%5.0359.001Wed Jan 28 08:55:30 202611.191
3445350libreoffice-help-etall4:26.2.0~rc2-14:26.2.0~rc3-126965642696760delta950683.5%4.9818.984Wed Jan 28 08:55:16 202611.072
